| Builder (extra_data) | Blocks | Percent | |
|---|
| 3,761 | 55.46 % | |
| 1,559 | 22.99 % | |
| 1,036 | 15.28 % | |
| 523 | 7.71 % | |
| 974 | 14.36 % | |
| 162 | 2.39 % | |
| 113 | 1.67 % | |
| 68 | 1.00 % | |
| 57 | 0.84 % | |
| 51 | 0.75 % | |
| 16 | 0.24 % | |
| 12 | 0.18 % | |
| 3 | 0.04 % | |
| 3 | 0.04 % | |
| 1 | 0.01 % | |
| 1 | 0.01 % | |
| 1 | 0.01 % | |
| 364 | 46.08 % | |
| 216 | 27.34 % | |
| 148 | 18.73 % | |
| 234 | 29.62 % | |
| 77 | 9.75 % | |
| 72 | 9.11 % | |
| 24 | 3.04 % | |
| 8 | 1.01 % | |
| 5 | 0.63 % | |
| 4 | 0.51 % | |
| 2 | 0.25 % | |
| 190 | 69.34 % | |
| 102 | 37.23 % | |
| 88 | 32.12 % | |
| 67 | 24.45 % | |
| 9 | 3.28 % | |
| 6 | 2.19 % | |
| 1 | 0.36 % | |
| 1 | 0.36 % | |
| 748 | 40.32 % | |
| 523 | 28.19 % | |
| 225 | 12.13 % | |
| 560 | 30.19 % | |
| 418 | 22.53 % | |
| 65 | 3.50 % | |
| 46 | 2.48 % | |
| 9 | 0.49 % | |
| 8 | 0.43 % | |
| 1 | 0.05 % | |
| 597 | 34.13 % | |
| 541 | 30.93 % | |
| 492 | 28.13 % | |
| 59 | 3.37 % | |
| 43 | 2.46 % | |
| 9 | 0.51 % | |
| 7 | 0.40 % | |
| 1 | 0.06 % | |
| 116 | 40.28 % | |
| 74 | 25.69 % | |
| 45 | 15.62 % | |
| 29 | 10.07 % | |
| 46 | 15.97 % | |
| 33 | 11.46 % | |
| 12 | 4.17 % | |
| 3 | 1.04 % | |
| 2 | 0.69 % | |
| 1 | 0.35 % | |
| 1 | 0.35 % | |
| 122 | 87.14 % | |
| 14 | 10.00 % | |
| 3 | 2.14 % | |
| 1 | 0.71 % | |
| 1,413 | 36.72 % | |
| 914 | 23.75 % | |
| 499 | 12.97 % | |
| 1,299 | 33.76 % | |
| 797 | 20.71 % | |
| 160 | 4.16 % | |
| 69 | 1.79 % | |
| 51 | 1.33 % | |
| 45 | 1.17 % | |
| 8 | 0.21 % | |
| 3 | 0.08 % | |
| 2 | 0.05 % | |
| 1 | 0.03 % | |
| 1,635 | 55.94 % | |
| 896 | 30.65 % | |
| 841 | 28.77 % | |
| 55 | 1.88 % | |
| 241 | 8.24 % | |
| 79 | 2.70 % | |
| 36 | 1.23 % | |
| 22 | 0.75 % | |
| 12 | 0.41 % | |
| 2 | 0.07 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 3,761 | 3,753 | 8 | 114.1465 | 0.0170 |
| 1,559 | 1,536 | 23 | 18.2807 | 0.0035 |
| 113 | 112 | 0 | 6.8764 | 0.0000 |
| 1 | 1 | 0 | 5.0054 | 0.0000 |
| 51 | 50 | 1 | 0.3663 | 0.0001 |
| 162 | 162 | 0 | 0.0601 | 0.0000 |
| 68 | 32 | 36 | 0.0177 | 0.1411 |
| 3 | 3 | 0 | 0.0078 | 0.0000 |
| 12 | 12 | 0 | 0.0010 | 0.0000 |
| 1 | 1 | 0 | 0.0001 | 0.0000 |
| 3 | 3 | 0 | 0.0001 | 0.0000 |
| 1 | 1 | 0 | 0.0001 | 0.0000 |
| 57 | 0 | 57 | -0.1142 | 0.1142 |
| 16 | 0 | 16 | -0.1273 | 0.1273 |
| 974 | 633 | 340 | -3.4404 | 5.5256 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 3,848 | 32.43 |
| titanrelay.xyz | 2,923 | 24.63 |
| bloxroute.max-profit.blxrbdn.com | 1,855 | 15.63 |
| bloxroute.regulated.blxrbdn.com | 1,749 | 14.74 |
| aestus.live | 790 | 6.66 |
| boost-relay.flashbots.net | 288 | 2.43 |
| agnostic-relay.net | 274 | 2.31 |
| relay.ethgas.com | 140 | 1.18 |
Top relays - 24h, 2026-04-18 22:19:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 3,761 | 55.46 |
| BuilderNet | 1,559 | 22.99 |
| Quasar (quasar.win) | 974 | 14.36 |
| Eureka (eurekabuilder.xyz) | 162 | 2.39 |
| bobTheBuilder.xyz | 113 | 1.67 |
| Builder+ www.btcs.com/builder | 68 | 1.00 |
| bombora.build | 57 | 0.84 |
| beaverbuild.org | 51 | 0.75 |
| Nethermind v1.36.0 | 16 | 0.24 |
| Powered by bloXroute | 12 | 0.18 |
| Builder+ btcs.com | ethgas.com | 3 | 0.04 |
| | 3 | 0.04 |
| akita builder | 1 | 0.01 |
| ethgas-realtime-rpc | 1 | 0.01 |
| geth go1.24.13 linux | 1 | 0.01 |
Top builders - 24h, 2026-04-18 22:19:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 3,761 | 3,753 | 8 | 114.1465 | 0.0170 |
| BuilderNet | 1,559 | 1,536 | 23 | 18.2807 | 0.0035 |
| bobTheBuilder.xyz | 113 | 112 | 0 | 6.8764 | 0.0000 |
| geth go1.24.13 linux | 1 | 1 | 0 | 5.0054 | 0.0000 |
| beaverbuild.org | 51 | 50 | 1 | 0.3663 | 0.0001 |
| Eureka (eurekabuilder.xyz) | 162 | 162 | 0 | 0.0601 | 0.0000 |
| Builder+ www.btcs.com/builder | 68 | 32 | 36 | 0.0177 | 0.1411 |
| | 3 | 3 | 0 | 0.0078 | 0.0000 |
| Powered by bloXroute | 12 | 12 | 0 | 0.0010 | 0.0000 |
| akita builder | 1 | 1 | 0 | 0.0001 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 3 | 3 | 0 | 0.0001 | 0.0000 |
| ethgas-realtime-rpc | 1 | 1 | 0 | 0.0001 | 0.0000 |
| bombora.build | 57 | 0 | 57 | -0.1142 | 0.1142 |
| Nethermind v1.36.0 | 16 | 0 | 16 | -0.1273 | 0.1273 |
| Quasar (quasar.win) | 974 | 633 | 340 | -3.4404 | 5.5256 |
Builder profits - 24h, 2026-04-18 22:19:11 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)