relayscan.io

MEV-Boost Analytics

updated 2023-12-06 13:35 UTC (slot 7920452)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder (extra_data)BlocksPercent
rsync-builder.xyz 14,28430.62 %
beaverbuild.org11,90425.52 %
Titan (titanbuilder.xyz)11,61224.89 %
Illuminate Dmocratize Dstribute3,6317.78 %
builder0x69 2,0834.47 %
jetbldr.xyz9712.08 %
@penguinbuild.org4681.00 %
lokibuilder.xyz2980.64 %
Gambit Labs (https://gmbit.co)2620.56 %
BuildAI (https://buildai.net)1960.42 %
from f1b1650.35 %
 1610.35 %
penguinbuild.org900.19 %
f1b.io850.18 %
Powered by bloXroute770.17 %
https://eth-builder.com650.14 %
https://edennetwork.io540.12 %
boba-builder.com450.10 %
geth go1.20.11 linux340.07 %
https://blockbeelder.com270.06 %
rpc.tbuilder.xyz240.05 %
I can haz block?230.05 %
lightspeedbuilder.info210.05 %
nfactorial.xyz180.04 %
bobTheBuilder170.04 %
payload.de110.02 %
Ty For The Block70.02 %
geth go1.20.6 linux60.01 %
mev-boost-builder30.01 %
Manifold: coinbase30.01 %
antbuilder10.00 %
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |   23,454 | 28.45 |
| bloxroute.max-profit.blxrbdn.com |   16,662 | 20.21 |
| boost-relay.flashbots.net        |   14,340 | 17.40 |
| agnostic-relay.net               |   14,225 | 17.26 |
| bloxroute.regulated.blxrbdn.com  |   11,353 | 13.77 |
| aestus.live                      |    2,253 |  2.73 |
| mainnet-relay.securerpc.com      |       93 |  0.11 |
| relay.edennetwork.io             |       53 |  0.06 |

Top relays - 7d, 2023-12-06 13:35 UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS |   %   |
|---------------------------------|--------|-------|
| rsync-builder.xyz               | 14,284 | 30.62 |
| beaverbuild.org                 | 11,904 | 25.52 |
| Titan (titanbuilder.xyz)        | 11,612 | 24.89 |
| Illuminate Dmocratize Dstribute |  3,631 |  7.78 |
| builder0x69                     |  2,083 |  4.47 |
| jetbldr.xyz                     |    971 |  2.08 |
| @penguinbuild.org               |    468 |  1.00 |
| lokibuilder.xyz                 |    298 |  0.64 |
| Gambit Labs (https://gmbit.co)  |    262 |  0.56 |
| BuildAI (https://buildai.net)   |    196 |  0.42 |
| from f1b                        |    165 |  0.35 |
|                                 |    161 |  0.35 |
| penguinbuild.org                |     90 |  0.19 |
| f1b.io                          |     85 |  0.18 |
| Powered by bloXroute            |     77 |  0.17 |
| https://eth-builder.com         |     65 |  0.14 |
| https://edennetwork.io          |     54 |  0.12 |
| boba-builder.com                |     45 |  0.10 |
|       geth go1.20.11 linux      |     34 |  0.07 |
| https://blockbeelder.com        |     27 |  0.06 |
| rpc.tbuilder.xyz                |     24 |  0.05 |
| I can haz block?                |     23 |  0.05 |
| lightspeedbuilder.info          |     21 |  0.05 |
| nfactorial.xyz                  |     18 |  0.04 |
| bobTheBuilder                   |     17 |  0.04 |
| payload.de                      |     11 |  0.02 |
| Ty For The Block                |      7 |  0.02 |
|       geth go1.20.6 linux       |      6 |  0.01 |
| mev-boost-builder               |      3 |  0.01 |
| Manifold: coinbase              |      3 |  0.01 |
| antbuilder                      |      1 |  0.00 |

Top builders - 7d, 2023-12-06 13:35 UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| beaverbuild.org                 | 11,904 |         6,098 |              0 |     106.8059 |          0.0000 |
| rsync-builder.xyz               | 14,284 |         3,692 |            930 |      61.0454 |         13.0640 |
| builder0x69                     |  2,083 |           630 |          1,453 |      55.7706 |          0.4530 |
|                                 |    161 |            64 |              0 |      24.2674 |          0.0000 |
| Titan (titanbuilder.xyz)        | 11,612 |         2,819 |          1,303 |      13.0980 |          0.3617 |
|       geth go1.20.11 linux      |     34 |            34 |              0 |      10.9525 |          0.0000 |
| BuildAI (https://buildai.net)   |    196 |           161 |             35 |       7.5894 |          0.0361 |
| Gambit Labs (https://gmbit.co)  |    262 |            81 |            154 |       4.3592 |          0.7038 |
| https://eth-builder.com         |     65 |            48 |             17 |       0.7546 |          0.0205 |
| payload.de                      |     11 |             9 |              2 |       0.5601 |          0.0015 |
| from f1b                        |    165 |            29 |            136 |       0.4540 |          0.1718 |
| f1b.io                          |     85 |            41 |             44 |       0.3567 |          0.0232 |
| rpc.tbuilder.xyz                |     24 |             3 |             21 |       0.2005 |          1.4947 |
| jetbldr.xyz                     |    971 |            14 |            957 |       0.1784 |          5.2719 |
| nfactorial.xyz                  |     18 |            18 |              0 |       0.1328 |          0.0000 |
| antbuilder                      |      1 |             1 |              0 |       0.0473 |          0.0000 |
| I can haz block?                |     23 |            23 |              0 |       0.0291 |          0.0000 |
|       geth go1.20.6 linux       |      6 |             6 |              0 |       0.0189 |          0.0000 |
| boba-builder.com                |     45 |            37 |              8 |       0.0129 |          0.0157 |
| Illuminate Dmocratize Dstribute |  3,631 |            43 |              0 |       0.0022 |          0.0000 |
| Manifold: coinbase              |      3 |             0 |              0 |       0.0000 |          0.0000 |
| bobTheBuilder                   |     17 |             0 |              0 |       0.0000 |          0.0000 |
| https://blockbeelder.com        |     27 |             0 |              0 |       0.0000 |          0.0000 |
| https://edennetwork.io          |     54 |             0 |              0 |       0.0000 |          0.0000 |
| mev-boost-builder               |      3 |             0 |              0 |       0.0000 |          0.0000 |
| Ty For The Block                |      7 |             0 |              0 |       0.0000 |          0.0000 |
| Powered by bloXroute            |     77 |             0 |              0 |       0.0000 |          0.0000 |
| lightspeedbuilder.info          |     21 |             0 |             21 |      -0.0674 |          0.0674 |
| lokibuilder.xyz                 |    298 |            44 |            196 |      -0.1335 |          0.7489 |
| penguinbuild.org                |     90 |             2 |             74 |      -0.5499 |          0.5717 |
| @penguinbuild.org               |    468 |             3 |            289 |      -2.2958 |          2.3354 |

Builder profits - 7d, 2023-12-06 13:35 UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)