relayscan.io

MEV-Boost Stats for 2022-09-22

2022-09-22 00:00 2022-09-22 23:59 (UTC)

prev day | next day



Builder (extra_data) Blocks Percent
Illuminate Dmocratize Dstribute 1,206 56.07 %
Powered by bloXroute 549 25.52 %
geth go1.18.6 linux 191 8.88 %
geth go1.18.1 linux 103 4.79 %
geth go1.19.1 linux 68 3.16 %
geth go1.18.2 linux 15 0.70 %
geth go1.18.5 linux 12 0.56 %
  7 0.33 %
Builder extra_data Blocks Blocks with profit Blocks with subsidy Overall profit (ETH) Subsidies (ETH)
Illuminate Dmocratize Dstribute 1,206 1,206 0 0.0480 0.0000
geth go1.18.1 linux 103 81 0 0.0281 0.0000
geth go1.18.2 linux 15 15 0 0.0106 0.0000
geth go1.18.5 linux 12 11 0 0.0006 0.0000
  7 0 0 0.0000 0.0000
geth go1.19.1 linux 68 0 0 0.0000 0.0000
geth go1.18.6 linux 191 125 32 -0.7684 1.2501
Powered by bloXroute 549 274 275 -2.3913 2.6104

⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:

  • pay validator using another address
  • pay for orderflow in other channels (e.g. offchain)
  • have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses