| Builder (extra_data) | Blocks | Percent | |
|---|
| 2,783 | 41.75 % | |
| 2,097 | 31.46 % | |
| 1,306 | 19.59 % | |
| 530 | 7.95 % | |
| 261 | 3.92 % | |
| 1,086 | 16.29 % | |
| 350 | 5.25 % | |
| 112 | 1.68 % | |
| 105 | 1.58 % | |
| 64 | 0.96 % | |
| 47 | 0.71 % | |
| 8 | 0.12 % | |
| 4 | 0.06 % | |
| 3 | 0.05 % | |
| 2 | 0.03 % | |
| 2 | 0.03 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 230 | 46.09 % | |
| 155 | 31.06 % | |
| 74 | 14.83 % | |
| 32 | 6.41 % | |
| 8 | 1.60 % | |
| 229 | 37.06 % | |
| 153 | 24.76 % | |
| 46 | 7.44 % | |
| 30 | 4.85 % | |
| 189 | 30.58 % | |
| 187 | 30.26 % | |
| 8 | 1.29 % | |
| 2 | 0.32 % | |
| 1 | 0.16 % | |
| 1 | 0.16 % | |
| 1 | 0.16 % | |
| 949 | 36.07 % | |
| 517 | 19.65 % | |
| 384 | 14.60 % | |
| 48 | 1.82 % | |
| 872 | 33.14 % | |
| 488 | 18.55 % | |
| 207 | 7.87 % | |
| 76 | 2.89 % | |
| 21 | 0.80 % | |
| 17 | 0.65 % | |
| 1 | 0.04 % | |
| 802 | 39.39 % | |
| 466 | 22.89 % | |
| 448 | 22.00 % | |
| 215 | 10.56 % | |
| 68 | 3.34 % | |
| 27 | 1.33 % | |
| 9 | 0.44 % | |
| 1 | 0.05 % | |
| 390 | 56.36 % | |
| 158 | 22.83 % | |
| 70 | 10.12 % | |
| 63 | 9.10 % | |
| 25 | 3.61 % | |
| 97 | 14.02 % | |
| 19 | 2.75 % | |
| 17 | 2.46 % | |
| 3 | 0.43 % | |
| 3 | 0.43 % | |
| 2 | 0.29 % | |
| 1 | 0.14 % | |
| 1 | 0.14 % | |
| 1 | 0.14 % | |
| 167 | 65.49 % | |
| 79 | 30.98 % | |
| 8 | 3.14 % | |
| 1 | 0.39 % | |
| 1,862 | 44.53 % | |
| 1,155 | 27.62 % | |
| 466 | 11.15 % | |
| 241 | 5.76 % | |
| 956 | 22.87 % | |
| 910 | 21.77 % | |
| 274 | 6.55 % | |
| 51 | 1.22 % | |
| 51 | 1.22 % | |
| 37 | 0.88 % | |
| 31 | 0.74 % | |
| 4 | 0.10 % | |
| 2 | 0.05 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1,258 | 35.98 % | |
| 981 | 28.06 % | |
| 172 | 4.92 % | |
| 105 | 3.00 % | |
| 1,034 | 29.58 % | |
| 859 | 24.57 % | |
| 155 | 4.43 % | |
| 82 | 2.35 % | |
| 62 | 1.77 % | |
| 33 | 0.94 % | |
| 11 | 0.31 % | |
| 1 | 0.03 % | |
| 1 | 0.03 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 2,783 | 2,612 | 171 | 230.6210 | 0.1786 |
| 2,097 | 1,497 | 600 | 12.3387 | 0.3603 |
| 1,086 | 622 | 464 | 2.0188 | 0.4713 |
| 64 | 52 | 12 | 1.2279 | 0.0058 |
| 47 | 45 | 0 | 1.1281 | 0.0000 |
| 2 | 2 | 0 | 0.0062 | 0.0000 |
| 1 | 1 | 0 | 0.0044 | 0.0000 |
| 8 | 8 | 0 | 0.0013 | 0.0000 |
| 2 | 2 | 0 | 0.0009 | 0.0000 |
| 4 | 4 | 0 | 0.0009 | 0.0000 |
| 1 | 1 | 0 | 0.0002 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 3 | 0 | 3 | -0.0060 | 0.0060 |
| 105 | 4 | 101 | -0.3522 | 0.3846 |
| 112 | 0 | 112 | -0.4679 | 0.4679 |
| 350 | 2 | 348 | -0.8632 | 0.8649 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 4,181 | 29.02 |
| titanrelay.xyz | 3,496 | 24.26 |
| bloxroute.max-profit.blxrbdn.com | 2,631 | 18.26 |
| bloxroute.regulated.blxrbdn.com | 2,036 | 14.13 |
| boost-relay.flashbots.net | 692 | 4.80 |
| agnostic-relay.net | 618 | 4.29 |
| aestus.live | 499 | 3.46 |
| relay.ethgas.com | 255 | 1.77 |
Top relays - 24h, 2026-02-08 05:40:47 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 2,783 | 41.75 |
| BuilderNet | 2,097 | 31.46 |
| Quasar (quasar.win) | 1,086 | 16.29 |
| Eureka (eurekabuilder.xyz) | 350 | 5.25 |
| shimmerblocks.com | 112 | 1.68 |
| Builder+ www.btcs.com/builder | 105 | 1.58 |
| beaverbuild.org | 64 | 0.96 |
| bobTheBuilder.xyz | 47 | 0.71 |
| ETHGas www.ethgas.com | 8 | 0.12 |
| rpc.turbobuilder.xyz | 4 | 0.06 |
| bananabuild.org | 3 | 0.05 |
| | 2 | 0.03 |
| I can haz block? | 2 | 0.03 |
| 0x75 | 1 | 0.02 |
| Ty For The Block | 1 | 0.02 |
| Builder+ btcs.com | ethgas.com | 1 | 0.02 |
Top builders - 24h, 2026-02-08 05:40:47 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 2,783 | 2,612 | 171 | 230.6210 | 0.1786 |
| BuilderNet | 2,097 | 1,497 | 600 | 12.3387 | 0.3603 |
| Quasar (quasar.win) | 1,086 | 622 | 464 | 2.0188 | 0.4713 |
| beaverbuild.org | 64 | 52 | 12 | 1.2279 | 0.0058 |
| bobTheBuilder.xyz | 47 | 45 | 0 | 1.1281 | 0.0000 |
| | 2 | 2 | 0 | 0.0062 | 0.0000 |
| 0x75 | 1 | 1 | 0 | 0.0044 | 0.0000 |
| ETHGas www.ethgas.com | 8 | 8 | 0 | 0.0013 | 0.0000 |
| I can haz block? | 2 | 2 | 0 | 0.0009 | 0.0000 |
| rpc.turbobuilder.xyz | 4 | 4 | 0 | 0.0009 | 0.0000 |
| Ty For The Block | 1 | 1 | 0 | 0.0002 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 1 | 0 | 0 | 0.0000 | 0.0000 |
| bananabuild.org | 3 | 0 | 3 | -0.0060 | 0.0060 |
| Builder+ www.btcs.com/builder | 105 | 4 | 101 | -0.3522 | 0.3846 |
| shimmerblocks.com | 112 | 0 | 112 | -0.4679 | 0.4679 |
| Eureka (eurekabuilder.xyz) | 350 | 2 | 348 | -0.8632 | 0.8649 |
Builder profits - 24h, 2026-02-08 05:40:47 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)