2022-10-14 00:00 2022-10-14 23:59 (UTC)
| Relay | Payloads | Percent | |
|---|---|---|---|
| boost-relay.flashbots.net | 3,323 | 80.00 % | |
| bloxroute.max-profit.blxrbdn.com | 262 | 6.31 % | |
| relay.edennetwork.io | 179 | 4.31 % | |
| mainnet-relay.securerpc.com | 122 | 2.94 % | |
| bloxroute.ethical.blxrbdn.com | 102 | 2.46 % | |
| builder-relay-mainnet.blocknative.com | 94 | 2.26 % | |
| bloxroute.regulated.blxrbdn.com | 72 | 1.73 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| Illuminate Dmocratize Dstribute | 1,677 | 40.81 % | |
| builder0x69 | 703 | 17.11 % | |
| @builder0x69 | 576 | 14.02 % | |
| builder0x69 | 127 | 3.09 % | |
| Powered by bloXroute | 623 | 15.16 % | |
| 365 | 8.88 % | ||
| geth go1.19.1 linux | 361 | 8.79 % | |
| Buildooooooooooooooooooooooor | 200 | 4.87 % | |
| Manifold | 91 | 2.21 % | |
| geth go1.18.2 linux | 39 | 0.95 % | |
| "" | 28 | 0.68 % | |
| geth go1.18.1 linux | 14 | 0.34 % | |
| I can haz block? | 4 | 0.10 % | |
| geth go1.19.2 linux | 3 | 0.07 % | |
| block mined by oren | 1 | 0.02 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Buildooooooooooooooooooooooor | 200 | 165 | 35 | 0.4369 | 0.3144 |
|
builder0x69
extra_data values:
|
703 | 703 | 0 | 0.0664 | 0.0000 |
| geth go1.18.2 linux | 39 | 39 | 0 | 0.0330 | 0.0000 |
| geth go1.19.1 linux | 361 | 267 | 0 | 0.0306 | 0.0000 |
| geth go1.18.1 linux | 14 | 14 | 0 | 0.0046 | 0.0000 |
| "" | 28 | 28 | 0 | 0.0043 | 0.0000 |
| I can haz block? | 4 | 4 | 0 | 0.0029 | 0.0000 |
| geth go1.19.2 linux | 3 | 3 | 0 | 0.0002 | 0.0000 |
| Manifold | 91 | 0 | 0 | 0.0000 | 0.0000 |
| Illuminate Dmocratize Dstribute | 1,677 | 0 | 0 | 0.0000 | 0.0000 |
| block mined by oren | 1 | 1 | 0 | 0.0000 | 0.0000 |
| 365 | 262 | 103 | -0.2605 | 0.2811 | |
| Powered by bloXroute | 623 | 226 | 397 | -0.8243 | 0.8580 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: