2023-10-24 00:00 2023-10-24 23:59 (UTC)
Relay | Payloads | Percent | |
---|---|---|---|
relay.ultrasound.money | 3,348 | 28.21 % | |
bloxroute.max-profit.blxrbdn.com | 2,323 | 19.57 % | |
agnostic-relay.net | 2,075 | 17.48 % | |
boost-relay.flashbots.net | 2,045 | 17.23 % | |
bloxroute.regulated.blxrbdn.com | 1,899 | 16.00 % | |
aestus.live | 157 | 1.32 % | |
relay.edennetwork.io | 17 | 0.14 % | |
mainnet-relay.securerpc.com | 5 | 0.04 % |
Builder (extra_data) | Blocks | Percent | |
---|---|---|---|
rsync-builder.xyz | 2,571 | 39.01 % | |
rsync-builder.xyz | 1,994 | 30.25 % | |
@rsyncbuilder | 577 | 8.75 % | |
beaverbuild.org | 2,046 | 31.04 % | |
Titan (titanbuilder.xyz) | 783 | 11.88 % | |
Illuminate Dmocratize Dstribute | 693 | 10.51 % | |
builder0x69 | 146 | 2.22 % | |
@builder0x69 | 60 | 0.91 % | |
by @builder0x69 | 52 | 0.79 % | |
by builder0x69 | 17 | 0.26 % | |
builder0x69 | 17 | 0.26 % | |
Gambit Labs (https://gmbit.co) | 93 | 1.41 % | |
https://blockbeelder.com | 64 | 0.97 % | |
f1b.io | 31 | 0.47 % | |
Blocksmith (smithbuilder.io) | 29 | 0.44 % | |
BuildAI (https://buildai.net) | 26 | 0.39 % | |
https://eth-builder.com | 21 | 0.32 % | |
Powered by bloXroute | 21 | 0.32 % | |
ethfst.xyz | 15 | 0.23 % | |
boba-builder.com | 10 | 0.15 % | |
https://edennetwork.io | 10 | 0.15 % | |
geth go1.20.10 linux | 8 | 0.12 % | |
f1b-test.io | 6 | 0.09 % | |
6 | 0.09 % | ||
nfactorial.xyz | 6 | 0.09 % | |
Manifold: coinbase | 4 | 0.06 % | |
payload.de | 1 | 0.02 % | |
geth go1.20.6 linux | 1 | 0.02 % |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|---|---|---|---|---|
beaverbuild.org | 2,046 | 989 | 0 | 31.6053 | 0.0000 |
rsync-builder.xyz
extra_data values:
|
2,571 | 1,087 | 496 | 11.7391 | 10.3577 |
geth go1.20.10 linux | 8 | 8 | 0 | 2.2895 | 0.0000 |
Titan (titanbuilder.xyz) | 783 | 282 | 82 | 1.6602 | 0.0292 |
BuildAI (https://buildai.net) | 26 | 19 | 7 | 1.3298 | 0.0031 |
builder0x69
extra_data values:
|
146 | 43 | 103 | 0.8575 | 0.0318 |
Gambit Labs (https://gmbit.co) | 93 | 38 | 25 | 0.2884 | 0.0218 |
f1b.io | 31 | 14 | 17 | 0.2212 | 0.0076 |
6 | 6 | 0 | 0.1471 | 0.0000 | |
https://eth-builder.com | 21 | 12 | 9 | 0.0959 | 0.0138 |
f1b-test.io | 6 | 6 | 0 | 0.0341 | 0.0000 |
nfactorial.xyz | 6 | 6 | 0 | 0.0227 | 0.0000 |
geth go1.20.6 linux | 1 | 1 | 0 | 0.0040 | 0.0000 |
payload.de | 1 | 1 | 0 | 0.0030 | 0.0000 |
boba-builder.com | 10 | 8 | 2 | 0.0004 | 0.0027 |
Illuminate Dmocratize Dstribute | 693 | 7 | 0 | 0.0002 | 0.0000 |
https://blockbeelder.com | 64 | 0 | 0 | 0.0000 | 0.0000 |
Manifold: coinbase | 4 | 0 | 0 | 0.0000 | 0.0000 |
https://edennetwork.io | 10 | 0 | 0 | 0.0000 | 0.0000 |
Powered by bloXroute | 21 | 0 | 0 | 0.0000 | 0.0000 |
Blocksmith (smithbuilder.io) | 29 | 0 | 29 | -0.0585 | 0.0585 |
ethfst.xyz | 15 | 0 | 15 | -0.0619 | 0.0619 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: