2023-11-19 00:00 2023-11-19 23:59 (UTC)
Relay | Payloads | Percent | |
---|---|---|---|
relay.ultrasound.money | 3,281 | 29.27 % | |
agnostic-relay.net | 2,053 | 18.32 % | |
boost-relay.flashbots.net | 1,986 | 17.72 % | |
bloxroute.max-profit.blxrbdn.com | 1,945 | 17.35 % | |
bloxroute.regulated.blxrbdn.com | 1,596 | 14.24 % | |
aestus.live | 308 | 2.75 % | |
mainnet-relay.securerpc.com | 24 | 0.21 % | |
relay.edennetwork.io | 15 | 0.13 % |
Builder (extra_data) | Blocks | Percent | |
---|---|---|---|
beaverbuild.org | 2,043 | 31.24 % | |
rsync-builder.xyz | 1,831 | 28.00 % | |
rsync-builder.xyz | 1,417 | 21.67 % | |
@rsyncbuilder | 414 | 6.33 % | |
Titan (titanbuilder.xyz) | 1,339 | 20.48 % | |
Illuminate Dmocratize Dstribute | 651 | 9.96 % | |
jetbldr.xyz | 198 | 3.03 % | |
builder0x69 | 178 | 2.72 % | |
@builder0x69 | 135 | 2.06 % | |
by builder0x69 | 38 | 0.58 % | |
builder0x69 | 5 | 0.08 % | |
lokibuilder.xyz | 98 | 1.50 % | |
Gambit Labs (https://gmbit.co) | 78 | 1.19 % | |
https://blockbeelder.com | 21 | 0.32 % | |
lightspeedbuilder.info | 18 | 0.28 % | |
https://edennetwork.io | 17 | 0.26 % | |
Powered by bloXroute | 13 | 0.20 % | |
10 | 0.15 % | ||
BuildAI (https://buildai.net) | 9 | 0.14 % | |
boba-builder.com | 8 | 0.12 % | |
geth go1.20.11 linux | 7 | 0.11 % | |
https://eth-builder.com | 7 | 0.11 % | |
f1b.io | 5 | 0.08 % | |
Manifold: coinbase | 4 | 0.06 % | |
bobTheBuilder | 3 | 0.05 % | |
payload.de | 1 | 0.02 % |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|---|---|---|---|---|
beaverbuild.org | 2,043 | 836 | 0 | 10.7679 | 0.0000 |
rsync-builder.xyz
extra_data values:
|
1,831 | 454 | 204 | 4.9244 | 0.2156 |
10 | 10 | 0 | 1.4766 | 0.0000 | |
geth go1.20.11 linux | 7 | 7 | 0 | 1.4415 | 0.0000 |
Illuminate Dmocratize Dstribute | 651 | 81 | 0 | 1.2350 | 0.0000 |
Titan (titanbuilder.xyz) | 1,339 | 332 | 244 | 1.0614 | 0.0838 |
builder0x69
extra_data values:
|
178 | 28 | 150 | 0.6463 | 0.0493 |
lokibuilder.xyz | 98 | 3 | 94 | 0.4727 | 0.5171 |
BuildAI (https://buildai.net) | 9 | 9 | 0 | 0.1499 | 0.0000 |
f1b.io | 5 | 5 | 0 | 0.0950 | 0.0000 |
https://eth-builder.com | 7 | 5 | 2 | 0.0195 | 0.0015 |
payload.de | 1 | 1 | 0 | 0.0004 | 0.0000 |
bobTheBuilder | 3 | 0 | 0 | 0.0000 | 0.0000 |
Manifold: coinbase | 4 | 0 | 0 | 0.0000 | 0.0000 |
Powered by bloXroute | 13 | 0 | 0 | 0.0000 | 0.0000 |
https://blockbeelder.com | 21 | 0 | 0 | 0.0000 | 0.0000 |
https://edennetwork.io | 17 | 0 | 0 | 0.0000 | 0.0000 |
boba-builder.com | 8 | 5 | 3 | -0.0155 | 0.0201 |
lightspeedbuilder.info | 18 | 0 | 18 | -0.0386 | 0.0386 |
Gambit Labs (https://gmbit.co) | 78 | 8 | 67 | -0.1025 | 0.2916 |
jetbldr.xyz | 198 | 0 | 198 | -1.2024 | 1.2024 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: