2024-02-13 00:00 2024-02-13 23:59 (UTC)
| Relay | Payloads | Percent | |
|---|---|---|---|
| relay.ultrasound.money | 2,802 | 27.89 % | |
| bloxroute.max-profit.blxrbdn.com | 2,429 | 24.18 % | |
| bloxroute.regulated.blxrbdn.com | 1,828 | 18.20 % | |
| boost-relay.flashbots.net | 1,427 | 14.20 % | |
| agnostic-relay.net | 1,172 | 11.67 % | |
| aestus.live | 329 | 3.27 % | |
| relay.edennetwork.io | 23 | 0.23 % | |
| mainnet-relay.securerpc.com | 20 | 0.20 % | |
| titanrelay.xyz | 14 | 0.14 % | |
| relay.wenmerge.com | 2 | 0.02 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| beaverbuild.org | 2,762 | 42.41 % | |
| Titan (titanbuilder.xyz) | 2,082 | 31.97 % | |
| rsync-builder.xyz | 822 | 12.62 % | |
| rsync-builder.xyz | 589 | 9.04 % | |
| @rsyncbuilder | 233 | 3.58 % | |
| Illuminate Dmocratize Dstribute | 215 | 3.30 % | |
| f1b.io | 122 | 1.87 % | |
| rpc.tbuilder.xyz | 111 | 1.70 % | |
| jetbldr.xyz | 103 | 1.58 % | |
| penguinbuild.org | 70 | 1.07 % | |
| @penguinbuild.org | 48 | 0.74 % | |
| penguinbuild.org | 22 | 0.34 % | |
| builder0x69 | 55 | 0.84 % | |
| by @builder0x69 | 29 | 0.45 % | |
| by builder0x69 | 18 | 0.28 % | |
| @builder0x69 | 4 | 0.06 % | |
| builder0x69 | 4 | 0.06 % | |
| Builder+ www.btcs.com/builder | 27 | 0.41 % | |
| lokibuilder.xyz | 24 | 0.37 % | |
| Gambit Labs (https://gmbit.co) | 24 | 0.37 % | |
| BuildAI (https://buildai.net) | 18 | 0.28 % | |
| EigenPhi | 17 | 0.26 % | |
| Powered by bloXroute | 12 | 0.18 % | |
| https://blockbeelder.com | 7 | 0.11 % | |
| https://edennetwork.io | 7 | 0.11 % | |
| nfactorial.xyz | 5 | 0.08 % | |
| 5 | 0.08 % | ||
| lightspeedbuilder.info | 4 | 0.06 % | |
| https://eth-builder.com | 3 | 0.05 % | |
| boba-builder.com | 3 | 0.05 % | |
| payload.de | 2 | 0.03 % | |
| Wenmerge Builder | 2 | 0.03 % | |
| Manifold: coinbase | 2 | 0.03 % | |
| bobTheBuilder.xyz | 2 | 0.03 % | |
| If you build it, they will come. | 2 | 0.03 % | |
| geth go1.20.14 linux | 2 | 0.03 % | |
| merkle Block (bundles.merkle.io) | 1 | 0.02 % | |
| I can haz block? | 1 | 0.02 % | |
| antbuilder | 1 | 0.02 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 2,082 | 549 | 1,387 | 161.0071 | 2.7814 |
| beaverbuild.org | 2,762 | 983 | 1,777 | 111.1506 | 3.2777 |
|
rsync-builder.xyz
extra_data values:
|
822 | 430 | 101 | 9.3376 | 0.3418 |
|
penguinbuild.org
extra_data values:
|
70 | 28 | 42 | 0.7209 | 0.1231 |
| BuildAI (https://buildai.net) | 18 | 14 | 4 | 0.7104 | 0.0028 |
|
builder0x69
extra_data values:
|
55 | 24 | 31 | 0.3903 | 0.0264 |
| lokibuilder.xyz | 24 | 5 | 16 | 0.3207 | 0.0346 |
| payload.de | 2 | 2 | 0 | 0.2151 | 0.0000 |
| Gambit Labs (https://gmbit.co) | 24 | 8 | 14 | 0.2066 | 0.0372 |
| jetbldr.xyz | 103 | 17 | 85 | 0.1826 | 0.2067 |
| Powered by bloXroute | 12 | 8 | 2 | 0.1100 | 0.0013 |
| geth go1.20.14 linux | 2 | 2 | 0 | 0.1056 | 0.0000 |
| f1b.io | 122 | 18 | 104 | 0.0513 | 0.2897 |
| 5 | 4 | 0 | 0.0364 | 0.0000 | |
| antbuilder | 1 | 1 | 0 | 0.0165 | 0.0000 |
| nfactorial.xyz | 5 | 5 | 0 | 0.0161 | 0.0000 |
| Illuminate Dmocratize Dstribute | 215 | 7 | 0 | 0.0010 | 0.0000 |
| boba-builder.com | 3 | 3 | 0 | 0.0006 | 0.0000 |
| I can haz block? | 1 | 1 | 0 | 0.0004 | 0.0000 |
| Wenmerge Builder | 2 | 0 | 0 | 0.0000 | 0.0000 |
| https://edennetwork.io | 7 | 0 | 0 | 0.0000 | 0.0000 |
| EigenPhi | 17 | 1 | 0 | 0.0000 | 0.0000 |
| bobTheBuilder.xyz | 2 | 0 | 0 | 0.0000 | 0.0000 |
| https://blockbeelder.com | 7 | 0 | 0 | 0.0000 | 0.0000 |
| Manifold: coinbase | 2 | 0 | 0 | 0.0000 | 0.0000 |
| If you build it, they will come. | 2 | 0 | 0 | 0.0000 | 0.0000 |
| https://eth-builder.com | 3 | 1 | 2 | -0.0011 | 0.0019 |
| merkle Block (bundles.merkle.io) | 1 | 0 | 1 | -0.0048 | 0.0048 |
| lightspeedbuilder.info | 4 | 0 | 4 | -0.0123 | 0.0123 |
| Builder+ www.btcs.com/builder | 27 | 0 | 27 | -0.3050 | 0.3050 |
| rpc.tbuilder.xyz | 111 | 0 | 110 | -0.9137 | 0.9137 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: