2025-05-08 00:00 2025-05-08 23:59 (UTC)
| Relay | Payloads | Percent | |
|---|---|---|---|
| relay.ultrasound.money | 3,447 | 39.69 % | |
| bloxroute.max-profit.blxrbdn.com | 1,942 | 22.36 % | |
| bloxroute.regulated.blxrbdn.com | 1,448 | 16.67 % | |
| titanrelay.xyz | 773 | 8.90 % | |
| relay.edennetwork.io | 426 | 4.91 % | |
| boost-relay.flashbots.net | 403 | 4.64 % | |
| agnostic-relay.net | 152 | 1.75 % | |
| aestus.live | 93 | 1.07 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| Titan (titanbuilder.xyz) | 2,928 | 46.05 % | |
| beaverbuild.org | 2,073 | 32.60 % | |
| BuilderNet | 482 | 7.58 % | |
| BuilderNet (Beaver) | 176 | 2.77 % | |
| BuilderNet (Nethermind) | 157 | 2.47 % | |
| BuilderNet (Flashbots) | 149 | 2.34 % | |
| rsync-builder.xyz | 390 | 6.13 % | |
| Quasar (quasar.win) | 332 | 5.22 % | |
| Builder+ www.btcs.com/builder | 97 | 1.53 % | |
| https://blockbeelder.com | 28 | 0.44 % | |
| bobTheBuilder.xyz | 20 | 0.31 % | |
| 3 | 0.05 % | ||
| geth go1.24.2 linux | 2 | 0.03 % | |
| 0x65 | 1 | 0.02 % | |
| Powered by bloXroute | 1 | 0.02 % | |
| I can haz block? | 1 | 0.02 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| beaverbuild.org | 2,073 | 1,878 | 195 | 70.5368 | 0.1343 |
| Titan (titanbuilder.xyz) | 2,928 | 2,684 | 244 | 53.9097 | 0.1023 |
|
BuilderNet
extra_data values:
|
482 | 307 | 175 | 11.3588 | 0.2547 |
| geth go1.24.2 linux | 2 | 2 | 0 | 9.3313 | 0.0000 |
| bobTheBuilder.xyz | 20 | 20 | 0 | 2.3212 | 0.0000 |
| 3 | 3 | 0 | 0.0119 | 0.0000 | |
| https://blockbeelder.com | 28 | 3 | 0 | 0.0018 | 0.0000 |
| Powered by bloXroute | 1 | 0 | 0 | 0.0000 | 0.0000 |
| 0x65 | 1 | 0 | 0 | 0.0000 | 0.0000 |
| I can haz block? | 1 | 1 | 0 | 0.0000 | 0.0000 |
|
rsync-builder.xyz
extra_data values:
|
390 | 241 | 119 | -0.0960 | 0.8720 |
| Builder+ www.btcs.com/builder | 97 | 3 | 92 | -1.9112 | 1.9497 |
| Quasar (quasar.win) | 332 | 0 | 332 | -2.9532 | 2.9532 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: