2025-12-04 00:00 2025-12-04 23:59 (UTC)
| Relay | Payloads | Percent | |
|---|---|---|---|
| relay.ultrasound.money | 3,341 | 30.13 % | |
| titanrelay.xyz | 2,702 | 24.37 % | |
| bloxroute.max-profit.blxrbdn.com | 2,042 | 18.42 % | |
| bloxroute.regulated.blxrbdn.com | 1,487 | 13.41 % | |
| agnostic-relay.net | 521 | 4.70 % | |
| boost-relay.flashbots.net | 424 | 3.82 % | |
| aestus.live | 402 | 3.63 % | |
| relay.ethgas.com | 168 | 1.52 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| Titan (titanbuilder.xyz) | 2,584 | 44.57 % | |
| BuilderNet | 1,999 | 34.48 % | |
| BuilderNet (Flashbots) | 942 | 16.25 % | |
| BuilderNet (Nethermind) | 578 | 9.97 % | |
| BuilderNet (Beaver) | 479 | 8.26 % | |
| Quasar (quasar.win) | 877 | 15.13 % | |
| Builder+ www.btcs.com/builder | 127 | 2.19 % | |
| beaverbuild.org | 122 | 2.10 % | |
| ETHGas www.ethgas.com | 34 | 0.59 % | |
| bobTheBuilder.xyz | 23 | 0.40 % | |
| Eureka (eurekabuilder.xyz) | 13 | 0.22 % | |
| iobuilder.xyz | 7 | 0.12 % | |
| bananabuild.org | 6 | 0.10 % | |
| 3 | 0.05 % | ||
| Powered by bloXroute | 2 | 0.03 % | |
| I can haz block? | 1 | 0.02 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 2,584 | 2,363 | 221 | 27.0009 | 0.2509 |
|
BuilderNet
extra_data values:
|
1,999 | 1,843 | 156 | 15.6528 | 0.0718 |
| bobTheBuilder.xyz | 23 | 21 | 0 | 3.1611 | 0.0000 |
| Quasar (quasar.win) | 877 | 752 | 125 | 1.5514 | 0.2242 |
| beaverbuild.org | 122 | 117 | 5 | 1.2636 | 0.0012 |
| 3 | 3 | 0 | 0.0220 | 0.0000 | |
| ETHGas www.ethgas.com | 34 | 27 | 0 | 0.0094 | 0.0000 |
| Eureka (eurekabuilder.xyz) | 13 | 13 | 0 | 0.0045 | 0.0000 |
| bananabuild.org | 6 | 6 | 0 | 0.0003 | 0.0000 |
| Powered by bloXroute | 2 | 0 | 0 | 0.0000 | 0.0000 |
| I can haz block? | 1 | 1 | 0 | 0.0000 | 0.0000 |
| iobuilder.xyz | 7 | 2 | 5 | -0.0556 | 0.0563 |
| Builder+ www.btcs.com/builder | 127 | 14 | 104 | -0.8350 | 0.8637 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: