2026-01-05 00:00 2026-01-05 23:59 (UTC)
| Relay | Payloads | Percent | |
|---|---|---|---|
| relay.ultrasound.money | 3,792 | 27.80 % | |
| titanrelay.xyz | 3,513 | 25.75 % | |
| bloxroute.max-profit.blxrbdn.com | 2,480 | 18.18 % | |
| bloxroute.regulated.blxrbdn.com | 2,016 | 14.78 % | |
| boost-relay.flashbots.net | 563 | 4.13 % | |
| agnostic-relay.net | 550 | 4.03 % | |
| aestus.live | 474 | 3.47 % | |
| relay.ethgas.com | 253 | 1.85 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,253 | 48.45 % | |
| BuilderNet | 2,030 | 30.24 % | |
| BuilderNet (Flashbots) | 1,246 | 18.56 % | |
| BuilderNet (Beaver) | 551 | 8.21 % | |
| BuilderNet (Nethermind) | 233 | 3.47 % | |
| Quasar (quasar.win) | 1,024 | 15.25 % | |
| shimmerblocks.com | 141 | 2.10 % | |
| beaverbuild.org | 95 | 1.41 % | |
| Eureka (eurekabuilder.xyz) | 67 | 1.00 % | |
| Builder+ www.btcs.com/builder | 64 | 0.95 % | |
| bobTheBuilder.xyz | 35 | 0.52 % | |
| ETHGas www.ethgas.com | 2 | 0.03 % | |
| Builder+ btcs.com | ethgas.com | 1 | 0.01 % | |
| 1 | 0.01 % | ||
| bananabuild.org | 1 | 0.01 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,253 | 2,964 | 289 | 49.1944 | 0.1871 |
|
BuilderNet
extra_data values:
|
2,030 | 1,728 | 302 | 12.8908 | 0.1595 |
| 1 | 1 | 0 | 1.2310 | 0.0000 | |
| Quasar (quasar.win) | 1,024 | 614 | 410 | 1.2139 | 0.5233 |
| beaverbuild.org | 95 | 86 | 9 | 0.9533 | 0.0032 |
| bobTheBuilder.xyz | 35 | 27 | 0 | 0.7754 | 0.0000 |
| ETHGas www.ethgas.com | 2 | 2 | 0 | 0.0002 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 1 | 0 | 0 | 0.0000 | 0.0000 |
| bananabuild.org | 1 | 0 | 1 | -0.0023 | 0.0023 |
| Eureka (eurekabuilder.xyz) | 67 | 0 | 67 | -0.1842 | 0.1842 |
| Builder+ www.btcs.com/builder | 64 | 1 | 62 | -0.4364 | 0.4590 |
| shimmerblocks.com | 141 | 0 | 141 | -0.9205 | 0.9205 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: