2026-02-14 00:00 2026-02-14 23:59 (UTC)
| Relay | Payloads | Percent | |
|---|---|---|---|
| relay.ultrasound.money | 4,335 | 32.53 % | |
| titanrelay.xyz | 3,096 | 23.23 % | |
| bloxroute.max-profit.blxrbdn.com | 2,327 | 17.46 % | |
| bloxroute.regulated.blxrbdn.com | 1,666 | 12.50 % | |
| boost-relay.flashbots.net | 602 | 4.52 % | |
| agnostic-relay.net | 522 | 3.92 % | |
| aestus.live | 510 | 3.83 % | |
| relay.ethgas.com | 269 | 2.02 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,542 | 53.04 % | |
| BuilderNet | 1,828 | 27.37 % | |
| BuilderNet (Flashbots) | 891 | 13.34 % | |
| BuilderNet (Beaver) | 558 | 8.36 % | |
| BuilderNet (Nethermind) | 379 | 5.68 % | |
| Quasar (quasar.win) | 1,014 | 15.18 % | |
| Eureka (eurekabuilder.xyz) | 151 | 2.26 % | |
| Builder+ www.btcs.com/builder | 64 | 0.96 % | |
| beaverbuild.org | 33 | 0.49 % | |
| bobTheBuilder.xyz | 27 | 0.40 % | |
| bananabuild.org | 10 | 0.15 % | |
| I can haz block? | 3 | 0.04 % | |
| shimmerblocks.com | 3 | 0.04 % | |
| rpc.turbobuilder.xyz | 1 | 0.01 % | |
| 1 | 0.01 % | ||
| Ty For The Block | 1 | 0.01 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,542 | 3,057 | 485 | 35.9452 | 0.2758 |
|
BuilderNet
extra_data values:
|
1,828 | 1,187 | 641 | 4.1096 | 0.3977 |
| bobTheBuilder.xyz | 27 | 27 | 0 | 1.5545 | 0.0000 |
| Quasar (quasar.win) | 1,014 | 530 | 484 | 0.8485 | 0.4641 |
| 1 | 1 | 0 | 0.1280 | 0.0000 | |
| beaverbuild.org | 33 | 25 | 8 | 0.0415 | 0.0025 |
| rpc.turbobuilder.xyz | 1 | 1 | 0 | 0.0248 | 0.0000 |
| I can haz block? | 3 | 3 | 0 | 0.0080 | 0.0000 |
| Ty For The Block | 1 | 1 | 0 | 0.0001 | 0.0000 |
| bananabuild.org | 10 | 0 | 10 | -0.0200 | 0.0200 |
| shimmerblocks.com | 3 | 0 | 3 | -0.0245 | 0.0245 |
| Builder+ www.btcs.com/builder | 64 | 4 | 58 | -0.0277 | 0.2666 |
| Eureka (eurekabuilder.xyz) | 151 | 0 | 151 | -0.3079 | 0.3079 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: