2026-02-23 00:00 2026-02-23 23:59 (UTC)
| Relay | Payloads | Percent | |
|---|---|---|---|
| relay.ultrasound.money | 4,399 | 33.68 % | |
| titanrelay.xyz | 3,017 | 23.10 % | |
| bloxroute.max-profit.blxrbdn.com | 2,186 | 16.74 % | |
| bloxroute.regulated.blxrbdn.com | 1,599 | 12.24 % | |
| agnostic-relay.net | 602 | 4.61 % | |
| aestus.live | 545 | 4.17 % | |
| boost-relay.flashbots.net | 497 | 3.81 % | |
| relay.ethgas.com | 215 | 1.65 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,437 | 51.72 % | |
| BuilderNet | 2,013 | 30.29 % | |
| BuilderNet (Flashbots) | 1,020 | 15.35 % | |
| BuilderNet (Nethermind) | 499 | 7.51 % | |
| BuilderNet (Beaver) | 494 | 7.43 % | |
| Quasar (quasar.win) | 926 | 13.94 % | |
| bobTheBuilder.xyz | 69 | 1.04 % | |
| beaverbuild.org | 59 | 0.89 % | |
| Builder+ www.btcs.com/builder | 57 | 0.86 % | |
| Eureka (eurekabuilder.xyz) | 56 | 0.84 % | |
| geth go1.25.1 linux | 12 | 0.18 % | |
| bananabuild.org | 7 | 0.11 % | |
| Ty For The Block | 3 | 0.05 % | |
| snailbuilder.sh | 2 | 0.03 % | |
| rpc.turbobuilder.xyz | 2 | 0.03 % | |
| 2 | 0.03 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,437 | 3,228 | 209 | 94.2156 | 0.7134 |
|
BuilderNet
extra_data values:
|
2,013 | 1,614 | 399 | 14.4383 | 0.2175 |
| bobTheBuilder.xyz | 69 | 68 | 0 | 3.3126 | 0.0000 |
| Quasar (quasar.win) | 926 | 617 | 309 | 1.1155 | 0.3827 |
| beaverbuild.org | 59 | 48 | 11 | 0.3139 | 0.0058 |
| rpc.turbobuilder.xyz | 2 | 2 | 0 | 0.0757 | 0.0000 |
| 2 | 2 | 0 | 0.0528 | 0.0000 | |
| Ty For The Block | 3 | 3 | 0 | 0.0002 | 0.0000 |
| snailbuilder.sh | 2 | 2 | 0 | 0.0001 | 0.0000 |
| bananabuild.org | 7 | 0 | 7 | -0.0140 | 0.0140 |
| Eureka (eurekabuilder.xyz) | 56 | 6 | 50 | -0.0628 | 0.0905 |
| geth go1.25.1 linux | 12 | 0 | 12 | -0.1521 | 0.1521 |
| Builder+ www.btcs.com/builder | 57 | 3 | 52 | -0.2984 | 0.3039 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: