2026-04-12 00:00 2026-04-12 23:59 (UTC)
| Relay | Payloads | Percent | |
|---|---|---|---|
| relay.ultrasound.money | 4,176 | 34.49 % | |
| titanrelay.xyz | 2,912 | 24.05 % | |
| bloxroute.max-profit.blxrbdn.com | 1,384 | 11.43 % | |
| bloxroute.regulated.blxrbdn.com | 1,136 | 9.38 % | |
| aestus.live | 1,057 | 8.73 % | |
| agnostic-relay.net | 817 | 6.75 % | |
| boost-relay.flashbots.net | 469 | 3.87 % | |
| relay.ethgas.com | 158 | 1.30 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,407 | 51.09 % | |
| BuilderNet | 1,496 | 22.43 % | |
| BuilderNet (Flashbots) | 948 | 14.22 % | |
| BuilderNet (Nethermind) | 548 | 8.22 % | |
| Quasar (quasar.win) | 1,034 | 15.50 % | |
| beaverbuild.org | 300 | 4.50 % | |
| Eureka (eurekabuilder.xyz) | 177 | 2.65 % | |
| bombora.build | 104 | 1.56 % | |
| bobTheBuilder.xyz | 70 | 1.05 % | |
| Builder+ www.btcs.com/builder | 51 | 0.76 % | |
| Builder+ btcs.com | ethgas.com | 21 | 0.31 % | |
| Nethermind v1.36.0 | 4 | 0.06 % | |
| Powered by bloXroute | 2 | 0.03 % | |
| ethgas-realtime-rpc | 2 | 0.03 % | |
| 1 | 0.01 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,407 | 2,997 | 410 | 31.2710 | 0.1802 |
|
BuilderNet
extra_data values:
|
1,496 | 1,223 | 273 | 4.9955 | 0.1246 |
| bobTheBuilder.xyz | 70 | 67 | 0 | 1.6229 | 0.0000 |
| beaverbuild.org | 300 | 228 | 72 | 0.7004 | 0.0261 |
| Quasar (quasar.win) | 1,034 | 478 | 552 | 0.0502 | 0.5665 |
| 1 | 1 | 0 | 0.0206 | 0.0000 | |
| Builder+ btcs.com | ethgas.com | 21 | 21 | 0 | 0.0008 | 0.0000 |
| ethgas-realtime-rpc | 2 | 2 | 0 | 0.0001 | 0.0000 |
| Powered by bloXroute | 2 | 2 | 0 | 0.0001 | 0.0000 |
| Nethermind v1.36.0 | 4 | 0 | 4 | -0.0338 | 0.0338 |
| Builder+ www.btcs.com/builder | 51 | 9 | 42 | -0.0636 | 0.0735 |
| bombora.build | 104 | 0 | 104 | -0.1757 | 0.1757 |
| Eureka (eurekabuilder.xyz) | 177 | 7 | 170 | -0.4162 | 0.4215 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: