2026-06-22 00:00 2026-06-22 23:59 (UTC)
| Relay | Payloads | Percent | |
|---|---|---|---|
| relay.ultrasound.money | 4,551 | 29.99 % | |
| titanrelay.xyz | 3,239 | 21.35 % | |
| bloxroute.max-profit.blxrbdn.com | 2,765 | 18.22 % | |
| bloxroute.regulated.blxrbdn.com | 2,750 | 18.12 % | |
| aestus.live | 1,067 | 7.03 % | |
| boost-relay.flashbots.net | 345 | 2.27 % | |
| agnostic-relay.net | 296 | 1.95 % | |
| relay.ethgas.com | 160 | 1.05 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,357 | 50.64 % | |
| Quasar (quasar.win) | 1,653 | 24.94 % | |
| Eureka (eurekabuilder.xyz) | 817 | 12.32 % | |
| BuilderNet | 557 | 8.40 % | |
| BuilderNet (Flashbots) | 319 | 4.81 % | |
| BuilderNet (Nethermind) | 238 | 3.59 % | |
| bobTheBuilder.xyz | 90 | 1.36 % | |
| bombora.build | 86 | 1.30 % | |
| Builder+ www.btcs.com/builder | 32 | 0.48 % | |
| beaverbuild.org | 16 | 0.24 % | |
| 11 | 0.17 % | ||
| ethgas-realtime-rpc | 5 | 0.08 % | |
| Builder+ btcs.com | ethgas.com | 2 | 0.03 % | |
| bananabuild.org | 2 | 0.03 % | |
| Powered by bloXroute | 1 | 0.02 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,357 | 3,356 | 0 | 50.3121 | 0.0000 |
| bobTheBuilder.xyz | 90 | 86 | 0 | 11.8826 | 0.0000 |
|
BuilderNet
extra_data values:
|
557 | 557 | 0 | 6.3412 | 0.0000 |
| Quasar (quasar.win) | 1,653 | 1,640 | 13 | 4.1357 | 0.0026 |
| Eureka (eurekabuilder.xyz) | 817 | 817 | 0 | 1.4417 | 0.0000 |
| 11 | 11 | 0 | 0.5086 | 0.0000 | |
| beaverbuild.org | 16 | 16 | 0 | 0.0195 | 0.0000 |
| Powered by bloXroute | 1 | 1 | 0 | 0.0008 | 0.0000 |
| ethgas-realtime-rpc | 5 | 5 | 0 | 0.0002 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 2 | 2 | 0 | 0.0000 | 0.0000 |
| bananabuild.org | 2 | 0 | 2 | -0.0016 | 0.0016 |
| Builder+ www.btcs.com/builder | 32 | 14 | 18 | -0.0430 | 0.0506 |
| bombora.build | 86 | 0 | 86 | -0.1065 | 0.1065 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: