2026-07-02 00:00 2026-07-02 23:59 (UTC)
| Relay | Payloads | Percent | |
|---|---|---|---|
| relay.ultrasound.money | 4,067 | 29.79 % | |
| titanrelay.xyz | 3,225 | 23.62 % | |
| bloxroute.max-profit.blxrbdn.com | 2,386 | 17.48 % | |
| bloxroute.regulated.blxrbdn.com | 2,309 | 16.91 % | |
| aestus.live | 875 | 6.41 % | |
| boost-relay.flashbots.net | 432 | 3.16 % | |
| agnostic-relay.net | 226 | 1.66 % | |
| relay.ethgas.com | 133 | 0.97 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,596 | 54.41 % | |
| Quasar (quasar.win) | 1,129 | 17.08 % | |
| BuilderNet | 1,000 | 15.13 % | |
| Eureka (eurekabuilder.xyz) | 464 | 7.02 % | |
| bombora.build | 179 | 2.71 % | |
| bobTheBuilder.xyz | 85 | 1.29 % | |
| Builder+ www.btcs.com/builder | 47 | 0.71 % | |
| 31 | 0.47 % | ||
| MevRefund - 1, Bad guys - 0 | 27 | 0.41 % | |
| beaverbuild.org | 18 | 0.27 % | |
| ethgas-realtime-rpc | 3 | 0.05 % | |
| bananabuild.org | 3 | 0.05 % | |
| rbuilder | 2 | 0.03 % | |
| rbuilder - | 1 | 0.02 % | |
| rbuilderG | 1 | 0.02 % | |
| Y 5 ; | 1 | 0.02 % | |
| } [ | 1 | 0.02 % | |
| # | 1 | 0.02 % | |
| rbuilderv | 1 | 0.02 % | |
| 3 e d | 1 | 0.02 % | |
| Nethermind | 1 | 0.02 % | |
| z z X | 1 | 0.02 % | |
| S V ; | 1 | 0.02 % | |
| [ F | 1 | 0.02 % | |
| 9 | 1 | 0.02 % | |
| besu 25.4.1 | 1 | 0.02 % | |
| Powered by bloXroute | 1 | 0.02 % | |
| l q | 1 | 0.02 % | |
| I' | 1 | 0.02 % | |
| x)b | | 1 | 0.02 % | |
| pv + | 1 | 0.02 % | |
| U9 U | 1 | 0.02 % | |
| W AlO ' | 1 | 0.02 % | |
| geth go1.25.4 linux | 1 | 0.02 % | |
| ? \[Y | 1 | 0.02 % | |
| qH J | 1 | 0.02 % | |
| 2 | 1 | 0.02 % | |
| 1 | 0.02 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,596 | 3,596 | 0 | 67.9218 | 0.0000 |
|
BuilderNet
extra_data values:
|
1,000 | 1,000 | 0 | 12.4670 | 0.0000 |
| Quasar (quasar.win) | 1,129 | 1,124 | 5 | 3.7124 | 0.0033 |
| 31 | 31 | 0 | 2.0791 | 0.0000 | |
| bobTheBuilder.xyz | 85 | 81 | 0 | 1.4771 | 0.0000 |
| bombora.build | 179 | 9 | 170 | 0.8132 | 0.1793 |
| Eureka (eurekabuilder.xyz) | 464 | 464 | 0 | 0.6527 | 0.0000 |
| beaverbuild.org | 18 | 18 | 0 | 0.0591 | 0.0000 |
| ethgas-realtime-rpc | 3 | 3 | 0 | 0.0002 | 0.0000 |
| Powered by bloXroute | 1 | 1 | 0 | 0.0002 | 0.0000 |
| geth go1.25.4 linux | 1 | 1 | 0 | 0.0001 | 0.0000 |
| bananabuild.org | 3 | 0 | 3 | -0.0028 | 0.0028 |
| 1 | 0 | 1 | -0.0079 | 0.0079 | |
| x)b | | 1 | 0 | 1 | -0.0079 | 0.0079 |
| # | 1 | 0 | 1 | -0.0079 | 0.0079 |
| } [ | 1 | 0 | 1 | -0.0079 | 0.0079 |
| 3 e d | 1 | 0 | 1 | -0.0079 | 0.0079 |
| 9 | 1 | 0 | 1 | -0.0079 | 0.0079 |
| W AlO ' | 1 | 0 | 1 | -0.0079 | 0.0079 |
| U9 U | 1 | 0 | 1 | -0.0079 | 0.0079 |
| [ F | 1 | 0 | 1 | -0.0079 | 0.0079 |
| l q | 1 | 0 | 1 | -0.0079 | 0.0079 |
| qH J | 1 | 0 | 1 | -0.0079 | 0.0079 |
| ? \[Y | 1 | 0 | 1 | -0.0079 | 0.0079 |
| pv + | 1 | 0 | 1 | -0.0079 | 0.0079 |
| 2 | 1 | 0 | 1 | -0.0079 | 0.0079 |
| S V ; | 1 | 0 | 1 | -0.0079 | 0.0079 |
| Y 5 ; | 1 | 0 | 1 | -0.0079 | 0.0079 |
| z z X | 1 | 0 | 1 | -0.0079 | 0.0079 |
| I' | 1 | 0 | 1 | -0.0079 | 0.0079 |
| rbuilder - | 1 | 0 | 1 | -0.0099 | 0.0099 |
| Builder+ www.btcs.com/builder | 47 | 20 | 27 | -0.0188 | 0.0366 |
| rbuilderv | 1 | 0 | 1 | -0.0199 | 0.0199 |
| rbuilderG | 1 | 0 | 1 | -0.0209 | 0.0209 |
| besu 25.4.1 | 1 | 0 | 1 | -0.0333 | 0.0333 |
| Nethermind | 1 | 0 | 1 | -0.0336 | 0.0336 |
| rbuilder | 2 | 0 | 2 | -0.0449 | 0.0449 |
| MevRefund - 1, Bad guys - 0 | 27 | 0 | 27 | -2.7503 | 2.7503 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: