2026-07-09 00:00 2026-07-09 23:59 (UTC)
| Relay | Payloads | Percent | |
|---|---|---|---|
| relay.ultrasound.money | 5,008 | 29.79 % | |
| bloxroute.max-profit.blxrbdn.com | 3,381 | 20.11 % | |
| titanrelay.xyz | 3,178 | 18.90 % | |
| bloxroute.regulated.blxrbdn.com | 3,081 | 18.33 % | |
| aestus.live | 1,475 | 8.77 % | |
| boost-relay.flashbots.net | 263 | 1.56 % | |
| agnostic-relay.net | 260 | 1.55 % | |
| relay.ethgas.com | 165 | 0.98 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,534 | 53.69 % | |
| Quasar (quasar.win) | 1,169 | 17.76 % | |
| BuilderNet | 957 | 14.54 % | |
| Eureka (eurekabuilder.xyz) | 637 | 9.68 % | |
| bobTheBuilder.xyz | 76 | 1.15 % | |
| Builder+ www.btcs.com/builder | 62 | 0.94 % | |
| bombora.build | 48 | 0.73 % | |
| beaverbuild.org | 39 | 0.59 % | |
| builder.ultrasound.money | 25 | 0.38 % | |
| ethgas-realtime-rpc | 3 | 0.05 % | |
| Powered by bloXroute | 3 | 0.05 % | |
| Builder+ btcs.com | ethgas.com | 3 | 0.05 % | |
| bananabuild.org | 2 | 0.03 % | |
| geth go1.25.4 linux | 1 | 0.02 % | |
| r < | 1 | 0.02 % | |
| bKG 0 | 1 | 0.02 % | |
| 3 )aw L | 1 | 0.02 % | |
| ' R- | 1 | 0.02 % | |
| v [ | 1 | 0.02 % | |
| a 'P | 1 | 0.02 % | |
| n{ p l | 1 | 0.02 % | |
| F$, yC | 1 | 0.02 % | |
| 5 h< | 1 | 0.02 % | |
| To7 | 1 | 0.02 % | |
| 1 | 0.02 % | ||
| Z; e | 1 | 0.02 % | |
| R\S ' | 1 | 0.02 % | |
| K | 1 | 0.02 % | |
| S | 1 | 0.02 % | |
| : B J | 1 | 0.02 % | |
| mI^ C;S | 1 | 0.02 % | |
| j rIH2 | 1 | 0.02 % | |
| sgm | 1 | 0.02 % | |
| o7 | 1 | 0.02 % | |
| 1! y | 1 | 0.02 % | |
| / c | 1 | 0.02 % | |
| ! 'd | 1 | 0.02 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,534 | 3,533 | 0 | 46.3976 | 0.0000 |
|
BuilderNet
extra_data values:
|
957 | 957 | 0 | 11.9860 | 0.0000 |
| Quasar (quasar.win) | 1,169 | 1,165 | 4 | 2.3450 | 0.0002 |
| bobTheBuilder.xyz | 76 | 69 | 0 | 2.2833 | 0.0000 |
| Eureka (eurekabuilder.xyz) | 637 | 637 | 0 | 1.0638 | 0.0000 |
| builder.ultrasound.money | 25 | 25 | 0 | 0.2514 | 0.0000 |
| beaverbuild.org | 39 | 39 | 0 | 0.2103 | 0.0000 |
| Powered by bloXroute | 3 | 3 | 0 | 0.0139 | 0.0000 |
| Builder+ www.btcs.com/builder | 62 | 27 | 35 | 0.0116 | 0.0195 |
| ethgas-realtime-rpc | 3 | 3 | 0 | 0.0002 | 0.0000 |
| geth go1.25.4 linux | 1 | 1 | 0 | 0.0001 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 3 | 3 | 0 | 0.0001 | 0.0000 |
| bananabuild.org | 2 | 0 | 2 | -0.0012 | 0.0012 |
| R\S ' | 1 | 0 | 1 | -0.0079 | 0.0079 |
| Z; e | 1 | 0 | 1 | -0.0079 | 0.0079 |
| S | 1 | 0 | 1 | -0.0079 | 0.0079 |
| o7 | 1 | 0 | 1 | -0.0079 | 0.0079 |
| ' R- | 1 | 0 | 1 | -0.0079 | 0.0079 |
| mI^ C;S | 1 | 0 | 1 | -0.0079 | 0.0079 |
| 3 )aw L | 1 | 0 | 1 | -0.0079 | 0.0079 |
| 5 h< | 1 | 0 | 1 | -0.0079 | 0.0079 |
| : B J | 1 | 0 | 1 | -0.0079 | 0.0079 |
| r < | 1 | 0 | 1 | -0.0079 | 0.0079 |
| K | 1 | 0 | 1 | -0.0079 | 0.0079 |
| sgm | 1 | 0 | 1 | -0.0079 | 0.0079 |
| 1! y | 1 | 0 | 1 | -0.0079 | 0.0079 |
| a 'P | 1 | 0 | 1 | -0.0079 | 0.0079 |
| F$, yC | 1 | 0 | 1 | -0.0079 | 0.0079 |
| n{ p l | 1 | 0 | 1 | -0.0079 | 0.0079 |
| / c | 1 | 0 | 1 | -0.0079 | 0.0079 |
| j rIH2 | 1 | 0 | 1 | -0.0079 | 0.0079 |
| To7 | 1 | 0 | 1 | -0.0079 | 0.0079 |
| ! 'd | 1 | 0 | 1 | -0.0079 | 0.0079 |
| 1 | 0 | 1 | -0.0079 | 0.0079 | |
| bKG 0 | 1 | 0 | 1 | -0.0079 | 0.0079 |
| v [ | 1 | 0 | 1 | -0.0080 | 0.0080 |
| bombora.build | 48 | 0 | 48 | -0.0673 | 0.0673 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: