2026-07-13 00:00 2026-07-13 23:59 (UTC)
| Relay | Payloads | Percent | |
|---|---|---|---|
| relay.ultrasound.money | 4,835 | 30.05 % | |
| titanrelay.xyz | 3,410 | 21.19 % | |
| bloxroute.max-profit.blxrbdn.com | 3,039 | 18.89 % | |
| bloxroute.regulated.blxrbdn.com | 2,726 | 16.94 % | |
| aestus.live | 1,357 | 8.43 % | |
| boost-relay.flashbots.net | 394 | 2.45 % | |
| agnostic-relay.net | 204 | 1.27 % | |
| relay.ethgas.com | 127 | 0.79 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,601 | 54.67 % | |
| Quasar (quasar.win) | 1,312 | 19.92 % | |
| BuilderNet | 880 | 13.36 % | |
| Eureka (eurekabuilder.xyz) | 482 | 7.32 % | |
| bombora.build | 88 | 1.34 % | |
| Builder+ www.btcs.com/builder | 87 | 1.32 % | |
| bobTheBuilder.xyz | 59 | 0.90 % | |
| builder.ultrasound.money | 23 | 0.35 % | |
| beaverbuild.org | 22 | 0.33 % | |
| ethgas-realtime-rpc | 2 | 0.03 % | |
| 2 | 0.03 % | ||
| H < \Q | 1 | 0.02 % | |
| O . | 1 | 0.02 % | |
| :n h Q | 1 | 0.02 % | |
| d A 8 | 1 | 0.02 % | |
| T | 1 | 0.02 % | |
| L | 1 | 0.02 % | |
| bananabuild.org | 1 | 0.02 % | |
| 3 o ~ | | 1 | 0.02 % | |
| / L | 1 | 0.02 % | |
| | | 1 | 0.02 % | |
| `Z % W# | 1 | 0.02 % | |
| 4R8 z | 1 | 0.02 % | |
| J | 1 | 0.02 % | |
| sTy D | 1 | 0.02 % | |
| Q | 1 | 0.02 % | |
| Iny6_6 | 1 | 0.02 % | |
| Powered by bloXroute | 1 | 0.02 % | |
| f |a | 1 | 0.02 % | |
| besu 25.4.1 | 1 | 0.02 % | |
| h /5 | 1 | 0.02 % | |
| ^mPC | 1 | 0.02 % | |
| ; 3 | 1 | 0.02 % | |
| 9 N{ 3 | 1 | 0.02 % | |
| Nethermind v1.35.2 | 1 | 0.02 % | |
| f{U | 1 | 0.02 % | |
| 6 ( | 1 | 0.02 % | |
| Nethermind | 1 | 0.02 % | |
| ; 0%` | 1 | 0.02 % | |
| jSwV | 1 | 0.02 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,601 | 3,601 | 0 | 58.1940 | 0.0000 |
|
BuilderNet
extra_data values:
|
880 | 880 | 0 | 11.5534 | 0.0000 |
| bobTheBuilder.xyz | 59 | 55 | 0 | 5.5964 | 0.0000 |
| Quasar (quasar.win) | 1,312 | 1,311 | 1 | 3.5113 | 0.0000 |
| Eureka (eurekabuilder.xyz) | 482 | 482 | 0 | 1.2788 | 0.0000 |
| builder.ultrasound.money | 23 | 23 | 0 | 0.6667 | 0.0000 |
| 2 | 2 | 0 | 0.2419 | 0.0000 | |
| beaverbuild.org | 22 | 22 | 0 | 0.1012 | 0.0000 |
| ethgas-realtime-rpc | 2 | 2 | 0 | 0.0001 | 0.0000 |
| Powered by bloXroute | 1 | 1 | 0 | 0.0001 | 0.0000 |
| bananabuild.org | 1 | 0 | 1 | -0.0006 | 0.0006 |
| f |a | 1 | 0 | 1 | -0.0079 | 0.0079 |
| / L | 1 | 0 | 1 | -0.0079 | 0.0079 |
| sTy D | 1 | 0 | 1 | -0.0079 | 0.0079 |
| f{U | 1 | 0 | 1 | -0.0079 | 0.0079 |
| 9 N{ 3 | 1 | 0 | 1 | -0.0079 | 0.0079 |
| Iny6_6 | 1 | 0 | 1 | -0.0079 | 0.0079 |
| jSwV | 1 | 0 | 1 | -0.0079 | 0.0079 |
| ; 3 | 1 | 0 | 1 | -0.0079 | 0.0079 |
| 3 o ~ | | 1 | 0 | 1 | -0.0079 | 0.0079 |
| L | 1 | 0 | 1 | -0.0079 | 0.0079 |
| O . | 1 | 0 | 1 | -0.0079 | 0.0079 |
| T | 1 | 0 | 1 | -0.0079 | 0.0079 |
| Q | 1 | 0 | 1 | -0.0079 | 0.0079 |
| 4R8 z | 1 | 0 | 1 | -0.0079 | 0.0079 |
| | | 1 | 0 | 1 | -0.0079 | 0.0079 |
| :n h Q | 1 | 0 | 1 | -0.0079 | 0.0079 |
| ^mPC | 1 | 0 | 1 | -0.0079 | 0.0079 |
| H < \Q | 1 | 0 | 1 | -0.0079 | 0.0079 |
| 6 ( | 1 | 0 | 1 | -0.0079 | 0.0079 |
| d A 8 | 1 | 0 | 1 | -0.0079 | 0.0079 |
| ; 0%` | 1 | 0 | 1 | -0.0079 | 0.0079 |
| h /5 | 1 | 0 | 1 | -0.0079 | 0.0079 |
| J | 1 | 0 | 1 | -0.0079 | 0.0079 |
| `Z % W# | 1 | 0 | 1 | -0.0079 | 0.0079 |
| Nethermind v1.35.2 | 1 | 0 | 1 | -0.0315 | 0.0315 |
| Nethermind | 1 | 0 | 1 | -0.0319 | 0.0319 |
| besu 25.4.1 | 1 | 0 | 1 | -0.0322 | 0.0322 |
| Builder+ www.btcs.com/builder | 87 | 32 | 55 | -0.0458 | 0.0699 |
| bombora.build | 88 | 3 | 85 | -0.0498 | 0.0856 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: