2026-08-19 00:00 2026-08-19 23:59 (UTC)
| Relay | Payloads | Percent | |
|---|---|---|---|
| relay.ultrasound.money | 4,346 | 27.69 % | |
| titanrelay.xyz | 3,763 | 23.98 % | |
| bloxroute.max-profit.blxrbdn.com | 3,315 | 21.12 % | |
| bloxroute.regulated.blxrbdn.com | 2,806 | 17.88 % | |
| aestus.live | 891 | 5.68 % | |
| boost-relay.flashbots.net | 344 | 2.19 % | |
| agnostic-relay.net | 137 | 0.87 % | |
| relay.ethgas.com | 91 | 0.58 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,603 | 55.39 % | |
| Quasar (quasar.win) | 1,071 | 16.46 % | |
| BuilderNet | 992 | 15.25 % | |
| Eureka (eurekabuilder.xyz) | 497 | 7.64 % | |
| bombora.build | 88 | 1.35 % | |
| bobTheBuilder.xyz | 77 | 1.18 % | |
| bear | 66 | 1.01 % | |
| Builder+ www.btcs.com/builder | 46 | 0.71 % | |
| builder.ultrasound.money | 32 | 0.49 % | |
| beaverbuild.org | 20 | 0.31 % | |
| ethgas-realtime-rpc | 9 | 0.14 % | |
| boba-builder.com | 2 | 0.03 % | |
| bananabuild.org | 1 | 0.02 % | |
| Builder+ btcs.com | ethgas.com | 1 | 0.02 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,603 | 3,603 | 0 | 294.4104 | 0.0000 |
|
BuilderNet
extra_data values:
|
992 | 992 | 0 | 78.8698 | 0.0000 |
| Quasar (quasar.win) | 1,071 | 1,071 | 0 | 6.2256 | 0.0000 |
| Eureka (eurekabuilder.xyz) | 497 | 497 | 0 | 4.2196 | 0.0000 |
| builder.ultrasound.money | 32 | 31 | 0 | 1.9990 | 0.0000 |
| bobTheBuilder.xyz | 77 | 75 | 0 | 1.3137 | 0.0000 |
| bombora.build | 88 | 88 | 0 | 0.8442 | 0.0000 |
| beaverbuild.org | 20 | 20 | 0 | 0.4031 | 0.0000 |
| ethgas-realtime-rpc | 9 | 9 | 0 | 0.0021 | 0.0000 |
| bananabuild.org | 1 | 1 | 0 | 0.0014 | 0.0000 |
| boba-builder.com | 2 | 0 | 0 | 0.0000 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 1 | 1 | 0 | 0.0000 | 0.0000 |
| Builder+ www.btcs.com/builder | 46 | 19 | 27 | -0.0642 | 0.0837 |
| bear | 66 | 1 | 65 | -0.1089 | 0.1092 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: