2026-11-09 00:00 2026-11-09 23:59 (UTC)
prev day | next day
| Relay | Payloads | Percent | |
|---|---|---|---|
| relay.ultrasound.money | 5,806 | 34.42 % | |
| titanrelay.xyz | 5,592 | 33.15 % | |
| aestus.live | 3,403 | 20.17 % | |
| bloxroute.regulated.blxrbdn.com | 1,741 | 10.32 % | |
| boost-relay.flashbots.net | 190 | 1.13 % | |
| agnostic-relay.net | 86 | 0.51 % | |
| relay.ethgas.com | 52 | 0.31 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,339 | 50.72 % | |
| BuilderNet | 1,282 | 19.47 % | |
| Quasar (quasar.win) | 1,090 | 16.56 % | |
| Eureka (eurekabuilder.xyz) | 468 | 7.11 % | |
| Builder+ www.btcs.com/builder | 129 | 1.96 % | |
| bombora.build | 124 | 1.88 % | |
| bobTheBuilder.xyz | 62 | 0.94 % | |
| ethgas-fast-rpc docs.ethgas.com | 52 | 0.79 % | |
| builder.ultrasound.money | 22 | 0.33 % | |
| Powered by bloXroute | 7 | 0.11 % | |
| boba-builder.com | 3 | 0.05 % | |
| beaverbuild.org | 2 | 0.03 % | |
| Decipher (debuilder.wtf) | 2 | 0.03 % | |
| ZEAM | 1 | 0.02 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 3,339 | 3,339 | 0 | 59.4994 | 0.0000 |
| Eureka (eurekabuilder.xyz) | 468 | 468 | 0 | 30.7311 | 0.0000 |
|
BuilderNet
extra_data values:
|
1,282 | 1,282 | 0 | 25.8712 | 0.0000 |
| Quasar (quasar.win) | 1,090 | 1,090 | 0 | 2.1765 | 0.0000 |
| bobTheBuilder.xyz | 62 | 47 | 0 | 0.9015 | 0.0000 |
| builder.ultrasound.money | 22 | 22 | 0 | 0.3897 | 0.0000 |
| bombora.build | 124 | 123 | 1 | 0.2625 | 0.4945 |
| ethgas-fast-rpc docs.ethgas.com | 52 | 52 | 0 | 0.0077 | 0.0000 |
| beaverbuild.org | 2 | 2 | 0 | 0.0044 | 0.0000 |
| Powered by bloXroute | 7 | 7 | 0 | 0.0010 | 0.0000 |
| Decipher (debuilder.wtf) | 2 | 2 | 0 | 0.0004 | 0.0000 |
| ZEAM | 1 | 1 | 0 | 0.0001 | 0.0000 |
| boba-builder.com | 3 | 0 | 3 | -0.0003 | 0.0003 |
| Builder+ www.btcs.com/builder | 129 | 56 | 73 | -0.0169 | 0.2080 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: