| Builder (extra_data) | Blocks | Percent | |
|---|
| 3,431 | 51.52 % | |
| 1,922 | 28.86 % | |
| 1,050 | 15.77 % | |
| 506 | 7.60 % | |
| 366 | 5.50 % | |
| 1,063 | 15.96 % | |
| 73 | 1.10 % | |
| 49 | 0.74 % | |
| 43 | 0.65 % | |
| 37 | 0.56 % | |
| 14 | 0.21 % | |
| 11 | 0.17 % | |
| 4 | 0.06 % | |
| 3 | 0.05 % | |
| 3 | 0.05 % | |
| 2 | 0.03 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 437 | 47.55 % | |
| 275 | 29.92 % | |
| 107 | 11.64 % | |
| 55 | 5.98 % | |
| 245 | 26.66 % | |
| 196 | 21.33 % | |
| 25 | 2.72 % | |
| 11 | 1.20 % | |
| 5 | 0.54 % | |
| 297 | 53.51 % | |
| 155 | 27.93 % | |
| 76 | 13.69 % | |
| 66 | 11.89 % | |
| 208 | 37.48 % | |
| 35 | 6.31 % | |
| 11 | 1.98 % | |
| 2 | 0.36 % | |
| 1 | 0.18 % | |
| 1 | 0.18 % | |
| 1,012 | 52.00 % | |
| 528 | 27.13 % | |
| 326 | 16.75 % | |
| 158 | 8.12 % | |
| 467 | 24.00 % | |
| 348 | 17.88 % | |
| 64 | 3.29 % | |
| 38 | 1.95 % | |
| 15 | 0.77 % | |
| 1 | 0.05 % | |
| 1 | 0.05 % | |
| 510 | 38.46 % | |
| 385 | 29.03 % | |
| 317 | 23.91 % | |
| 61 | 4.60 % | |
| 35 | 2.64 % | |
| 16 | 1.21 % | |
| 1 | 0.08 % | |
| 1 | 0.08 % | |
| 359 | 61.58 % | |
| 167 | 28.64 % | |
| 65 | 11.15 % | |
| 58 | 9.95 % | |
| 44 | 7.55 % | |
| 14 | 2.40 % | |
| 12 | 2.06 % | |
| 11 | 1.89 % | |
| 10 | 1.72 % | |
| 8 | 1.37 % | |
| 1 | 0.17 % | |
| 1 | 0.17 % | |
| 220 | 96.92 % | |
| 4 | 1.76 % | |
| 3 | 1.32 % | |
| 1,713 | 43.78 % | |
| 915 | 23.38 % | |
| 466 | 11.91 % | |
| 332 | 8.48 % | |
| 1,244 | 31.79 % | |
| 820 | 20.96 % | |
| 40 | 1.02 % | |
| 35 | 0.89 % | |
| 29 | 0.74 % | |
| 25 | 0.64 % | |
| 3 | 0.08 % | |
| 1 | 0.03 % | |
| 1 | 0.03 % | |
| 1 | 0.03 % | |
| 1 | 0.03 % | |
| 1,208 | 44.66 % | |
| 1,008 | 37.26 % | |
| 795 | 29.39 % | |
| 131 | 4.84 % | |
| 82 | 3.03 % | |
| 415 | 15.34 % | |
| 27 | 1.00 % | |
| 17 | 0.63 % | |
| 13 | 0.48 % | |
| 13 | 0.48 % | |
| 2 | 0.07 % | |
| 1 | 0.04 % | |
| 1 | 0.04 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 3,431 | 3,125 | 306 | 84.2398 | 0.1765 |
| 1,922 | 1,203 | 719 | 6.5390 | 0.4246 |
| 1,063 | 632 | 431 | 1.0792 | 0.4858 |
| 37 | 37 | 0 | 0.6967 | 0.0000 |
| 49 | 37 | 12 | 0.3755 | 0.0045 |
| 3 | 3 | 0 | 0.1772 | 0.0000 |
| 43 | 20 | 22 | 0.0129 | 0.0587 |
| 1 | 1 | 0 | 0.0087 | 0.0000 |
| 1 | 1 | 0 | 0.0040 | 0.0000 |
| 3 | 3 | 0 | 0.0002 | 0.0000 |
| 1 | 1 | 0 | 0.0001 | 0.0000 |
| 1 | 1 | 0 | 0.0001 | 0.0000 |
| 2 | 2 | 0 | 0.0001 | 0.0000 |
| 4 | 0 | 0 | 0.0000 | 0.0000 |
| 11 | 0 | 11 | -0.0220 | 0.0220 |
| 73 | 17 | 56 | -0.0636 | 0.1527 |
| 14 | 0 | 14 | -0.1247 | 0.1247 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 3,913 | 32.14 |
| titanrelay.xyz | 2,705 | 22.22 |
| bloxroute.max-profit.blxrbdn.com | 1,946 | 15.98 |
| bloxroute.regulated.blxrbdn.com | 1,326 | 10.89 |
| aestus.live | 919 | 7.55 |
| boost-relay.flashbots.net | 583 | 4.79 |
| agnostic-relay.net | 555 | 4.56 |
| relay.ethgas.com | 227 | 1.86 |
Top relays - 24h, 2026-03-09 06:04:47 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 3,431 | 51.52 |
| BuilderNet | 1,922 | 28.86 |
| Quasar (quasar.win) | 1,063 | 15.96 |
| Eureka (eurekabuilder.xyz) | 73 | 1.10 |
| beaverbuild.org | 49 | 0.74 |
| Builder+ www.btcs.com/builder | 43 | 0.65 |
| bobTheBuilder.xyz | 37 | 0.56 |
| Nethermind v1.36.0 | 14 | 0.21 |
| bananabuild.org | 11 | 0.17 |
| Builder+ btcs.com | ethgas.com | 4 | 0.06 |
| | 3 | 0.05 |
| ethgas-realtime-rpc | 3 | 0.05 |
| geth go1.25.4 linux | 2 | 0.03 |
| Powered by bloXroute | 1 | 0.02 |
| I can haz block? | 1 | 0.02 |
| Ty For The Block | 1 | 0.02 |
| make money | 1 | 0.02 |
Top builders - 24h, 2026-03-09 06:04:47 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 3,431 | 3,125 | 306 | 84.2398 | 0.1765 |
| BuilderNet | 1,922 | 1,203 | 719 | 6.5390 | 0.4246 |
| Quasar (quasar.win) | 1,063 | 632 | 431 | 1.0792 | 0.4858 |
| bobTheBuilder.xyz | 37 | 37 | 0 | 0.6967 | 0.0000 |
| beaverbuild.org | 49 | 37 | 12 | 0.3755 | 0.0045 |
| | 3 | 3 | 0 | 0.1772 | 0.0000 |
| Builder+ www.btcs.com/builder | 43 | 20 | 22 | 0.0129 | 0.0587 |
| make money | 1 | 1 | 0 | 0.0087 | 0.0000 |
| I can haz block? | 1 | 1 | 0 | 0.0040 | 0.0000 |
| ethgas-realtime-rpc | 3 | 3 | 0 | 0.0002 | 0.0000 |
| Ty For The Block | 1 | 1 | 0 | 0.0001 | 0.0000 |
| Powered by bloXroute | 1 | 1 | 0 | 0.0001 | 0.0000 |
| geth go1.25.4 linux | 2 | 2 | 0 | 0.0001 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 4 | 0 | 0 | 0.0000 | 0.0000 |
| bananabuild.org | 11 | 0 | 11 | -0.0220 | 0.0220 |
| Eureka (eurekabuilder.xyz) | 73 | 17 | 56 | -0.0636 | 0.1527 |
| Nethermind v1.36.0 | 14 | 0 | 14 | -0.1247 | 0.1247 |
Builder profits - 24h, 2026-03-09 06:04:47 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)