| Builder (extra_data) | Blocks | Percent | |
|---|
| 2,784 | 41.78 % | |
| 2,110 | 31.66 % | |
| 1,310 | 19.66 % | |
| 537 | 8.06 % | |
| 263 | 3.95 % | |
| 1,081 | 16.22 % | |
| 340 | 5.10 % | |
| 113 | 1.70 % | |
| 105 | 1.58 % | |
| 64 | 0.96 % | |
| 46 | 0.69 % | |
| 7 | 0.11 % | |
| 4 | 0.06 % | |
| 3 | 0.05 % | |
| 2 | 0.03 % | |
| 2 | 0.03 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 231 | 46.39 % | |
| 154 | 30.92 % | |
| 74 | 14.86 % | |
| 31 | 6.22 % | |
| 8 | 1.61 % | |
| 230 | 37.40 % | |
| 155 | 25.20 % | |
| 46 | 7.48 % | |
| 29 | 4.72 % | |
| 188 | 30.57 % | |
| 184 | 29.92 % | |
| 8 | 1.30 % | |
| 2 | 0.33 % | |
| 1 | 0.16 % | |
| 1 | 0.16 % | |
| 1 | 0.16 % | |
| 952 | 36.28 % | |
| 518 | 19.74 % | |
| 387 | 14.75 % | |
| 47 | 1.79 % | |
| 869 | 33.12 % | |
| 487 | 18.56 % | |
| 200 | 7.62 % | |
| 77 | 2.93 % | |
| 21 | 0.80 % | |
| 17 | 0.65 % | |
| 1 | 0.04 % | |
| 798 | 39.52 % | |
| 462 | 22.88 % | |
| 447 | 22.14 % | |
| 207 | 10.25 % | |
| 69 | 3.42 % | |
| 26 | 1.29 % | |
| 9 | 0.45 % | |
| 1 | 0.05 % | |
| 391 | 56.67 % | |
| 158 | 22.90 % | |
| 69 | 10.00 % | |
| 65 | 9.42 % | |
| 24 | 3.48 % | |
| 94 | 13.62 % | |
| 19 | 2.75 % | |
| 17 | 2.46 % | |
| 3 | 0.43 % | |
| 3 | 0.43 % | |
| 2 | 0.29 % | |
| 1 | 0.14 % | |
| 1 | 0.14 % | |
| 1 | 0.14 % | |
| 167 | 65.75 % | |
| 79 | 31.10 % | |
| 7 | 2.76 % | |
| 1 | 0.39 % | |
| 1,875 | 44.86 % | |
| 1,158 | 27.70 % | |
| 473 | 11.32 % | |
| 244 | 5.84 % | |
| 955 | 22.85 % | |
| 905 | 21.65 % | |
| 266 | 6.36 % | |
| 51 | 1.22 % | |
| 51 | 1.22 % | |
| 37 | 0.89 % | |
| 31 | 0.74 % | |
| 4 | 0.10 % | |
| 2 | 0.05 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1,262 | 36.12 % | |
| 983 | 28.13 % | |
| 175 | 5.01 % | |
| 104 | 2.98 % | |
| 1,032 | 29.54 % | |
| 856 | 24.50 % | |
| 154 | 4.41 % | |
| 82 | 2.35 % | |
| 62 | 1.77 % | |
| 33 | 0.94 % | |
| 11 | 0.31 % | |
| 1 | 0.03 % | |
| 1 | 0.03 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 2,784 | 2,623 | 161 | 231.4457 | 0.1692 |
| 2,110 | 1,509 | 601 | 12.4352 | 0.3586 |
| 1,081 | 617 | 464 | 2.0156 | 0.4724 |
| 64 | 52 | 12 | 1.2279 | 0.0058 |
| 46 | 44 | 0 | 1.0180 | 0.0000 |
| 2 | 2 | 0 | 0.0062 | 0.0000 |
| 1 | 1 | 0 | 0.0044 | 0.0000 |
| 7 | 7 | 0 | 0.0012 | 0.0000 |
| 4 | 4 | 0 | 0.0009 | 0.0000 |
| 2 | 2 | 0 | 0.0009 | 0.0000 |
| 1 | 1 | 0 | 0.0002 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 3 | 0 | 3 | -0.0060 | 0.0060 |
| 105 | 4 | 101 | -0.3522 | 0.3846 |
| 113 | 0 | 113 | -0.4745 | 0.4745 |
| 340 | 2 | 338 | -0.8380 | 0.8397 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 4,180 | 29.08 |
| titanrelay.xyz | 3,494 | 24.31 |
| bloxroute.max-profit.blxrbdn.com | 2,624 | 18.26 |
| bloxroute.regulated.blxrbdn.com | 2,019 | 14.05 |
| boost-relay.flashbots.net | 690 | 4.80 |
| agnostic-relay.net | 615 | 4.28 |
| aestus.live | 498 | 3.46 |
| relay.ethgas.com | 254 | 1.77 |
Top relays - 24h, 2026-02-08 05:24:23 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 2,784 | 41.78 |
| BuilderNet | 2,110 | 31.66 |
| Quasar (quasar.win) | 1,081 | 16.22 |
| Eureka (eurekabuilder.xyz) | 340 | 5.10 |
| shimmerblocks.com | 113 | 1.70 |
| Builder+ www.btcs.com/builder | 105 | 1.58 |
| beaverbuild.org | 64 | 0.96 |
| bobTheBuilder.xyz | 46 | 0.69 |
| ETHGas www.ethgas.com | 7 | 0.11 |
| rpc.turbobuilder.xyz | 4 | 0.06 |
| bananabuild.org | 3 | 0.05 |
| | 2 | 0.03 |
| I can haz block? | 2 | 0.03 |
| 0x75 | 1 | 0.02 |
| Builder+ btcs.com | ethgas.com | 1 | 0.02 |
| Ty For The Block | 1 | 0.02 |
Top builders - 24h, 2026-02-08 05:24:23 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 2,784 | 2,623 | 161 | 231.4457 | 0.1692 |
| BuilderNet | 2,110 | 1,509 | 601 | 12.4352 | 0.3586 |
| Quasar (quasar.win) | 1,081 | 617 | 464 | 2.0156 | 0.4724 |
| beaverbuild.org | 64 | 52 | 12 | 1.2279 | 0.0058 |
| bobTheBuilder.xyz | 46 | 44 | 0 | 1.0180 | 0.0000 |
| | 2 | 2 | 0 | 0.0062 | 0.0000 |
| 0x75 | 1 | 1 | 0 | 0.0044 | 0.0000 |
| ETHGas www.ethgas.com | 7 | 7 | 0 | 0.0012 | 0.0000 |
| rpc.turbobuilder.xyz | 4 | 4 | 0 | 0.0009 | 0.0000 |
| I can haz block? | 2 | 2 | 0 | 0.0009 | 0.0000 |
| Ty For The Block | 1 | 1 | 0 | 0.0002 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 1 | 0 | 0 | 0.0000 | 0.0000 |
| bananabuild.org | 3 | 0 | 3 | -0.0060 | 0.0060 |
| Builder+ www.btcs.com/builder | 105 | 4 | 101 | -0.3522 | 0.3846 |
| shimmerblocks.com | 113 | 0 | 113 | -0.4745 | 0.4745 |
| Eureka (eurekabuilder.xyz) | 340 | 2 | 338 | -0.8380 | 0.8397 |
Builder profits - 24h, 2026-02-08 05:24:23 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)