Builder (extra_data) | Blocks | Percent | |
---|
3,516 | 53.04 % | |
1,901 | 28.68 % | |
781 | 11.78 % | |
680 | 10.26 % | |
440 | 6.64 % | |
476 | 7.18 % | |
385 | 5.81 % | |
152 | 2.29 % | |
141 | 2.13 % | |
19 | 0.29 % | |
16 | 0.24 % | |
5 | 0.08 % | |
3 | 0.05 % | |
3 | 0.05 % | |
2 | 0.03 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
221 | 51.52 % | |
84 | 19.58 % | |
73 | 17.02 % | |
64 | 14.92 % | |
106 | 24.71 % | |
55 | 12.82 % | |
20 | 4.66 % | |
20 | 4.66 % | |
6 | 1.40 % | |
1 | 0.23 % | |
228 | 64.77 % | |
89 | 25.28 % | |
84 | 23.86 % | |
55 | 15.62 % | |
88 | 25.00 % | |
22 | 6.25 % | |
11 | 3.12 % | |
2 | 0.57 % | |
1 | 0.28 % | |
1,136 | 41.89 % | |
1,027 | 37.87 % | |
422 | 15.56 % | |
412 | 15.19 % | |
193 | 7.12 % | |
323 | 11.91 % | |
123 | 4.54 % | |
72 | 2.65 % | |
12 | 0.44 % | |
10 | 0.37 % | |
7 | 0.26 % | |
2 | 0.07 % | |
735 | 45.97 % | |
519 | 32.46 % | |
266 | 16.64 % | |
150 | 9.38 % | |
103 | 6.44 % | |
189 | 11.82 % | |
94 | 5.88 % | |
30 | 1.88 % | |
19 | 1.19 % | |
12 | 0.75 % | |
1 | 0.06 % | |
145 | 38.46 % | |
83 | 22.02 % | |
41 | 10.88 % | |
21 | 5.57 % | |
120 | 31.83 % | |
34 | 9.02 % | |
30 | 7.96 % | |
24 | 6.37 % | |
5 | 1.33 % | |
5 | 1.33 % | |
2 | 0.53 % | |
2 | 0.53 % | |
2 | 0.53 % | |
1 | 0.27 % | |
1 | 0.27 % | |
1 | 0.27 % | |
1 | 0.27 % | |
1 | 0.27 % | |
1 | 0.27 % | |
1 | 0.27 % | |
1 | 0.27 % | |
6 | 100.00 % | |
115 | 73.25 % | |
41 | 26.11 % | |
1 | 0.64 % | |
2,023 | 52.72 % | |
1,128 | 29.40 % | |
444 | 11.57 % | |
374 | 9.75 % | |
310 | 8.08 % | |
291 | 7.58 % | |
235 | 6.12 % | |
83 | 2.16 % | |
57 | 1.49 % | |
15 | 0.39 % | |
3 | 0.08 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1,067 | 74.20 % | |
160 | 11.13 % | |
77 | 5.35 % | |
69 | 4.80 % | |
57 | 3.96 % | |
5 | 0.35 % | |
2 | 0.14 % | |
1 | 0.07 % | |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
3,516 | 3,328 | 188 | 36.9441 | 0.0957 |
1,901 | 1,359 | 542 | 9.1202 | 5.9391 |
385 | 373 | 12 | 8.9990 | 0.0048 |
19 | 15 | 0 | 1.0210 | 0.0000 |
141 | 26 | 114 | 0.2072 | 0.2630 |
3 | 3 | 0 | 0.1431 | 0.0000 |
476 | 164 | 296 | 0.0889 | 0.4069 |
5 | 5 | 0 | 0.0010 | 0.0000 |
2 | 2 | 0 | 0.0004 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 1 | -0.0020 | 0.0020 |
3 | 0 | 3 | -0.0064 | 0.0064 |
16 | 0 | 16 | -0.0941 | 0.0941 |
152 | 1 | 144 | -1.6885 | 1.6887 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 3,837 | 35.18 |
| bloxroute.max-profit.blxrbdn.com | 2,712 | 24.86 |
| bloxroute.regulated.blxrbdn.com | 1,599 | 14.66 |
| titanrelay.xyz | 1,438 | 13.18 |
| aestus.live | 429 | 3.93 |
| boost-relay.flashbots.net | 377 | 3.46 |
| agnostic-relay.net | 352 | 3.23 |
| relay.ethgas.com | 157 | 1.44 |
| relay.btcs.com | 6 | 0.06 |
Top relays - 24h, 2025-10-14 18:39:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|----------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 3,516 | 53.04 |
| BuilderNet | 1,901 | 28.68 |
| Quasar (quasar.win) | 476 | 7.18 |
| beaverbuild.org | 385 | 5.81 |
| Builder+ www.btcs.com/builder | 152 | 2.29 |
| rsync-builder.xyz | 141 | 2.13 |
| bobTheBuilder.xyz | 19 | 0.29 |
| iobuilder.xyz | 16 | 0.24 |
| not duha | 5 | 0.08 |
| Eureka (eurekabuilder.xyz) | 3 | 0.05 |
| | 3 | 0.05 |
| geth go1.25.0 l | 2 | 0.03 |
| not duhaV | 1 | 0.02 |
| Ty For The Block | 1 | 0.02 |
| geth go1.25.0 l i | 1 | 0.02 |
| banana | 1 | 0.02 |
| geth go1.25.0 l 0 | 1 | 0.02 |
| geth go1.25.0 l ] | 1 | 0.02 |
| Builder+ btcs.com | ethgas.com | 1 | 0.02 |
| not duha" | 1 | 0.02 |
| not duhax | 1 | 0.02 |
| geth go1.25.0 l 1 | 1 | 0.02 |
Top builders - 24h, 2025-10-14 18:39:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|----------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 3,516 | 3,328 | 188 | 36.9441 | 0.0957 |
| BuilderNet | 1,901 | 1,359 | 542 | 9.1202 | 5.9391 |
| beaverbuild.org | 385 | 373 | 12 | 8.9990 | 0.0048 |
| bobTheBuilder.xyz | 19 | 15 | 0 | 1.0210 | 0.0000 |
| rsync-builder.xyz | 141 | 26 | 114 | 0.2072 | 0.2630 |
| | 3 | 3 | 0 | 0.1431 | 0.0000 |
| Quasar (quasar.win) | 476 | 164 | 296 | 0.0889 | 0.4069 |
| not duha | 5 | 5 | 0 | 0.0010 | 0.0000 |
| geth go1.25.0 l | 2 | 2 | 0 | 0.0004 | 0.0000 |
| not duha" | 1 | 1 | 0 | 0.0002 | 0.0000 |
| geth go1.25.0 l 1 | 1 | 1 | 0 | 0.0002 | 0.0000 |
| geth go1.25.0 l i | 1 | 1 | 0 | 0.0002 | 0.0000 |
| geth go1.25.0 l ] | 1 | 1 | 0 | 0.0002 | 0.0000 |
| not duhaV | 1 | 1 | 0 | 0.0002 | 0.0000 |
| geth go1.25.0 l 0 | 1 | 1 | 0 | 0.0002 | 0.0000 |
| not duhax | 1 | 1 | 0 | 0.0002 | 0.0000 |
| Ty For The Block | 1 | 0 | 0 | 0.0000 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 1 | 0 | 0 | 0.0000 | 0.0000 |
| banana | 1 | 0 | 1 | -0.0020 | 0.0020 |
| Eureka (eurekabuilder.xyz) | 3 | 0 | 3 | -0.0064 | 0.0064 |
| iobuilder.xyz | 16 | 0 | 16 | -0.0941 | 0.0941 |
| Builder+ www.btcs.com/builder | 152 | 1 | 144 | -1.6885 | 1.6887 |
Builder profits - 24h, 2025-10-14 18:39:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)