Builder (extra_data) | Blocks | Percent |
---|
2,140 | 32.13 % |
2,014 | 30.24 % |
1,519 | 22.81 % |
476 | 7.15 % |
136 | 2.04 % |
110 | 1.65 % |
42 | 0.63 % |
40 | 0.60 % |
33 | 0.50 % |
21 | 0.32 % |
21 | 0.32 % |
21 | 0.32 % |
19 | 0.29 % |
14 | 0.21 % |
11 | 0.17 % |
9 | 0.14 % |
9 | 0.14 % |
9 | 0.14 % |
5 | 0.08 % |
5 | 0.08 % |
2 | 0.03 % |
1 | 0.02 % |
1 | 0.02 % |
1 | 0.02 % |
1 | 0.02 % |
218 | 69.65 % |
33 | 10.54 % |
17 | 5.43 % |
12 | 3.83 % |
11 | 3.51 % |
9 | 2.88 % |
6 | 1.92 % |
4 | 1.28 % |
2 | 0.64 % |
1 | 0.32 % |
737 | 35.67 % |
665 | 32.19 % |
247 | 11.96 % |
219 | 10.60 % |
78 | 3.78 % |
35 | 1.69 % |
24 | 1.16 % |
13 | 0.63 % |
10 | 0.48 % |
9 | 0.44 % |
8 | 0.39 % |
7 | 0.34 % |
4 | 0.19 % |
3 | 0.15 % |
2 | 0.10 % |
2 | 0.10 % |
1 | 0.05 % |
1 | 0.05 % |
1 | 0.05 % |
934 | 40.54 % |
858 | 37.24 % |
466 | 20.23 % |
19 | 0.82 % |
11 | 0.48 % |
7 | 0.30 % |
3 | 0.13 % |
2 | 0.09 % |
2 | 0.09 % |
1 | 0.04 % |
1 | 0.04 % |
650 | 39.63 % |
513 | 31.28 % |
462 | 28.17 % |
8 | 0.49 % |
3 | 0.18 % |
2 | 0.12 % |
1 | 0.06 % |
1 | 0.06 % |
649 | 36.71 % |
424 | 23.98 % |
419 | 23.70 % |
83 | 4.69 % |
33 | 1.87 % |
29 | 1.64 % |
21 | 1.19 % |
19 | 1.07 % |
17 | 0.96 % |
17 | 0.96 % |
11 | 0.62 % |
9 | 0.51 % |
8 | 0.45 % |
7 | 0.40 % |
5 | 0.28 % |
5 | 0.28 % |
4 | 0.23 % |
2 | 0.11 % |
2 | 0.11 % |
1 | 0.06 % |
1 | 0.06 % |
1 | 0.06 % |
1 | 0.06 % |
5 | 55.56 % |
4 | 44.44 % |
11 | 100.00 % |
1,160 | 34.51 % |
1,031 | 30.68 % |
567 | 16.87 % |
274 | 8.15 % |
113 | 3.36 % |
80 | 2.38 % |
34 | 1.01 % |
19 | 0.57 % |
18 | 0.54 % |
13 | 0.39 % |
12 | 0.36 % |
11 | 0.33 % |
6 | 0.18 % |
6 | 0.18 % |
5 | 0.15 % |
4 | 0.12 % |
3 | 0.09 % |
2 | 0.06 % |
1 | 0.03 % |
1 | 0.03 % |
1 | 0.03 % |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
2,014 | 1,160 | 0 | 21.7153 | 0.0000 |
2,140 | 759 | 153 | 11.8318 | 7.9373 |
19 | 12 | 7 | 5.5452 | 0.0090 |
136 | 72 | 64 | 3.7498 | 0.0174 |
1,519 | 378 | 115 | 1.1143 | 0.0312 |
9 | 9 | 0 | 1.0082 | 0.0000 |
40 | 11 | 0 | 0.5172 | 0.0000 |
14 | 5 | 7 | 0.2648 | 0.0177 |
21 | 6 | 13 | 0.0972 | 0.0648 |
9 | 8 | 1 | 0.0966 | 0.0011 |
33 | 8 | 25 | 0.0747 | 0.0373 |
9 | 5 | 4 | 0.0585 | 0.0021 |
1 | 1 | 0 | 0.0011 | 0.0000 |
1 | 1 | 0 | 0.0008 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
476 | 3 | 0 | 0.0001 | 0.0000 |
11 | 0 | 0 | 0.0000 | 0.0000 |
21 | 0 | 0 | 0.0000 | 0.0000 |
5 | 0 | 0 | 0.0000 | 0.0000 |
5 | 4 | 1 | -0.0018 | 0.0037 |
1 | 0 | 1 | -0.0041 | 0.0041 |
2 | 0 | 2 | -0.0597 | 0.0597 |
21 | 1 | 18 | -0.1139 | 0.1148 |
42 | 1 | 39 | -0.2826 | 0.2826 |
110 | 0 | 110 | -0.5938 | 0.5938 |
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 3,361 | 29.30 |
| bloxroute.max-profit.blxrbdn.com | 2,304 | 20.08 |
| agnostic-relay.net | 2,066 | 18.01 |
| boost-relay.flashbots.net | 1,768 | 15.41 |
| bloxroute.regulated.blxrbdn.com | 1,640 | 14.30 |
| aestus.live | 313 | 2.73 |
| relay.edennetwork.io | 11 | 0.10 |
| mainnet-relay.securerpc.com | 9 | 0.08 |
Top relays - 24h, 2023-12-06 15:00 UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|---------------------------------|--------|-------|
| rsync-builder.xyz | 2,140 | 32.13 |
| beaverbuild.org | 2,014 | 30.24 |
| Titan (titanbuilder.xyz) | 1,519 | 22.81 |
| Illuminate Dmocratize Dstribute | 476 | 7.15 |
| builder0x69 | 136 | 2.04 |
| jetbldr.xyz | 110 | 1.65 |
| @penguinbuild.org | 42 | 0.63 |
| | 40 | 0.60 |
| from f1b | 33 | 0.50 |
| penguinbuild.org | 21 | 0.32 |
| Powered by bloXroute | 21 | 0.32 |
| Gambit Labs (https://gmbit.co) | 21 | 0.32 |
| BuildAI (https://buildai.net) | 19 | 0.29 |
| lokibuilder.xyz | 14 | 0.21 |
| https://edennetwork.io | 11 | 0.17 |
| f1b.io | 9 | 0.14 |
| https://eth-builder.com | 9 | 0.14 |
| geth go1.20.11 linux | 9 | 0.14 |
| boba-builder.com | 5 | 0.08 |
| https://blockbeelder.com | 5 | 0.08 |
| rpc.tbuilder.xyz | 2 | 0.03 |
| I can haz block? | 1 | 0.02 |
| nfactorial.xyz | 1 | 0.02 |
| payload.de | 1 | 0.02 |
| lightspeedbuilder.info | 1 | 0.02 |
Top builders - 24h, 2023-12-06 15:00 UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| beaverbuild.org | 2,014 | 1,160 | 0 | 21.7153 | 0.0000 |
| rsync-builder.xyz | 2,140 | 759 | 153 | 11.8318 | 7.9373 |
| BuildAI (https://buildai.net) | 19 | 12 | 7 | 5.5452 | 0.0090 |
| builder0x69 | 136 | 72 | 64 | 3.7498 | 0.0174 |
| Titan (titanbuilder.xyz) | 1,519 | 378 | 115 | 1.1143 | 0.0312 |
| geth go1.20.11 linux | 9 | 9 | 0 | 1.0082 | 0.0000 |
| | 40 | 11 | 0 | 0.5172 | 0.0000 |
| lokibuilder.xyz | 14 | 5 | 7 | 0.2648 | 0.0177 |
| Gambit Labs (https://gmbit.co) | 21 | 6 | 13 | 0.0972 | 0.0648 |
| https://eth-builder.com | 9 | 8 | 1 | 0.0966 | 0.0011 |
| from f1b | 33 | 8 | 25 | 0.0747 | 0.0373 |
| f1b.io | 9 | 5 | 4 | 0.0585 | 0.0021 |
| nfactorial.xyz | 1 | 1 | 0 | 0.0011 | 0.0000 |
| I can haz block? | 1 | 1 | 0 | 0.0008 | 0.0000 |
| payload.de | 1 | 1 | 0 | 0.0002 | 0.0000 |
| Illuminate Dmocratize Dstribute | 476 | 3 | 0 | 0.0001 | 0.0000 |
| https://edennetwork.io | 11 | 0 | 0 | 0.0000 | 0.0000 |
| Powered by bloXroute | 21 | 0 | 0 | 0.0000 | 0.0000 |
| https://blockbeelder.com | 5 | 0 | 0 | 0.0000 | 0.0000 |
| boba-builder.com | 5 | 4 | 1 | -0.0018 | 0.0037 |
| lightspeedbuilder.info | 1 | 0 | 1 | -0.0041 | 0.0041 |
| rpc.tbuilder.xyz | 2 | 0 | 2 | -0.0597 | 0.0597 |
| penguinbuild.org | 21 | 1 | 18 | -0.1139 | 0.1148 |
| @penguinbuild.org | 42 | 1 | 39 | -0.2826 | 0.2826 |
| jetbldr.xyz | 110 | 0 | 110 | -0.5938 | 0.5938 |
Builder profits - 24h, 2023-12-06 15:00 UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)