2023-10-31 00:00 2023-10-31 23:59 (UTC)
Relay | Payloads | Percent | |
---|---|---|---|
relay.ultrasound.money | 3,299 | 27.38 % | |
bloxroute.max-profit.blxrbdn.com | 2,388 | 19.82 % | |
boost-relay.flashbots.net | 2,269 | 18.83 % | |
agnostic-relay.net | 2,040 | 16.93 % | |
bloxroute.regulated.blxrbdn.com | 1,790 | 14.85 % | |
aestus.live | 252 | 2.09 % | |
relay.edennetwork.io | 6 | 0.05 % | |
mainnet-relay.securerpc.com | 6 | 0.05 % |
Builder (extra_data) | Blocks | Percent | |
---|---|---|---|
rsync-builder.xyz | 1,893 | 28.67 % | |
rsync-builder.xyz | 1,515 | 22.95 % | |
@rsyncbuilder | 378 | 5.73 % | |
beaverbuild.org | 1,621 | 24.55 % | |
Titan (titanbuilder.xyz) | 1,397 | 21.16 % | |
Illuminate Dmocratize Dstribute | 853 | 12.92 % | |
builder0x69 | 329 | 4.98 % | |
@builder0x69 | 218 | 3.30 % | |
builder0x69 | 48 | 0.73 % | |
by @builder0x69 | 34 | 0.51 % | |
by builder0x69 | 29 | 0.44 % | |
Gambit Labs (https://gmbit.co) | 198 | 3.00 % | |
https://blockbeelder.com | 62 | 0.94 % | |
f1b.io | 54 | 0.82 % | |
Blocksmith (smithbuilder.io) | 54 | 0.82 % | |
BuildAI (https://buildai.net) | 26 | 0.39 % | |
Powered by bloXroute | 25 | 0.38 % | |
https://eth-builder.com | 20 | 0.30 % | |
boba-builder.com | 17 | 0.26 % | |
geth go1.20.10 linux | 16 | 0.24 % | |
payload.de | 8 | 0.12 % | |
nfactorial.xyz | 7 | 0.11 % | |
https://edennetwork.io | 7 | 0.11 % | |
6 | 0.09 % | ||
f1b-test.io | 4 | 0.06 % | |
Manifold: coinbase | 2 | 0.03 % | |
geth go1.20.6 linux | 1 | 0.02 % | |
geth go1.20 linux | 1 | 0.02 % | |
bobTheBuilder | 1 | 0.02 % |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|---|---|---|---|---|
beaverbuild.org | 1,621 | 810 | 0 | 9.2350 | 0.0000 |
rsync-builder.xyz
extra_data values:
|
1,893 | 435 | 468 | 4.0309 | 0.9940 |
geth go1.20.10 linux | 16 | 16 | 0 | 3.4872 | 0.0000 |
Gambit Labs (https://gmbit.co) | 198 | 95 | 37 | 1.6408 | 0.0310 |
Titan (titanbuilder.xyz) | 1,397 | 425 | 163 | 1.4259 | 0.0515 |
builder0x69
extra_data values:
|
329 | 43 | 286 | 0.6426 | 0.0936 |
BuildAI (https://buildai.net) | 26 | 13 | 13 | 0.5160 | 0.0086 |
6 | 6 | 0 | 0.2764 | 0.0000 | |
https://eth-builder.com | 20 | 11 | 9 | 0.0726 | 0.0135 |
f1b.io | 54 | 14 | 40 | 0.0468 | 0.0183 |
nfactorial.xyz | 7 | 7 | 0 | 0.0177 | 0.0000 |
payload.de | 8 | 3 | 5 | 0.0087 | 0.0037 |
f1b-test.io | 4 | 2 | 2 | 0.0037 | 0.0001 |
geth go1.20.6 linux | 1 | 1 | 0 | 0.0016 | 0.0000 |
Illuminate Dmocratize Dstribute | 853 | 10 | 0 | 0.0002 | 0.0000 |
https://edennetwork.io | 7 | 0 | 0 | 0.0000 | 0.0000 |
https://blockbeelder.com | 62 | 0 | 0 | 0.0000 | 0.0000 |
geth go1.20 linux | 1 | 0 | 0 | 0.0000 | 0.0000 |
Powered by bloXroute | 25 | 0 | 0 | 0.0000 | 0.0000 |
bobTheBuilder | 1 | 1 | 0 | 0.0000 | 0.0000 |
Manifold: coinbase | 2 | 0 | 0 | 0.0000 | 0.0000 |
boba-builder.com | 17 | 9 | 8 | -0.0155 | 0.0182 |
Blocksmith (smithbuilder.io) | 54 | 0 | 54 | -0.1644 | 0.1644 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: