2023-11-01 00:00 2023-11-01 23:59 (UTC)
Relay | Payloads | Percent | |
---|---|---|---|
relay.ultrasound.money | 3,396 | 28.41 % | |
bloxroute.max-profit.blxrbdn.com | 2,378 | 19.90 % | |
boost-relay.flashbots.net | 2,096 | 17.54 % | |
agnostic-relay.net | 2,050 | 17.15 % | |
bloxroute.regulated.blxrbdn.com | 1,775 | 14.85 % | |
aestus.live | 249 | 2.08 % | |
relay.edennetwork.io | 7 | 0.06 % | |
mainnet-relay.securerpc.com | 1 | 0.01 % |
Builder (extra_data) | Blocks | Percent | |
---|---|---|---|
rsync-builder.xyz | 1,805 | 27.35 % | |
rsync-builder.xyz | 1,467 | 22.23 % | |
@rsyncbuilder | 338 | 5.12 % | |
beaverbuild.org | 1,762 | 26.70 % | |
Titan (titanbuilder.xyz) | 1,385 | 20.98 % | |
Illuminate Dmocratize Dstribute | 794 | 12.03 % | |
builder0x69 | 433 | 6.56 % | |
@builder0x69 | 252 | 3.82 % | |
by builder0x69 | 102 | 1.55 % | |
builder0x69 | 59 | 0.89 % | |
by @builder0x69 | 20 | 0.30 % | |
Gambit Labs (https://gmbit.co) | 149 | 2.26 % | |
https://blockbeelder.com | 56 | 0.85 % | |
Blocksmith (smithbuilder.io) | 52 | 0.79 % | |
f1b.io | 41 | 0.62 % | |
BuildAI (https://buildai.net) | 32 | 0.48 % | |
boba-builder.com | 23 | 0.35 % | |
Powered by bloXroute | 15 | 0.23 % | |
ibuilder.xyz | 10 | 0.15 % | |
https://eth-builder.com | 9 | 0.14 % | |
https://edennetwork.io | 8 | 0.12 % | |
7 | 0.11 % | ||
geth go1.20.10 linux | 7 | 0.11 % | |
bobTheBuilder | 4 | 0.06 % | |
nfactorial.xyz | 3 | 0.05 % | |
f1b-test.io | 2 | 0.03 % | |
payload.de | 2 | 0.03 % | |
Manifold: coinbase | 1 | 0.02 % |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|---|---|---|---|---|
beaverbuild.org | 1,762 | 1,011 | 0 | 18.6993 | 0.0000 |
f1b-test.io | 2 | 2 | 0 | 5.8240 | 0.0000 |
rsync-builder.xyz
extra_data values:
|
1,805 | 560 | 446 | 4.9220 | 3.9403 |
Gambit Labs (https://gmbit.co) | 149 | 55 | 46 | 2.5000 | 0.0375 |
Titan (titanbuilder.xyz) | 1,385 | 347 | 389 | 1.9424 | 0.1665 |
7 | 7 | 0 | 0.8422 | 0.0000 | |
geth go1.20.10 linux | 7 | 7 | 0 | 0.6223 | 0.0000 |
f1b.io | 41 | 14 | 27 | 0.5131 | 0.0131 |
BuildAI (https://buildai.net) | 32 | 23 | 9 | 0.4962 | 0.0061 |
builder0x69
extra_data values:
|
433 | 59 | 374 | 0.2343 | 0.1163 |
https://eth-builder.com | 9 | 5 | 4 | 0.0228 | 0.0060 |
boba-builder.com | 23 | 16 | 7 | 0.0107 | 0.0152 |
nfactorial.xyz | 3 | 3 | 0 | 0.0060 | 0.0000 |
Illuminate Dmocratize Dstribute | 794 | 7 | 0 | 0.0001 | 0.0000 |
https://blockbeelder.com | 56 | 0 | 0 | 0.0000 | 0.0000 |
bobTheBuilder | 4 | 0 | 0 | 0.0000 | 0.0000 |
Powered by bloXroute | 15 | 0 | 0 | 0.0000 | 0.0000 |
Manifold: coinbase | 1 | 0 | 0 | 0.0000 | 0.0000 |
https://edennetwork.io | 8 | 0 | 0 | 0.0000 | 0.0000 |
payload.de | 2 | 0 | 2 | -0.0015 | 0.0015 |
ibuilder.xyz | 10 | 0 | 10 | -0.0306 | 0.0306 |
Blocksmith (smithbuilder.io) | 52 | 0 | 52 | -0.1594 | 0.1594 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: