2025-05-12 00:00 2025-05-12 23:59 (UTC)
| Relay | Payloads | Percent | |
|---|---|---|---|
| relay.ultrasound.money | 3,308 | 39.39 % | |
| bloxroute.max-profit.blxrbdn.com | 2,105 | 25.06 % | |
| bloxroute.regulated.blxrbdn.com | 1,432 | 17.05 % | |
| titanrelay.xyz | 657 | 7.82 % | |
| boost-relay.flashbots.net | 369 | 4.39 % | |
| relay.edennetwork.io | 336 | 4.00 % | |
| agnostic-relay.net | 112 | 1.33 % | |
| aestus.live | 80 | 0.95 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| Titan (titanbuilder.xyz) | 2,860 | 44.62 % | |
| beaverbuild.org | 2,238 | 34.92 % | |
| BuilderNet | 536 | 8.36 % | |
| BuilderNet (Beaver) | 187 | 2.92 % | |
| BuilderNet (Nethermind) | 179 | 2.79 % | |
| BuilderNet (Flashbots) | 170 | 2.65 % | |
| rsync-builder.xyz | 357 | 5.57 % | |
| Quasar (quasar.win) | 303 | 4.73 % | |
| Builder+ www.btcs.com/builder | 93 | 1.45 % | |
| bobTheBuilder.xyz | 12 | 0.19 % | |
| BuildAI (https://buildai.net) | 4 | 0.06 % | |
| 2 | 0.03 % | ||
| geth go1.24.2 linux | 2 | 0.03 % | |
| I can haz block? | 1 | 0.02 % | |
| https://blockbeelder.com | 1 | 0.02 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 2,860 | 2,796 | 64 | 89.5908 | 0.0260 |
| beaverbuild.org | 2,238 | 2,083 | 155 | 56.8848 | 0.1044 |
|
BuilderNet
extra_data values:
|
536 | 414 | 122 | 12.7035 | 0.1573 |
|
rsync-builder.xyz
extra_data values:
|
357 | 133 | 224 | 4.3778 | 1.0061 |
| bobTheBuilder.xyz | 12 | 12 | 0 | 1.0500 | 0.0000 |
| 2 | 2 | 0 | 0.2527 | 0.0000 | |
| geth go1.24.2 linux | 2 | 2 | 0 | 0.1158 | 0.0000 |
| BuildAI (https://buildai.net) | 4 | 3 | 1 | 0.0281 | 0.0000 |
| I can haz block? | 1 | 1 | 0 | 0.0001 | 0.0000 |
| https://blockbeelder.com | 1 | 0 | 0 | 0.0000 | 0.0000 |
| Builder+ www.btcs.com/builder | 93 | 21 | 34 | -0.6777 | 0.6870 |
| Quasar (quasar.win) | 303 | 0 | 303 | -2.8646 | 2.8646 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: