2025-05-13 00:00 2025-05-13 23:59 (UTC)
| Relay | Payloads | Percent | |
|---|---|---|---|
| relay.ultrasound.money | 3,519 | 40.99 % | |
| bloxroute.max-profit.blxrbdn.com | 2,119 | 24.69 % | |
| bloxroute.regulated.blxrbdn.com | 1,386 | 16.15 % | |
| titanrelay.xyz | 608 | 7.08 % | |
| boost-relay.flashbots.net | 433 | 5.04 % | |
| relay.edennetwork.io | 318 | 3.70 % | |
| agnostic-relay.net | 124 | 1.44 % | |
| aestus.live | 77 | 0.90 % |
| Builder (extra_data) | Blocks | Percent | |
|---|---|---|---|
| Titan (titanbuilder.xyz) | 2,979 | 45.06 % | |
| beaverbuild.org | 2,123 | 32.11 % | |
| BuilderNet | 663 | 10.03 % | |
| BuilderNet (Beaver) | 230 | 3.48 % | |
| BuilderNet (Flashbots) | 219 | 3.31 % | |
| BuilderNet (Nethermind) | 214 | 3.24 % | |
| Quasar (quasar.win) | 364 | 5.51 % | |
| rsync-builder.xyz | 357 | 5.40 % | |
| Builder+ www.btcs.com/builder | 90 | 1.36 % | |
| bobTheBuilder.xyz | 19 | 0.29 % | |
| I can haz block? | 5 | 0.08 % | |
| https://blockbeelder.com | 4 | 0.06 % | |
| BuildAI (https://buildai.net) | 4 | 0.06 % | |
| geth go1.24.2 linux | 2 | 0.03 % | |
| 1 | 0.02 % |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 2,979 | 2,874 | 105 | 66.7216 | 0.0383 |
| beaverbuild.org | 2,123 | 1,956 | 167 | 54.5040 | 0.1153 |
|
rsync-builder.xyz
extra_data values:
|
357 | 164 | 192 | 10.0729 | 1.2864 |
|
BuilderNet
extra_data values:
|
663 | 478 | 185 | 8.9154 | 0.2543 |
| bobTheBuilder.xyz | 19 | 19 | 0 | 2.0163 | 0.0000 |
| 1 | 1 | 0 | 0.2590 | 0.0000 | |
| BuildAI (https://buildai.net) | 4 | 4 | 0 | 0.1559 | 0.0000 |
| geth go1.24.2 linux | 2 | 2 | 0 | 0.0600 | 0.0000 |
| I can haz block? | 5 | 5 | 0 | 0.0063 | 0.0000 |
| https://blockbeelder.com | 4 | 0 | 0 | 0.0000 | 0.0000 |
| Builder+ www.btcs.com/builder | 90 | 15 | 37 | -1.0714 | 1.0770 |
| Quasar (quasar.win) | 364 | 0 | 364 | -6.4897 | 6.4897 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders: