| Builder (extra_data) | Blocks | Percent | |
|---|
| 1,734 | 51.68 % | |
| 916 | 27.30 % | |
| 370 | 11.03 % | |
| 245 | 7.30 % | |
| 125 | 3.73 % | |
| 93 | 2.77 % | |
| 77 | 2.30 % | |
| 59 | 1.76 % | |
| 47 | 1.40 % | |
| 42 | 1.25 % | |
| 4 | 0.12 % | |
| 3 | 0.09 % | |
| 3 | 0.09 % | |
| 3 | 0.09 % | |
| 2 | 0.06 % | |
| 1 | 0.03 % | |
| 1 | 0.03 % | |
| 282 | 52.32 % | |
| 126 | 23.38 % | |
| 77 | 14.29 % | |
| 49 | 9.09 % | |
| 94 | 17.44 % | |
| 19 | 3.53 % | |
| 9 | 1.67 % | |
| 5 | 0.93 % | |
| 3 | 0.56 % | |
| 1 | 0.19 % | |
| 77 | 42.08 % | |
| 39 | 21.31 % | |
| 20 | 10.93 % | |
| 19 | 10.38 % | |
| 30 | 16.39 % | |
| 24 | 13.11 % | |
| 8 | 4.37 % | |
| 3 | 1.64 % | |
| 1 | 0.55 % | |
| 1 | 0.55 % | |
| 609 | 47.92 % | |
| 322 | 25.33 % | |
| 266 | 20.93 % | |
| 181 | 14.24 % | |
| 85 | 6.69 % | |
| 43 | 3.38 % | |
| 31 | 2.44 % | |
| 531 | 52.01 % | |
| 251 | 24.58 % | |
| 169 | 16.55 % | |
| 40 | 3.92 % | |
| 30 | 2.94 % | |
| 57 | 28.22 % | |
| 43 | 21.29 % | |
| 30 | 14.85 % | |
| 27 | 13.37 % | |
| 14 | 6.93 % | |
| 13 | 6.44 % | |
| 20 | 9.90 % | |
| 16 | 7.92 % | |
| 4 | 1.98 % | |
| 2 | 0.99 % | |
| 2 | 0.99 % | |
| 1 | 0.50 % | |
| 42 | 59.15 % | |
| 25 | 35.21 % | |
| 3 | 4.23 % | |
| 1 | 1.41 % | |
| 747 | 38.19 % | |
| 710 | 36.30 % | |
| 323 | 16.51 % | |
| 205 | 10.48 % | |
| 118 | 6.03 % | |
| 72 | 3.68 % | |
| 40 | 2.04 % | |
| 26 | 1.33 % | |
| 24 | 1.23 % | |
| 6 | 0.31 % | |
| 3 | 0.15 % | |
| 3 | 0.15 % | |
| 1 | 0.05 % | |
| 1 | 0.05 % | |
| 689 | 63.21 % | |
| 213 | 19.54 % | |
| 195 | 17.89 % | |
| 18 | 1.65 % | |
| 122 | 11.19 % | |
| 43 | 3.94 % | |
| 16 | 1.47 % | |
| 5 | 0.46 % | |
| 2 | 0.18 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 1,734 | 1,733 | 1 | 15.5729 | 0.0002 |
| 370 | 370 | 0 | 2.8170 | 0.0000 |
| 59 | 57 | 0 | 2.2952 | 0.0000 |
| 916 | 852 | 53 | 1.5418 | 0.0269 |
| 77 | 76 | 1 | 0.2164 | 0.0001 |
| 2 | 2 | 0 | 0.0140 | 0.0000 |
| 3 | 3 | 0 | 0.0015 | 0.0000 |
| 3 | 3 | 0 | 0.0011 | 0.0000 |
| 1 | 1 | 0 | 0.0002 | 0.0000 |
| 1 | 1 | 0 | 0.0000 | 0.0000 |
| 3 | 3 | 0 | 0.0000 | 0.0000 |
| 47 | 16 | 31 | -0.0181 | 0.0322 |
| 4 | 0 | 4 | -0.0539 | 0.0539 |
| 93 | 2 | 91 | -0.1069 | 0.1070 |
| 42 | 0 | 42 | -0.4624 | 0.4624 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 1,956 | 30.89 |
| bloxroute.max-profit.blxrbdn.com | 1,271 | 20.07 |
| titanrelay.xyz | 1,090 | 17.21 |
| bloxroute.regulated.blxrbdn.com | 1,021 | 16.12 |
| aestus.live | 539 | 8.51 |
| boost-relay.flashbots.net | 202 | 3.19 |
| agnostic-relay.net | 183 | 2.89 |
| relay.ethgas.com | 71 | 1.12 |
Top relays - 12h, 2026-05-02 14:43:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 1,734 | 51.68 |
| Quasar (quasar.win) | 916 | 27.30 |
| BuilderNet | 370 | 11.03 |
| bombora.build | 93 | 2.77 |
| beaverbuild.org | 77 | 2.30 |
| bobTheBuilder.xyz | 59 | 1.76 |
| Builder+ www.btcs.com/builder | 47 | 1.40 |
| | 42 | 1.25 |
| Nethermind v1.36.0 | 4 | 0.12 |
| I can haz block? | 3 | 0.09 |
| ethgas-realtime-rpc | 3 | 0.09 |
| Eureka (eurekabuilder.xyz) | 3 | 0.09 |
| 0x75 | 2 | 0.06 |
| rpc.turbobuilder.xyz | 1 | 0.03 |
| Builder+ btcs.com | ethgas.com | 1 | 0.03 |
Top builders - 12h, 2026-05-02 14:43:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 1,734 | 1,733 | 1 | 15.5729 | 0.0002 |
| BuilderNet | 370 | 370 | 0 | 2.8170 | 0.0000 |
| bobTheBuilder.xyz | 59 | 57 | 0 | 2.2952 | 0.0000 |
| Quasar (quasar.win) | 916 | 852 | 53 | 1.5418 | 0.0269 |
| beaverbuild.org | 77 | 76 | 1 | 0.2164 | 0.0001 |
| 0x75 | 2 | 2 | 0 | 0.0140 | 0.0000 |
| Eureka (eurekabuilder.xyz) | 3 | 3 | 0 | 0.0015 | 0.0000 |
| ethgas-realtime-rpc | 3 | 3 | 0 | 0.0011 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 1 | 1 | 0 | 0.0002 | 0.0000 |
| rpc.turbobuilder.xyz | 1 | 1 | 0 | 0.0000 | 0.0000 |
| I can haz block? | 3 | 3 | 0 | 0.0000 | 0.0000 |
| Builder+ www.btcs.com/builder | 47 | 16 | 31 | -0.0181 | 0.0322 |
| Nethermind v1.36.0 | 4 | 0 | 4 | -0.0539 | 0.0539 |
| bombora.build | 93 | 2 | 91 | -0.1069 | 0.1070 |
| | 42 | 0 | 42 | -0.4624 | 0.4624 |
Builder profits - 12h, 2026-05-02 14:43:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)