| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 1,619 | 1,619 | 0 | 36.1654 | 0.0000 |
| BuilderNet
extra_data values:
| 299 | 299 | 0 | 3.1506 | 0.0000 |
| Eureka (eurekabuilder.xyz) | 305 | 305 | 0 | 2.6439 | 0.0000 |
| Quasar (quasar.win) | 454 | 454 | 0 | 1.9574 | 0.0000 |
| bombora.build | 385 | 383 | 2 | 0.5813 | 3.2385 |
| builder.ultrasound.money | 33 | 33 | 0 | 0.0926 | 0.0000 |
| bobTheBuilder.xyz | 27 | 21 | 0 | 0.0800 | 0.0000 |
| beaverbuild.org | 1 | 1 | 0 | 0.0105 | 0.0000 |
| Decipher (debuilder.wtf) | 3 | 3 | 0 | 0.0005 | 0.0000 |
| Powered by bloXroute | 1 | 1 | 0 | 0.0005 | 0.0000 |
| Powered by bloXroute B | 6 | 6 | 0 | 0.0003 | 0.0000 |
| ethgas-fast-rpc docs.ethgas.com | 22 | 16 | 0 | 0.0000 | 0.0000 |
| bepick | 1 | 0 | 1 | -0.0220 | 0.0220 |
| bepick ) | 1 | 0 | 1 | -0.0220 | 0.0220 |
| Builder+ www.btcs.com/builder | 159 | 31 | 128 | -0.1040 | 0.2287 |
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses