Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|---|---|---|---|---|
beaverbuild.org | 131 | 108 | 23 | 0.8640 | 0.0088 |
Titan (titanbuilder.xyz) | 114 | 97 | 17 | 0.7603 | 0.0068 |
BuilderNet (Nethermind) | 1 | 1 | 0 | 0.0142 | 0.0000 |
BuilderNet (Beaver) | 3 | 1 | 2 | 0.0082 | 0.0033 |
rsync-builder.xyz
extra_data values:
| 1 | 0 | 0 | 0.0000 | 0.0000 |
https://blockbeelder.com | 3 | 0 | 0 | 0.0000 | 0.0000 |
BuilderNet (Flashbots) | 2 | 0 | 2 | -0.0026 | 0.0026 |
Builder+ www.btcs.com/builder | 3 | 0 | 3 | -0.0210 | 0.0210 |
Quasar (quasar.win) | 13 | 0 | 13 | -0.0702 | 0.0702 |
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses