Builder (extra_data) | Blocks | Percent | |
---|
3,307 | 50.46 % | |
1,658 | 25.30 % | |
692 | 10.56 % | |
506 | 7.72 % | |
460 | 7.02 % | |
861 | 13.14 % | |
463 | 7.06 % | |
105 | 1.60 % | |
91 | 1.39 % | |
38 | 0.58 % | |
9 | 0.14 % | |
6 | 0.09 % | |
6 | 0.09 % | |
2 | 0.03 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
286 | 35.88 % | |
284 | 35.63 % | |
124 | 15.56 % | |
92 | 11.54 % | |
68 | 8.53 % | |
175 | 21.96 % | |
26 | 3.26 % | |
16 | 2.01 % | |
7 | 0.88 % | |
2 | 0.25 % | |
1 | 0.13 % | |
228 | 45.06 % | |
102 | 20.16 % | |
89 | 17.59 % | |
37 | 7.31 % | |
189 | 37.35 % | |
86 | 17.00 % | |
1 | 0.20 % | |
1 | 0.20 % | |
1 | 0.20 % | |
1,562 | 48.46 % | |
930 | 28.86 % | |
488 | 15.14 % | |
222 | 6.89 % | |
220 | 6.83 % | |
575 | 17.84 % | |
56 | 1.74 % | |
42 | 1.30 % | |
32 | 0.99 % | |
19 | 0.59 % | |
5 | 0.16 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1,121 | 57.16 % | |
440 | 22.44 % | |
162 | 8.26 % | |
150 | 7.65 % | |
128 | 6.53 % | |
279 | 14.23 % | |
60 | 3.06 % | |
29 | 1.48 % | |
27 | 1.38 % | |
2 | 0.10 % | |
1 | 0.05 % | |
1 | 0.05 % | |
1 | 0.05 % | |
217 | 42.38 % | |
131 | 25.59 % | |
125 | 24.41 % | |
93 | 18.16 % | |
19 | 3.71 % | |
13 | 2.54 % | |
19 | 3.71 % | |
4 | 0.78 % | |
3 | 0.59 % | |
2 | 0.39 % | |
2 | 0.39 % | |
2 | 0.39 % | |
1 | 0.20 % | |
1 | 0.20 % | |
1 | 0.20 % | |
1 | 0.20 % | |
1 | 0.20 % | |
1 | 0.20 % | |
1 | 0.20 % | |
6 | 100.00 % | |
87 | 59.59 % | |
59 | 40.41 % | |
1,932 | 52.19 % | |
819 | 22.12 % | |
340 | 9.18 % | |
310 | 8.37 % | |
169 | 4.57 % | |
559 | 15.10 % | |
273 | 7.37 % | |
62 | 1.67 % | |
45 | 1.22 % | |
4 | 0.11 % | |
4 | 0.11 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1,895 | 74.05 % | |
330 | 12.90 % | |
272 | 10.63 % | |
34 | 1.33 % | |
25 | 0.98 % | |
2 | 0.08 % | |
1 | 0.04 % | |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
3,307 | 2,650 | 657 | 10.7399 | 0.3484 |
1,658 | 916 | 742 | 3.5519 | 0.5929 |
91 | 84 | 7 | 1.0113 | 0.0017 |
9 | 6 | 0 | 0.3614 | 0.0000 |
861 | 407 | 452 | 0.3580 | 0.4096 |
6 | 3 | 0 | 0.0817 | 0.0000 |
1 | 1 | 0 | 0.0026 | 0.0000 |
2 | 2 | 0 | 0.0004 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0001 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 1 | -0.0010 | 0.0010 |
1 | 0 | 1 | -0.0020 | 0.0020 |
6 | 1 | 5 | -0.0100 | 0.0102 |
463 | 23 | 440 | -0.1324 | 1.0273 |
38 | 0 | 38 | -0.2560 | 0.2560 |
105 | 2 | 97 | -0.6290 | 0.6371 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 3,702 | 27.60 |
| bloxroute.max-profit.blxrbdn.com | 3,223 | 24.03 |
| titanrelay.xyz | 2,559 | 19.08 |
| bloxroute.regulated.blxrbdn.com | 1,961 | 14.62 |
| aestus.live | 797 | 5.94 |
| boost-relay.flashbots.net | 512 | 3.82 |
| agnostic-relay.net | 506 | 3.77 |
| relay.ethgas.com | 146 | 1.09 |
| relay.btcs.com | 6 | 0.04 |
Top relays - 24h, 2025-10-19 07:44:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|-------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 3,307 | 50.46 |
| BuilderNet | 1,658 | 25.30 |
| Quasar (quasar.win) | 861 | 13.14 |
| rsync-builder.xyz | 463 | 7.06 |
| Builder+ www.btcs.com/builder | 105 | 1.60 |
| beaverbuild.org | 91 | 1.39 |
| iobuilder.xyz | 38 | 0.58 |
| bobTheBuilder.xyz | 9 | 0.14 |
| | 6 | 0.09 |
| Eureka (eurekabuilder.xyz) | 6 | 0.09 |
| Titan (titanbuilder.xyz) | 2 | 0.03 |
| rpc.turbobuilder.xyz | 1 | 0.02 |
| hello block | 1 | 0.02 |
| 0x65 | 1 | 0.02 |
| BuildAI (https://buildai.net) | 1 | 0.02 |
| Titan (titanbuilder.xyz)A | 1 | 0.02 |
| Powered by bloXroute | 1 | 0.02 |
| | 1 | 0.02 |
| banana | 1 | 0.02 |
Top builders - 24h, 2025-10-19 07:44:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|-------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 3,307 | 2,650 | 657 | 10.7399 | 0.3484 |
| BuilderNet | 1,658 | 916 | 742 | 3.5519 | 0.5929 |
| beaverbuild.org | 91 | 84 | 7 | 1.0113 | 0.0017 |
| bobTheBuilder.xyz | 9 | 6 | 0 | 0.3614 | 0.0000 |
| Quasar (quasar.win) | 861 | 407 | 452 | 0.3580 | 0.4096 |
| | 6 | 3 | 0 | 0.0817 | 0.0000 |
| BuildAI (https://buildai.net) | 1 | 1 | 0 | 0.0026 | 0.0000 |
| Titan (titanbuilder.xyz) | 2 | 2 | 0 | 0.0004 | 0.0000 |
| Titan (titanbuilder.xyz)A | 1 | 1 | 0 | 0.0002 | 0.0000 |
| | 1 | 1 | 0 | 0.0002 | 0.0000 |
| rpc.turbobuilder.xyz | 1 | 1 | 0 | 0.0001 | 0.0000 |
| 0x65 | 1 | 0 | 0 | 0.0000 | 0.0000 |
| Powered by bloXroute | 1 | 0 | 0 | 0.0000 | 0.0000 |
| hello block | 1 | 0 | 1 | -0.0010 | 0.0010 |
| banana | 1 | 0 | 1 | -0.0020 | 0.0020 |
| Eureka (eurekabuilder.xyz) | 6 | 1 | 5 | -0.0100 | 0.0102 |
| rsync-builder.xyz | 463 | 23 | 440 | -0.1324 | 1.0273 |
| iobuilder.xyz | 38 | 0 | 38 | -0.2560 | 0.2560 |
| Builder+ www.btcs.com/builder | 105 | 2 | 97 | -0.6290 | 0.6371 |
Builder profits - 24h, 2025-10-19 07:44:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)