Builder (extra_data) | Blocks | Percent | |
---|
3,479 | 52.50 % | |
2,003 | 30.22 % | |
789 | 11.91 % | |
617 | 9.31 % | |
597 | 9.01 % | |
458 | 6.91 % | |
298 | 4.50 % | |
159 | 2.40 % | |
156 | 2.35 % | |
27 | 0.41 % | |
16 | 0.24 % | |
6 | 0.09 % | |
4 | 0.06 % | |
4 | 0.06 % | |
4 | 0.06 % | |
3 | 0.05 % | |
2 | 0.03 % | |
2 | 0.03 % | |
2 | 0.03 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
301 | 67.19 % | |
104 | 23.21 % | |
99 | 22.10 % | |
98 | 21.88 % | |
65 | 14.51 % | |
35 | 7.81 % | |
21 | 4.69 % | |
19 | 4.24 % | |
6 | 1.34 % | |
1 | 0.22 % | |
287 | 71.75 % | |
103 | 25.75 % | |
98 | 24.50 % | |
86 | 21.50 % | |
86 | 21.50 % | |
19 | 4.75 % | |
3 | 0.75 % | |
2 | 0.50 % | |
2 | 0.50 % | |
1 | 0.25 % | |
1,075 | 40.54 % | |
487 | 18.36 % | |
308 | 11.61 % | |
280 | 10.56 % | |
1,058 | 39.89 % | |
292 | 11.01 % | |
103 | 3.88 % | |
80 | 3.02 % | |
17 | 0.64 % | |
15 | 0.57 % | |
9 | 0.34 % | |
2 | 0.08 % | |
1 | 0.04 % | |
708 | 46.27 % | |
517 | 33.79 % | |
221 | 14.44 % | |
159 | 10.39 % | |
137 | 8.95 % | |
163 | 10.65 % | |
86 | 5.62 % | |
41 | 2.68 % | |
10 | 0.65 % | |
5 | 0.33 % | |
218 | 47.91 % | |
105 | 23.08 % | |
57 | 12.53 % | |
56 | 12.31 % | |
125 | 27.47 % | |
44 | 9.67 % | |
26 | 5.71 % | |
21 | 4.62 % | |
11 | 2.42 % | |
2 | 0.44 % | |
2 | 0.44 % | |
2 | 0.44 % | |
1 | 0.22 % | |
1 | 0.22 % | |
1 | 0.22 % | |
1 | 0.22 % | |
4 | 100.00 % | |
97 | 65.54 % | |
41 | 27.70 % | |
6 | 4.05 % | |
4 | 2.70 % | |
1,868 | 48.41 % | |
1,289 | 33.40 % | |
479 | 12.41 % | |
417 | 10.81 % | |
393 | 10.18 % | |
300 | 7.77 % | |
185 | 4.79 % | |
104 | 2.69 % | |
79 | 2.05 % | |
21 | 0.54 % | |
4 | 0.10 % | |
2 | 0.05 % | |
2 | 0.05 % | |
2 | 0.05 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1,003 | 72.68 % | |
143 | 10.36 % | |
85 | 6.16 % | |
71 | 5.14 % | |
62 | 4.49 % | |
13 | 0.94 % | |
1 | 0.07 % | |
1 | 0.07 % | |
1 | 0.07 % | |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
3,479 | 3,120 | 359 | 26.6531 | 0.2065 |
298 | 293 | 5 | 5.7937 | 0.0018 |
2,003 | 1,411 | 592 | 3.2451 | 8.2121 |
3 | 3 | 0 | 1.4838 | 0.0000 |
159 | 27 | 132 | 1.2035 | 0.3079 |
27 | 27 | 0 | 1.0106 | 0.0000 |
2 | 2 | 0 | 0.0443 | 0.0000 |
1 | 1 | 0 | 0.0011 | 0.0000 |
1 | 1 | 0 | 0.0004 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
2 | 0 | 0 | 0.0000 | 0.0000 |
6 | 0 | 0 | 0.0000 | 0.0000 |
4 | 4 | 0 | 0.0000 | 0.0000 |
4 | 0 | 0 | 0.0000 | 0.0000 |
2 | 0 | 1 | -0.0015 | 0.0015 |
4 | 0 | 4 | -0.0086 | 0.0086 |
458 | 104 | 327 | -0.0591 | 0.3670 |
16 | 0 | 16 | -0.1112 | 0.1112 |
156 | 2 | 147 | -1.4493 | 1.4627 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 3,859 | 35.48 |
| bloxroute.max-profit.blxrbdn.com | 2,652 | 24.38 |
| bloxroute.regulated.blxrbdn.com | 1,530 | 14.07 |
| titanrelay.xyz | 1,380 | 12.69 |
| boost-relay.flashbots.net | 455 | 4.18 |
| aestus.live | 448 | 4.12 |
| agnostic-relay.net | 400 | 3.68 |
| relay.ethgas.com | 148 | 1.36 |
| relay.btcs.com | 4 | 0.04 |
Top relays - 24h, 2025-10-09 23:35:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|----------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 3,479 | 52.50 |
| BuilderNet | 2,003 | 30.22 |
| Quasar (quasar.win) | 458 | 6.91 |
| beaverbuild.org | 298 | 4.50 |
| rsync-builder.xyz | 159 | 2.40 |
| Builder+ www.btcs.com/builder | 156 | 2.35 |
| bobTheBuilder.xyz | 27 | 0.41 |
| iobuilder.xyz | 16 | 0.24 |
| Builder+ btcs.com | ethgas.com | 6 | 0.09 |
| Eureka (eurekabuilder.xyz) | 4 | 0.06 |
| I can haz block? | 4 | 0.06 |
| ETHGas www.ethgas.com | 4 | 0.06 |
| | 3 | 0.05 |
| Ty For The Block | 2 | 0.03 |
| boba-builder.com | 2 | 0.03 |
| BuildAI (https://buildai.net) | 2 | 0.03 |
| " | 1 | 0.02 |
| rpc.turbobuilder.xyz | 1 | 0.02 |
| snailbuilder.sh | 1 | 0.02 |
| | 1 | 0.02 |
Top builders - 24h, 2025-10-09 23:35:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|----------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 3,479 | 3,120 | 359 | 26.6531 | 0.2065 |
| beaverbuild.org | 298 | 293 | 5 | 5.7937 | 0.0018 |
| BuilderNet | 2,003 | 1,411 | 592 | 3.2451 | 8.2121 |
| | 3 | 3 | 0 | 1.4838 | 0.0000 |
| rsync-builder.xyz | 159 | 27 | 132 | 1.2035 | 0.3079 |
| bobTheBuilder.xyz | 27 | 27 | 0 | 1.0106 | 0.0000 |
| BuildAI (https://buildai.net) | 2 | 2 | 0 | 0.0443 | 0.0000 |
| snailbuilder.sh | 1 | 1 | 0 | 0.0011 | 0.0000 |
| rpc.turbobuilder.xyz | 1 | 1 | 0 | 0.0004 | 0.0000 |
| | 1 | 1 | 0 | 0.0002 | 0.0000 |
| " | 1 | 1 | 0 | 0.0002 | 0.0000 |
| Ty For The Block | 2 | 0 | 0 | 0.0000 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 6 | 0 | 0 | 0.0000 | 0.0000 |
| I can haz block? | 4 | 4 | 0 | 0.0000 | 0.0000 |
| ETHGas www.ethgas.com | 4 | 0 | 0 | 0.0000 | 0.0000 |
| boba-builder.com | 2 | 0 | 1 | -0.0015 | 0.0015 |
| Eureka (eurekabuilder.xyz) | 4 | 0 | 4 | -0.0086 | 0.0086 |
| Quasar (quasar.win) | 458 | 104 | 327 | -0.0591 | 0.3670 |
| iobuilder.xyz | 16 | 0 | 16 | -0.1112 | 0.1112 |
| Builder+ www.btcs.com/builder | 156 | 2 | 147 | -1.4493 | 1.4627 |
Builder profits - 24h, 2025-10-09 23:35:11 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)