Builder (extra_data) | Blocks | Percent |
---|
3,301 | 50.38 % |
2,776 | 42.37 % |
334 | 5.10 % |
45 | 0.69 % |
26 | 0.40 % |
17 | 0.26 % |
9 | 0.14 % |
9 | 0.14 % |
7 | 0.11 % |
6 | 0.09 % |
4 | 0.06 % |
4 | 0.06 % |
4 | 0.06 % |
3 | 0.05 % |
2 | 0.03 % |
1 | 0.02 % |
1 | 0.02 % |
1 | 0.02 % |
1 | 0.02 % |
1 | 0.02 % |
117 | 67.63 % |
30 | 17.34 % |
13 | 7.51 % |
5 | 2.89 % |
4 | 2.31 % |
3 | 1.73 % |
1 | 0.58 % |
586 | 78.55 % |
68 | 9.12 % |
31 | 4.16 % |
18 | 2.41 % |
12 | 1.61 % |
10 | 1.34 % |
5 | 0.67 % |
3 | 0.40 % |
3 | 0.40 % |
3 | 0.40 % |
3 | 0.40 % |
1 | 0.13 % |
1 | 0.13 % |
1 | 0.13 % |
1 | 0.13 % |
1,870 | 47.01 % |
1,830 | 46.00 % |
256 | 6.44 % |
8 | 0.20 % |
6 | 0.15 % |
5 | 0.13 % |
3 | 0.08 % |
1,644 | 47.92 % |
1,569 | 45.73 % |
207 | 6.03 % |
7 | 0.20 % |
2 | 0.06 % |
2 | 0.06 % |
320 | 45.78 % |
288 | 41.20 % |
34 | 4.86 % |
20 | 2.86 % |
8 | 1.14 % |
6 | 0.86 % |
5 | 0.72 % |
4 | 0.57 % |
4 | 0.57 % |
3 | 0.43 % |
2 | 0.29 % |
2 | 0.29 % |
1 | 0.14 % |
1 | 0.14 % |
1 | 0.14 % |
1 | 50.00 % |
1 | 50.00 % |
40 | 80.00 % |
7 | 14.00 % |
1 | 2.00 % |
1 | 2.00 % |
1 | 2.00 % |
2,162 | 47.88 % |
2,011 | 44.54 % |
229 | 5.07 % |
38 | 0.84 % |
23 | 0.51 % |
16 | 0.35 % |
7 | 0.16 % |
5 | 0.11 % |
5 | 0.11 % |
4 | 0.09 % |
4 | 0.09 % |
3 | 0.07 % |
2 | 0.04 % |
2 | 0.04 % |
2 | 0.04 % |
1 | 0.02 % |
1 | 0.02 % |
988 | 79.10 % |
211 | 16.89 % |
24 | 1.92 % |
7 | 0.56 % |
6 | 0.48 % |
5 | 0.40 % |
4 | 0.32 % |
3 | 0.24 % |
1 | 0.08 % |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
3,301 | 1,870 | 1,410 | 237.4948 | 2.2229 |
2,776 | 1,864 | 912 | 70.3281 | 1.6887 |
334 | 205 | 93 | 21.1602 | 4.0753 |
45 | 15 | 30 | 2.5320 | 0.1308 |
4 | 4 | 0 | 1.0367 | 0.0000 |
26 | 13 | 13 | 0.3620 | 0.0720 |
3 | 3 | 0 | 0.1787 | 0.0000 |
9 | 8 | 1 | 0.0924 | 0.0002 |
4 | 4 | 0 | 0.0582 | 0.0000 |
1 | 1 | 0 | 0.0181 | 0.0000 |
1 | 1 | 0 | 0.0064 | 0.0000 |
17 | 7 | 10 | 0.0037 | 0.0584 |
4 | 4 | 0 | 0.0032 | 0.0000 |
1 | 1 | 0 | 0.0000 | 0.0000 |
2 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
7 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
6 | 0 | 6 | -0.0272 | 0.0272 |
9 | 0 | 9 | -0.2010 | 0.2010 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 4,515 | 30.42 |
| bloxroute.max-profit.blxrbdn.com | 3,978 | 26.80 |
| bloxroute.regulated.blxrbdn.com | 3,431 | 23.12 |
| titanrelay.xyz | 1,249 | 8.41 |
| agnostic-relay.net | 746 | 5.03 |
| boost-relay.flashbots.net | 699 | 4.71 |
| aestus.live | 173 | 1.17 |
| relay.edennetwork.io | 50 | 0.34 |
| mainnet-relay.securerpc.com | 2 | 0.01 |
Top relays - 24h, 2025-01-24 13:49:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|-------------------------------|--------|-------|
| beaverbuild.org | 3,301 | 50.38 |
| Titan (titanbuilder.xyz) | 2,776 | 42.37 |
| rsync-builder.xyz | 334 | 5.10 |
| BuilderNet (Flashbots) | 45 | 0.69 |
| BuilderNet (Beaver) | 26 | 0.40 |
| BuilderNet (Nethermind) | 17 | 0.26 |
| Builder+ www.btcs.com/builder | 9 | 0.14 |
| BuildAI (https://buildai.net) | 9 | 0.14 |
| https://blockbeelder.com | 7 | 0.11 |
| lokibuilder.xyz | 6 | 0.09 |
| | 4 | 0.06 |
| boba-builder.com | 4 | 0.06 |
| geth go1.20.14 linux | 4 | 0.06 |
| bobTheBuilder.xyz | 3 | 0.05 |
| Ty For The Block | 2 | 0.03 |
| | 1 | 0.02 |
| builder0x69 | 1 | 0.02 |
| smithbot.xyz | 1 | 0.02 |
| gigabuilder.io | 1 | 0.02 |
| I can haz block? | 1 | 0.02 |
Top builders - 24h, 2025-01-24 13:49:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|-------------------------------|--------|---------------|----------------|--------------|-----------------|
| beaverbuild.org | 3,301 | 1,870 | 1,410 | 237.4948 | 2.2229 |
| Titan (titanbuilder.xyz) | 2,776 | 1,864 | 912 | 70.3281 | 1.6887 |
| rsync-builder.xyz | 334 | 205 | 93 | 21.1602 | 4.0753 |
| BuilderNet (Flashbots) | 45 | 15 | 30 | 2.5320 | 0.1308 |
| | 4 | 4 | 0 | 1.0367 | 0.0000 |
| BuilderNet (Beaver) | 26 | 13 | 13 | 0.3620 | 0.0720 |
| bobTheBuilder.xyz | 3 | 3 | 0 | 0.1787 | 0.0000 |
| BuildAI (https://buildai.net) | 9 | 8 | 1 | 0.0924 | 0.0002 |
| geth go1.20.14 linux | 4 | 4 | 0 | 0.0582 | 0.0000 |
| builder0x69 | 1 | 1 | 0 | 0.0181 | 0.0000 |
| smithbot.xyz | 1 | 1 | 0 | 0.0064 | 0.0000 |
| BuilderNet (Nethermind) | 17 | 7 | 10 | 0.0037 | 0.0584 |
| boba-builder.com | 4 | 4 | 0 | 0.0032 | 0.0000 |
| I can haz block? | 1 | 1 | 0 | 0.0000 | 0.0000 |
| Ty For The Block | 2 | 0 | 0 | 0.0000 | 0.0000 |
| | 1 | 0 | 0 | 0.0000 | 0.0000 |
| https://blockbeelder.com | 7 | 0 | 0 | 0.0000 | 0.0000 |
| gigabuilder.io | 1 | 0 | 0 | 0.0000 | 0.0000 |
| lokibuilder.xyz | 6 | 0 | 6 | -0.0272 | 0.0272 |
| Builder+ www.btcs.com/builder | 9 | 0 | 9 | -0.2010 | 0.2010 |
Builder profits - 24h, 2025-01-24 13:49:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)