Builder (extra_data) | Blocks | Percent |
---|
1,766 | 27.33 % |
1,465 | 22.67 % |
1,244 | 19.25 % |
605 | 9.36 % |
473 | 7.32 % |
174 | 2.69 % |
162 | 2.51 % |
98 | 1.52 % |
74 | 1.15 % |
70 | 1.08 % |
68 | 1.05 % |
67 | 1.04 % |
66 | 1.02 % |
40 | 0.62 % |
30 | 0.46 % |
14 | 0.22 % |
12 | 0.19 % |
10 | 0.15 % |
8 | 0.12 % |
4 | 0.06 % |
4 | 0.06 % |
2 | 0.03 % |
2 | 0.03 % |
1 | 0.02 % |
1 | 0.02 % |
1 | 0.02 % |
46 | 51.11 % |
17 | 18.89 % |
11 | 12.22 % |
9 | 10.00 % |
5 | 5.56 % |
1 | 1.11 % |
1 | 1.11 % |
570 | 34.99 % |
545 | 33.46 % |
294 | 18.05 % |
31 | 1.90 % |
29 | 1.78 % |
27 | 1.66 % |
27 | 1.66 % |
22 | 1.35 % |
22 | 1.35 % |
20 | 1.23 % |
18 | 1.10 % |
12 | 0.74 % |
4 | 0.25 % |
3 | 0.18 % |
2 | 0.12 % |
2 | 0.12 % |
1 | 0.06 % |
107 | 100.00 % |
488 | 40.57 % |
407 | 33.83 % |
203 | 16.87 % |
81 | 6.73 % |
24 | 2.00 % |
134 | 44.97 % |
100 | 33.56 % |
43 | 14.43 % |
18 | 6.04 % |
2 | 0.67 % |
1 | 0.34 % |
675 | 37.23 % |
450 | 24.82 % |
311 | 17.15 % |
78 | 4.30 % |
56 | 3.09 % |
40 | 2.21 % |
36 | 1.99 % |
35 | 1.93 % |
25 | 1.38 % |
23 | 1.27 % |
19 | 1.05 % |
19 | 1.05 % |
12 | 0.66 % |
12 | 0.66 % |
6 | 0.33 % |
5 | 0.28 % |
4 | 0.22 % |
4 | 0.22 % |
1 | 0.06 % |
1 | 0.06 % |
1 | 0.06 % |
70 | 98.59 % |
1 | 1.41 % |
7 | 53.85 % |
4 | 30.77 % |
1 | 7.69 % |
1 | 7.69 % |
40 | 100.00 % |
948 | 43.03 % |
578 | 26.24 % |
334 | 15.16 % |
81 | 3.68 % |
75 | 3.40 % |
34 | 1.54 % |
30 | 1.36 % |
29 | 1.32 % |
25 | 1.13 % |
22 | 1.00 % |
17 | 0.77 % |
8 | 0.36 % |
6 | 0.27 % |
5 | 0.23 % |
3 | 0.14 % |
3 | 0.14 % |
3 | 0.14 % |
1 | 0.05 % |
1 | 0.05 % |
9 | 81.82 % |
2 | 18.18 % |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
1,465 | 318 | 0 | 4.1226 | 0.0000 |
174 | 174 | 0 | 1.3735 | 0.0000 |
473 | 110 | 0 | 1.2607 | 0.0000 |
1,766 | 52 | 1,344 | 0.7190 | 0.5874 |
67 | 53 | 0 | 0.5027 | 0.0000 |
68 | 15 | 53 | 0.2048 | 0.0237 |
70 | 25 | 7 | 0.0079 | 0.0094 |
10 | 10 | 0 | 0.0062 | 0.0000 |
14 | 3 | 0 | 0.0020 | 0.0000 |
8 | 8 | 0 | 0.0007 | 0.0000 |
2 | 2 | 0 | 0.0007 | 0.0000 |
2 | 2 | 0 | 0.0002 | 0.0000 |
1,244 | 1 | 0 | 0.0001 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
4 | 0 | 0 | 0.0000 | 0.0000 |
4 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
12 | 0 | 0 | 0.0000 | 0.0000 |
30 | 3 | 24 | -0.0001 | 0.0277 |
1 | 0 | 1 | -0.0018 | 0.0018 |
605 | 0 | 3 | -0.0043 | 0.0043 |
40 | 1 | 39 | -0.0197 | 0.0236 |
74 | 8 | 66 | -0.0250 | 0.0816 |
66 | 7 | 57 | -0.0277 | 0.0306 |
98 | 7 | 91 | -0.0478 | 0.0542 |
162 | 0 | 144 | -0.0720 | 0.0720 |
| RELAY | PAYLOADS | % |
|---------------------------------------|----------|-------|
| relay.ultrasound.money | 2,203 | 29.46 |
| boost-relay.flashbots.net | 1,813 | 24.24 |
| agnostic-relay.net | 1,629 | 21.78 |
| bloxroute.max-profit.blxrbdn.com | 1,203 | 16.09 |
| bloxroute.regulated.blxrbdn.com | 298 | 3.99 |
| bloxroute.ethical.blxrbdn.com | 107 | 1.43 |
| aestus.live | 90 | 1.20 |
| builder-relay-mainnet.blocknative.com | 71 | 0.95 |
| relay.edennetwork.io | 40 | 0.53 |
| mainnet-relay.securerpc.com | 13 | 0.17 |
| relayooor.wtf | 11 | 0.15 |
Top relays - 24h, 2023-03-26 06:27 UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|---------------------------------|--------|-------|
| builder0x69 | 1,766 | 27.33 |
| beaverbuild.org | 1,465 | 22.67 |
| Illuminate Dmocratize Dstribute | 1,244 | 19.25 |
| Powered by bloXroute | 605 | 9.36 |
| rsync-builder.xyz | 473 | 7.32 |
| manta-builder | 174 | 2.69 |
| Titan | 162 | 2.51 |
| finest artisanal blocks | 98 | 1.52 |
| https://eth-builder.com | 74 | 1.15 |
| Made on the moon by Blocknative | 70 | 1.08 |
| BuildAI (https://buildai.net) | 68 | 1.05 |
| | 67 | 1.04 |
| lightspeedbuilder.info | 66 | 1.02 |
| payload.de | 40 | 0.62 |
| antbuilder | 30 | 0.46 |
| bob the builder | 14 | 0.22 |
| Illuminate Dmocrtz Dstrib Prtct | 12 | 0.19 |
| nfactorial.xyz | 10 | 0.15 |
| youtube.com/watch?v=dQw4w9WgXcQ | 8 | 0.12 |
| It's Free Real Estate | 4 | 0.06 |
| Manifold: coinbase | 4 | 0.06 |
| I can haz block? | 2 | 0.03 |
| mars | 2 | 0.03 |
| Manifold | 1 | 0.02 |
| geth go1.18.10 linux | 1 | 0.02 |
| aequitas et integritas | 1 | 0.02 |
Top builders - 24h, 2023-03-26 06:27 UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| beaverbuild.org | 1,465 | 318 | 0 | 4.1226 | 0.0000 |
| manta-builder | 174 | 174 | 0 | 1.3735 | 0.0000 |
| rsync-builder.xyz | 473 | 110 | 0 | 1.2607 | 0.0000 |
| builder0x69 | 1,766 | 52 | 1,344 | 0.7190 | 0.5874 |
| | 67 | 53 | 0 | 0.5027 | 0.0000 |
| BuildAI (https://buildai.net) | 68 | 15 | 53 | 0.2048 | 0.0237 |
| Made on the moon by Blocknative | 70 | 25 | 7 | 0.0079 | 0.0094 |
| nfactorial.xyz | 10 | 10 | 0 | 0.0062 | 0.0000 |
| bob the builder | 14 | 3 | 0 | 0.0020 | 0.0000 |
| youtube.com/watch?v=dQw4w9WgXcQ | 8 | 8 | 0 | 0.0007 | 0.0000 |
| I can haz block? | 2 | 2 | 0 | 0.0007 | 0.0000 |
| mars | 2 | 2 | 0 | 0.0002 | 0.0000 |
| Illuminate Dmocratize Dstribute | 1,244 | 1 | 0 | 0.0001 | 0.0000 |
| Manifold | 1 | 0 | 0 | 0.0000 | 0.0000 |
| Manifold: coinbase | 4 | 0 | 0 | 0.0000 | 0.0000 |
| It's Free Real Estate | 4 | 0 | 0 | 0.0000 | 0.0000 |
| geth go1.18.10 linux | 1 | 0 | 0 | 0.0000 | 0.0000 |
| Illuminate Dmocrtz Dstrib Prtct | 12 | 0 | 0 | 0.0000 | 0.0000 |
| antbuilder | 30 | 3 | 24 | -0.0001 | 0.0277 |
| aequitas et integritas | 1 | 0 | 1 | -0.0018 | 0.0018 |
| Powered by bloXroute | 605 | 0 | 3 | -0.0043 | 0.0043 |
| payload.de | 40 | 1 | 39 | -0.0197 | 0.0236 |
| https://eth-builder.com | 74 | 8 | 66 | -0.0250 | 0.0816 |
| lightspeedbuilder.info | 66 | 7 | 57 | -0.0277 | 0.0306 |
| finest artisanal blocks | 98 | 7 | 91 | -0.0478 | 0.0542 |
| Titan | 162 | 0 | 144 | -0.0720 | 0.0720 |
Builder profits - 24h, 2023-03-26 06:27 UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)