Builder (extra_data) | Blocks | Percent |
---|
2,689 | 41.91 % |
1,346 | 20.98 % |
1,080 | 16.83 % |
673 | 10.49 % |
130 | 2.03 % |
127 | 1.98 % |
111 | 1.73 % |
62 | 0.97 % |
43 | 0.67 % |
40 | 0.62 % |
36 | 0.56 % |
29 | 0.45 % |
18 | 0.28 % |
8 | 0.12 % |
7 | 0.11 % |
4 | 0.06 % |
3 | 0.05 % |
3 | 0.05 % |
2 | 0.03 % |
2 | 0.03 % |
1 | 0.02 % |
1 | 0.02 % |
1 | 0.02 % |
7 | 63.64 % |
2 | 18.18 % |
1 | 9.09 % |
1 | 9.09 % |
704 | 50.68 % |
342 | 24.62 % |
141 | 10.15 % |
114 | 8.21 % |
31 | 2.23 % |
17 | 1.22 % |
10 | 0.72 % |
6 | 0.43 % |
5 | 0.36 % |
5 | 0.36 % |
4 | 0.29 % |
3 | 0.22 % |
2 | 0.14 % |
2 | 0.14 % |
1 | 0.07 % |
1 | 0.07 % |
1 | 0.07 % |
8 | 100.00 % |
520 | 49.34 % |
407 | 38.61 % |
113 | 10.72 % |
6 | 0.57 % |
5 | 0.47 % |
2 | 0.19 % |
1 | 0.09 % |
115 | 95.04 % |
3 | 2.48 % |
2 | 1.65 % |
1 | 0.83 % |
592 | 30.90 % |
423 | 22.08 % |
398 | 20.77 % |
309 | 16.13 % |
37 | 1.93 % |
37 | 1.93 % |
35 | 1.83 % |
23 | 1.20 % |
15 | 0.78 % |
14 | 0.73 % |
8 | 0.42 % |
5 | 0.26 % |
5 | 0.26 % |
4 | 0.21 % |
4 | 0.21 % |
3 | 0.16 % |
2 | 0.10 % |
1 | 0.05 % |
1 | 0.05 % |
213 | 38.38 % |
141 | 25.41 % |
111 | 20.00 % |
81 | 14.59 % |
6 | 1.08 % |
3 | 0.54 % |
1 | 50.00 % |
1 | 50.00 % |
34 | 56.67 % |
23 | 38.33 % |
3 | 5.00 % |
1,377 | 51.67 % |
715 | 26.83 % |
219 | 8.22 % |
173 | 6.49 % |
75 | 2.81 % |
22 | 0.83 % |
21 | 0.79 % |
21 | 0.79 % |
10 | 0.38 % |
9 | 0.34 % |
8 | 0.30 % |
5 | 0.19 % |
4 | 0.15 % |
2 | 0.08 % |
1 | 0.04 % |
1 | 0.04 % |
1 | 0.04 % |
1 | 0.04 % |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
2,689 | 1,129 | 55 | 18.4912 | 11.1642 |
1,080 | 292 | 312 | 2.5439 | 0.0905 |
1,346 | 230 | 673 | 1.5586 | 0.0989 |
40 | 25 | 15 | 0.8251 | 0.0074 |
29 | 9 | 20 | 0.5500 | 0.0238 |
111 | 22 | 26 | 0.1384 | 0.0196 |
36 | 6 | 30 | 0.1078 | 0.0164 |
43 | 4 | 0 | 0.0617 | 0.0000 |
3 | 3 | 0 | 0.0374 | 0.0000 |
1 | 1 | 0 | 0.0191 | 0.0000 |
2 | 2 | 0 | 0.0048 | 0.0000 |
8 | 8 | 0 | 0.0008 | 0.0000 |
673 | 0 | 0 | 0.0000 | 0.0000 |
3 | 0 | 0 | 0.0000 | 0.0000 |
7 | 0 | 0 | 0.0000 | 0.0000 |
2 | 0 | 0 | 0.0000 | 0.0000 |
4 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
127 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
130 | 0 | 0 | 0.0000 | 0.0000 |
18 | 0 | 7 | -0.0004 | 0.0004 |
62 | 17 | 45 | -0.0379 | 0.0804 |
| RELAY | PAYLOADS | % |
|---------------------------------------|----------|-------|
| relay.ultrasound.money | 2,665 | 34.25 |
| boost-relay.flashbots.net | 1,916 | 24.62 |
| agnostic-relay.net | 1,389 | 17.85 |
| bloxroute.max-profit.blxrbdn.com | 1,054 | 13.55 |
| builder-relay-mainnet.blocknative.com | 555 | 7.13 |
| bloxroute.regulated.blxrbdn.com | 121 | 1.56 |
| relay.edennetwork.io | 60 | 0.77 |
| aestus.live | 11 | 0.14 |
| bloxroute.ethical.blxrbdn.com | 8 | 0.10 |
| mainnet-relay.securerpc.com | 2 | 0.03 |
Top relays - 24h, 2023-06-06 17:13 UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|---------------------------------|--------|-------|
| beaverbuild.org | 2,689 | 41.91 |
| builder0x69 | 1,346 | 20.98 |
| rsync-builder.xyz | 1,080 | 16.83 |
| Illuminate Dmocratize Dstribute | 673 | 10.49 |
| Powered by bloXroute | 130 | 2.03 |
| Titan (titanbuilder.xyz) | 127 | 1.98 |
| Made on the moon by Blocknative | 111 | 1.73 |
| https://eth-builder.com | 62 | 0.97 |
| | 43 | 0.67 |
| BuildAI (https://buildai.net) | 40 | 0.62 |
| payload.de | 36 | 0.56 |
| f1b.io | 29 | 0.45 |
| lightspeedbuilder.info | 18 | 0.28 |
| boba-builder.com | 8 | 0.12 |
| bobTheBuilder | 7 | 0.11 |
| Illuminate Dmocrtz Dstrib Prtct | 4 | 0.06 |
| nfactorial.xyz | 3 | 0.05 |
| https://edennetwork.io | 3 | 0.05 |
| It's Free Real Estate | 2 | 0.03 |
| Gambit Labs (https://gmbit.co) | 2 | 0.03 |
| xxxx | 1 | 0.02 |
| geth go1.20.4 linux | 1 | 0.02 |
| Manifold: coinbase | 1 | 0.02 |
Top builders - 24h, 2023-06-06 17:13 UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| beaverbuild.org | 2,689 | 1,129 | 55 | 18.4912 | 11.1642 |
| rsync-builder.xyz | 1,080 | 292 | 312 | 2.5439 | 0.0905 |
| builder0x69 | 1,346 | 230 | 673 | 1.5586 | 0.0989 |
| BuildAI (https://buildai.net) | 40 | 25 | 15 | 0.8251 | 0.0074 |
| f1b.io | 29 | 9 | 20 | 0.5500 | 0.0238 |
| Made on the moon by Blocknative | 111 | 22 | 26 | 0.1384 | 0.0196 |
| payload.de | 36 | 6 | 30 | 0.1078 | 0.0164 |
| | 43 | 4 | 0 | 0.0617 | 0.0000 |
| nfactorial.xyz | 3 | 3 | 0 | 0.0374 | 0.0000 |
| geth go1.20.4 linux | 1 | 1 | 0 | 0.0191 | 0.0000 |
| Gambit Labs (https://gmbit.co) | 2 | 2 | 0 | 0.0048 | 0.0000 |
| boba-builder.com | 8 | 8 | 0 | 0.0008 | 0.0000 |
| Illuminate Dmocratize Dstribute | 673 | 0 | 0 | 0.0000 | 0.0000 |
| https://edennetwork.io | 3 | 0 | 0 | 0.0000 | 0.0000 |
| bobTheBuilder | 7 | 0 | 0 | 0.0000 | 0.0000 |
| It's Free Real Estate | 2 | 0 | 0 | 0.0000 | 0.0000 |
| Illuminate Dmocrtz Dstrib Prtct | 4 | 0 | 0 | 0.0000 | 0.0000 |
| Manifold: coinbase | 1 | 0 | 0 | 0.0000 | 0.0000 |
| Titan (titanbuilder.xyz) | 127 | 0 | 0 | 0.0000 | 0.0000 |
| xxxx | 1 | 0 | 0 | 0.0000 | 0.0000 |
| Powered by bloXroute | 130 | 0 | 0 | 0.0000 | 0.0000 |
| lightspeedbuilder.info | 18 | 0 | 7 | -0.0004 | 0.0004 |
| https://eth-builder.com | 62 | 17 | 45 | -0.0379 | 0.0804 |
Builder profits - 24h, 2023-06-06 17:13 UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)