Builder (extra_data) | Blocks | Percent | |
---|
3,349 | 51.09 % | |
1,716 | 26.18 % | |
732 | 11.17 % | |
500 | 7.63 % | |
484 | 7.38 % | |
847 | 12.92 % | |
384 | 5.86 % | |
117 | 1.78 % | |
73 | 1.11 % | |
40 | 0.61 % | |
6 | 0.09 % | |
4 | 0.06 % | |
3 | 0.05 % | |
2 | 0.03 % | |
2 | 0.03 % | |
2 | 0.03 % | |
2 | 0.03 % | |
2 | 0.03 % | |
2 | 0.03 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
1 | 0.02 % | |
298 | 39.47 % | |
270 | 35.76 % | |
116 | 15.36 % | |
89 | 11.79 % | |
65 | 8.61 % | |
143 | 18.94 % | |
19 | 2.52 % | |
17 | 2.25 % | |
4 | 0.53 % | |
3 | 0.40 % | |
1 | 0.13 % | |
222 | 46.06 % | |
106 | 21.99 % | |
80 | 16.60 % | |
36 | 7.47 % | |
190 | 39.42 % | |
69 | 14.32 % | |
1 | 0.21 % | |
1,519 | 47.01 % | |
966 | 29.90 % | |
502 | 15.54 % | |
235 | 7.27 % | |
229 | 7.09 % | |
592 | 18.32 % | |
61 | 1.89 % | |
36 | 1.11 % | |
33 | 1.02 % | |
16 | 0.50 % | |
5 | 0.15 % | |
2 | 0.06 % | |
1 | 0.03 % | |
1,070 | 57.43 % | |
445 | 23.89 % | |
157 | 8.43 % | |
157 | 8.43 % | |
131 | 7.03 % | |
272 | 14.60 % | |
24 | 1.29 % | |
24 | 1.29 % | |
23 | 1.23 % | |
3 | 0.16 % | |
2 | 0.11 % | |
211 | 42.45 % | |
134 | 26.96 % | |
100 | 20.12 % | |
21 | 4.23 % | |
13 | 2.62 % | |
109 | 21.93 % | |
20 | 4.02 % | |
6 | 1.21 % | |
2 | 0.40 % | |
2 | 0.40 % | |
2 | 0.40 % | |
2 | 0.40 % | |
2 | 0.40 % | |
1 | 0.20 % | |
1 | 0.20 % | |
1 | 0.20 % | |
1 | 0.20 % | |
1 | 0.20 % | |
1 | 0.20 % | |
1 | 0.20 % | |
2 | 100.00 % | |
81 | 49.39 % | |
81 | 49.39 % | |
2 | 1.22 % | |
1,886 | 51.98 % | |
868 | 23.93 % | |
340 | 9.37 % | |
330 | 9.10 % | |
198 | 5.46 % | |
543 | 14.97 % | |
220 | 6.06 % | |
68 | 1.87 % | |
34 | 0.94 % | |
3 | 0.08 % | |
2 | 0.06 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1,933 | 75.95 % | |
327 | 12.85 % | |
230 | 9.04 % | |
27 | 1.06 % | |
26 | 1.02 % | |
1 | 0.04 % | |
1 | 0.04 % | |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
3,349 | 2,869 | 480 | 13.2574 | 0.2362 |
1,716 | 1,084 | 632 | 2.0339 | 3.2277 |
847 | 459 | 385 | 0.4638 | 0.3524 |
6 | 4 | 0 | 0.3270 | 0.0000 |
73 | 69 | 4 | 0.1891 | 0.0009 |
2 | 2 | 0 | 0.0033 | 0.0000 |
2 | 2 | 0 | 0.0004 | 0.0000 |
2 | 2 | 0 | 0.0004 | 0.0000 |
2 | 2 | 0 | 0.0004 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
3 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
2 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 1 | -0.0010 | 0.0010 |
2 | 0 | 2 | -0.0040 | 0.0040 |
4 | 1 | 3 | -0.0061 | 0.0063 |
40 | 0 | 40 | -0.2594 | 0.2594 |
384 | 21 | 363 | -0.4206 | 0.8615 |
117 | 2 | 113 | -0.6860 | 0.6941 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 3,628 | 27.55 |
| bloxroute.max-profit.blxrbdn.com | 3,231 | 24.54 |
| titanrelay.xyz | 2,545 | 19.33 |
| bloxroute.regulated.blxrbdn.com | 1,863 | 14.15 |
| aestus.live | 755 | 5.73 |
| boost-relay.flashbots.net | 497 | 3.77 |
| agnostic-relay.net | 482 | 3.66 |
| relay.ethgas.com | 164 | 1.25 |
| relay.btcs.com | 2 | 0.02 |
Top relays - 24h, 2025-10-18 21:49:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 3,349 | 51.09 |
| BuilderNet | 1,716 | 26.18 |
| Quasar (quasar.win) | 847 | 12.92 |
| rsync-builder.xyz | 384 | 5.86 |
| Builder+ www.btcs.com/builder | 117 | 1.78 |
| beaverbuild.org | 73 | 1.11 |
| iobuilder.xyz | 40 | 0.61 |
| bobTheBuilder.xyz | 6 | 0.09 |
| Eureka (eurekabuilder.xyz) | 4 | 0.06 |
| | 3 | 0.05 |
| BuildAI (https://buildai.net) | 2 | 0.03 |
| | 2 | 0.03 |
| not duha | 2 | 0.03 |
| Titan (titanbuilder.xyz) | 2 | 0.03 |
| Builder+ btcs.com | ethgas.com | 2 | 0.03 |
| banana | 2 | 0.03 |
| 0x65 | 1 | 0.02 |
| hello block | 1 | 0.02 |
| Titan (titanbuilder.xyz)A | 1 | 0.02 |
| Titan (titanbuilder.xyz)f | 1 | 0.02 |
Top builders - 24h, 2025-10-18 21:49:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 3,349 | 2,869 | 480 | 13.2574 | 0.2362 |
| BuilderNet | 1,716 | 1,084 | 632 | 2.0339 | 3.2277 |
| Quasar (quasar.win) | 847 | 459 | 385 | 0.4638 | 0.3524 |
| bobTheBuilder.xyz | 6 | 4 | 0 | 0.3270 | 0.0000 |
| beaverbuild.org | 73 | 69 | 4 | 0.1891 | 0.0009 |
| BuildAI (https://buildai.net) | 2 | 2 | 0 | 0.0033 | 0.0000 |
| Titan (titanbuilder.xyz) | 2 | 2 | 0 | 0.0004 | 0.0000 |
| not duha | 2 | 2 | 0 | 0.0004 | 0.0000 |
| | 2 | 2 | 0 | 0.0004 | 0.0000 |
| Titan (titanbuilder.xyz)A | 1 | 1 | 0 | 0.0002 | 0.0000 |
| Titan (titanbuilder.xyz)f | 1 | 1 | 0 | 0.0002 | 0.0000 |
| | 3 | 0 | 0 | 0.0000 | 0.0000 |
| 0x65 | 1 | 0 | 0 | 0.0000 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 2 | 0 | 0 | 0.0000 | 0.0000 |
| hello block | 1 | 0 | 1 | -0.0010 | 0.0010 |
| banana | 2 | 0 | 2 | -0.0040 | 0.0040 |
| Eureka (eurekabuilder.xyz) | 4 | 1 | 3 | -0.0061 | 0.0063 |
| iobuilder.xyz | 40 | 0 | 40 | -0.2594 | 0.2594 |
| rsync-builder.xyz | 384 | 21 | 363 | -0.4206 | 0.8615 |
| Builder+ www.btcs.com/builder | 117 | 2 | 113 | -0.6860 | 0.6941 |
Builder profits - 24h, 2025-10-18 21:49:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)