relayscan.io

MEV-Boost Analytics

updated 2023-03-26 06:07 UTC

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder (extra_data)BlocksPercent
builder0x69 87627.10 %
beaverbuild.org76623.70 %
Illuminate Dmocratize Dstribute61919.15 %
rsync-builder.xyz2437.52 %
Powered by bloXroute2246.93 %
Titan942.91 %
manta-builder842.60 %
finest artisanal blocks652.01 %
https://eth-builder.com481.49 %
Made on the moon by Blocknative371.14 %
lightspeedbuilder.info351.08 %
 341.05 %
BuildAI (https://buildai.net)331.02 %
antbuilder270.84 %
payload.de220.68 %
bob the builder 60.19 %
nfactorial.xyz60.19 %
Illuminate Dmocrtz Dstrib Prtct60.19 %
youtube.com/watch?v=dQw4w9WgXcQ40.12 %
I can haz block?10.03 %
Manifold: coinbase10.03 %
mars10.03 %
|                 RELAY                 | PAYLOADS |   %   |
|---------------------------------------|----------|-------|
| relay.ultrasound.money                |    1,116 | 29.63 |
| boost-relay.flashbots.net             |      952 | 25.27 |
| agnostic-relay.net                    |      853 | 22.64 |
| bloxroute.max-profit.blxrbdn.com      |      557 | 14.79 |
| bloxroute.regulated.blxrbdn.com       |      131 |  3.48 |
| aestus.live                           |       50 |  1.33 |
| builder-relay-mainnet.blocknative.com |       37 |  0.98 |
| bloxroute.ethical.blxrbdn.com         |       33 |  0.88 |
| relay.edennetwork.io                  |       23 |  0.61 |
| mainnet-relay.securerpc.com           |        8 |  0.21 |
| relayooor.wtf                         |        7 |  0.19 |

Top relays - 12h, 2023-03-26 06:07 UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS |   %   |
|---------------------------------|--------|-------|
| builder0x69                     |    876 | 27.10 |
| beaverbuild.org                 |    766 | 23.70 |
| Illuminate Dmocratize Dstribute |    619 | 19.15 |
| rsync-builder.xyz               |    243 |  7.52 |
| Powered by bloXroute            |    224 |  6.93 |
| Titan                           |     94 |  2.91 |
| manta-builder                   |     84 |  2.60 |
| finest artisanal blocks         |     65 |  2.01 |
| https://eth-builder.com         |     48 |  1.49 |
| Made on the moon by Blocknative |     37 |  1.14 |
| lightspeedbuilder.info          |     35 |  1.08 |
|                                 |     34 |  1.05 |
| BuildAI (https://buildai.net)   |     33 |  1.02 |
| antbuilder                      |     27 |  0.84 |
| payload.de                      |     22 |  0.68 |
| bob the builder                 |      6 |  0.19 |
| nfactorial.xyz                  |      6 |  0.19 |
| Illuminate Dmocrtz Dstrib Prtct |      6 |  0.19 |
| youtube.com/watch?v=dQw4w9WgXcQ |      4 |  0.12 |
| I can haz block?                |      1 |  0.03 |
| Manifold: coinbase              |      1 |  0.03 |
| mars                            |      1 |  0.03 |

Top builders - 12h, 2023-03-26 06:07 UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| beaverbuild.org                 |    766 |           185 |              0 |       2.6376 |          0.0000 |
| manta-builder                   |     84 |            84 |              0 |       0.7758 |          0.0000 |
| rsync-builder.xyz               |    243 |            59 |              0 |       0.6795 |          0.0000 |
|                                 |     34 |            30 |              0 |       0.1831 |          0.0000 |
| builder0x69                     |    876 |            28 |            707 |       0.1480 |          0.3094 |
| BuildAI (https://buildai.net)   |     33 |             7 |             26 |       0.0749 |          0.0104 |
| Made on the moon by Blocknative |     37 |            12 |              2 |       0.0119 |          0.0035 |
| nfactorial.xyz                  |      6 |             6 |              0 |       0.0046 |          0.0000 |
| I can haz block?                |      1 |             1 |              0 |       0.0004 |          0.0000 |
| youtube.com/watch?v=dQw4w9WgXcQ |      4 |             4 |              0 |       0.0003 |          0.0000 |
| Illuminate Dmocratize Dstribute |    619 |             1 |              0 |       0.0001 |          0.0000 |
| mars                            |      1 |             1 |              0 |       0.0001 |          0.0000 |
| Illuminate Dmocrtz Dstrib Prtct |      6 |             0 |              0 |       0.0000 |          0.0000 |
| bob the builder                 |      6 |             0 |              0 |       0.0000 |          0.0000 |
| Manifold: coinbase              |      1 |             0 |              0 |       0.0000 |          0.0000 |
| antbuilder                      |     27 |             2 |             24 |      -0.0003 |          0.0277 |
| Powered by bloXroute            |    224 |             0 |              3 |      -0.0043 |          0.0043 |
| payload.de                      |     22 |             0 |             22 |      -0.0123 |          0.0123 |
| lightspeedbuilder.info          |     35 |             4 |             30 |      -0.0152 |          0.0160 |
| https://eth-builder.com         |     48 |             5 |             43 |      -0.0302 |          0.0530 |
| finest artisanal blocks         |     65 |             3 |             62 |      -0.0353 |          0.0379 |
| Titan                           |     94 |             0 |             82 |      -0.0410 |          0.0410 |

Builder profits - 12h, 2023-03-26 06:07 UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)