relayscan.io

MEV-Boost Analytics

updated 2023-06-06 16:52 UTC

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder (extra_data)BlocksPercent
beaverbuild.org1,37543.21 %
builder0x69 61019.17 %
rsync-builder.xyz47815.02 %
Illuminate Dmocratize Dstribute36911.60 %
Powered by bloXroute782.45 %
Titan (titanbuilder.xyz)642.01 %
Made on the moon by Blocknative551.73 %
https://eth-builder.com341.07 %
f1b.io240.75 %
 220.69 %
BuildAI (https://buildai.net)210.66 %
payload.de200.63 %
lightspeedbuilder.info140.44 %
Illuminate Dmocrtz Dstrib Prtct40.13 %
boba-builder.com40.13 %
bobTheBuilder30.09 %
nfactorial.xyz20.06 %
geth go1.20.4 linux10.03 %
https://edennetwork.io10.03 %
Manifold: coinbase10.03 %
Gambit Labs (https://gmbit.co)10.03 %
It's Free Real Estate10.03 %
|                 RELAY                 | PAYLOADS |   %   |
|---------------------------------------|----------|-------|
| relay.ultrasound.money                |    1,266 | 33.21 |
| boost-relay.flashbots.net             |      959 | 25.16 |
| agnostic-relay.net                    |      690 | 18.10 |
| bloxroute.max-profit.blxrbdn.com      |      529 | 13.88 |
| builder-relay-mainnet.blocknative.com |      279 |  7.32 |
| bloxroute.regulated.blxrbdn.com       |       53 |  1.39 |
| relay.edennetwork.io                  |       27 |  0.71 |
| aestus.live                           |        4 |  0.10 |
| bloxroute.ethical.blxrbdn.com         |        3 |  0.08 |
| mainnet-relay.securerpc.com           |        2 |  0.05 |

Top relays - 12h, 2023-06-06 16:52 UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS |   %   |
|---------------------------------|--------|-------|
| beaverbuild.org                 |  1,375 | 43.21 |
| builder0x69                     |    610 | 19.17 |
| rsync-builder.xyz               |    478 | 15.02 |
| Illuminate Dmocratize Dstribute |    369 | 11.60 |
| Powered by bloXroute            |     78 |  2.45 |
| Titan (titanbuilder.xyz)        |     64 |  2.01 |
| Made on the moon by Blocknative |     55 |  1.73 |
| https://eth-builder.com         |     34 |  1.07 |
| f1b.io                          |     24 |  0.75 |
|                                 |     22 |  0.69 |
| BuildAI (https://buildai.net)   |     21 |  0.66 |
| payload.de                      |     20 |  0.63 |
| lightspeedbuilder.info          |     14 |  0.44 |
| Illuminate Dmocrtz Dstrib Prtct |      4 |  0.13 |
| boba-builder.com                |      4 |  0.13 |
| bobTheBuilder                   |      3 |  0.09 |
| nfactorial.xyz                  |      2 |  0.06 |
|       geth go1.20.4 linux       |      1 |  0.03 |
| https://edennetwork.io          |      1 |  0.03 |
| Manifold: coinbase              |      1 |  0.03 |
| Gambit Labs (https://gmbit.co)  |      1 |  0.03 |
| It's Free Real Estate           |      1 |  0.03 |

Top builders - 12h, 2023-06-06 16:52 UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| beaverbuild.org                 |  1,375 |           599 |             39 |      10.4992 |          8.5837 |
| rsync-builder.xyz               |    478 |           122 |            157 |       1.0256 |          0.0485 |
| builder0x69                     |    610 |           104 |            313 |       0.5566 |          0.0483 |
| f1b.io                          |     24 |             4 |             20 |       0.1452 |          0.0238 |
| BuildAI (https://buildai.net)   |     21 |             8 |             13 |       0.0808 |          0.0064 |
| Made on the moon by Blocknative |     55 |            12 |             15 |       0.0360 |          0.0113 |
|                                 |     22 |             2 |              0 |       0.0336 |          0.0000 |
| nfactorial.xyz                  |      2 |             2 |              0 |       0.0242 |          0.0000 |
|       geth go1.20.4 linux       |      1 |             1 |              0 |       0.0191 |          0.0000 |
| Gambit Labs (https://gmbit.co)  |      1 |             1 |              0 |       0.0013 |          0.0000 |
| boba-builder.com                |      4 |             4 |              0 |       0.0003 |          0.0000 |
| https://edennetwork.io          |      1 |             0 |              0 |       0.0000 |          0.0000 |
| Manifold: coinbase              |      1 |             0 |              0 |       0.0000 |          0.0000 |
| bobTheBuilder                   |      3 |             0 |              0 |       0.0000 |          0.0000 |
| Powered by bloXroute            |     78 |             0 |              0 |       0.0000 |          0.0000 |
| Titan (titanbuilder.xyz)        |     64 |             0 |              0 |       0.0000 |          0.0000 |
| Illuminate Dmocratize Dstribute |    369 |             0 |              0 |       0.0000 |          0.0000 |
| It's Free Real Estate           |      1 |             0 |              0 |       0.0000 |          0.0000 |
| Illuminate Dmocrtz Dstrib Prtct |      4 |             0 |              0 |       0.0000 |          0.0000 |
| lightspeedbuilder.info          |     14 |             0 |              5 |      -0.0003 |          0.0003 |
| payload.de                      |     20 |             2 |             18 |      -0.0051 |          0.0099 |
| https://eth-builder.com         |     34 |             9 |             25 |      -0.0384 |          0.0428 |

Builder profits - 12h, 2023-06-06 16:52 UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)