relayscan.io

MEV-Boost Analytics

Updated at slot 12502349 (6 minutes ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder (extra_data)BlocksPercent
Titan (titanbuilder.xyz)20,69544.98 %
BuilderNet18,01239.15 %
BuilderNet (Flashbots)6,50914.15 %
BuilderNet (Beaver)5,86012.74 %
BuilderNet (Nethermind)5,64312.26 %
beaverbuild.org2,8616.22 %
Quasar (quasar.win)2,5945.64 %
Builder+ www.btcs.com/builder6541.42 %
rsync-builder.xyz6431.40 %
bobTheBuilder.xyz2740.60 %
iobuilder1810.39 %
 180.04 %
Ty For The Block130.03 %
Eureka (eurekabuilder.xyz)110.02 %
0x6590.02 %
boba-builder.com80.02 %
Powered by bloXroute60.01 %
BuildAI (https://buildai.net)60.01 %
rpc.turbobuilder.xyz50.01 %
geth go1.24.6 linux50.01 %
MevRefund - 1, Bad guys - 050.01 %
snailbuilder.sh50.01 %
I can haz block?40.01 %
geth go1.24.4 linux10.00 %
extra_data_change_me10.00 %
https://blockbeelder.com10.00 %
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |   23,717 | 32.61 |
| bloxroute.max-profit.blxrbdn.com |   18,095 | 24.88 |
| bloxroute.regulated.blxrbdn.com  |   11,334 | 15.58 |
| titanrelay.xyz                   |    8,375 | 11.51 |
| aestus.live                      |    4,490 |  6.17 |
| agnostic-relay.net               |    3,666 |  5.04 |
| boost-relay.flashbots.net        |    3,062 |  4.21 |

Top relays - 7d, 2025-09-02 22:30:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|      BUILDER EXTRA DATA       | BLOCKS |   %   |
|-------------------------------|--------|-------|
| Titan (titanbuilder.xyz)      | 20,695 | 44.98 |
| BuilderNet                    | 18,012 | 39.15 |
| beaverbuild.org               |  2,861 |  6.22 |
|     Quasar (quasar.win)       |  2,594 |  5.64 |
| Builder+ www.btcs.com/builder |    654 |  1.42 |
| rsync-builder.xyz             |    643 |  1.40 |
| bobTheBuilder.xyz             |    274 |  0.60 |
| iobuilder                     |    181 |  0.39 |
|                               |     18 |  0.04 |
| Ty For The Block              |     13 |  0.03 |
| Eureka (eurekabuilder.xyz)    |     11 |  0.02 |
| 0x65                          |      9 |  0.02 |
| boba-builder.com              |      8 |  0.02 |
| Powered by bloXroute          |      6 |  0.01 |
| BuildAI (https://buildai.net) |      6 |  0.01 |
| rpc.turbobuilder.xyz          |      5 |  0.01 |
|       geth go1.24.6 linux     |      5 |  0.01 |
| MevRefund - 1, Bad guys - 0   |      5 |  0.01 |
| snailbuilder.sh               |      5 |  0.01 |
| I can haz block?              |      4 |  0.01 |
|       geth go1.24.4 linux     |      1 |  0.00 |
| extra_data_change_me          |      1 |  0.00 |
| https://blockbeelder.com      |      1 |  0.00 |

Top builders - 7d, 2025-09-02 22:30:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|      BUILDER EXTRA DATA       | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|-------------------------------|--------|---------------|----------------|--------------|-----------------|
| MevRefund - 1, Bad guys - 0   |      5 |             5 |              0 |    1826.2144 |          0.0000 |
| Titan (titanbuilder.xyz)      | 20,695 |        16,498 |          4,197 |     233.5845 |          2.8297 |
| beaverbuild.org               |  2,861 |         2,406 |            454 |      57.3249 |          0.2451 |
| BuilderNet                    | 18,012 |         4,775 |         13,237 |      19.5468 |         20.3335 |
| bobTheBuilder.xyz             |    274 |           202 |              0 |      15.7781 |          0.0000 |
| rsync-builder.xyz             |    643 |           245 |            391 |       8.2061 |          0.8038 |
|                               |     18 |            18 |              0 |       0.4945 |          0.0000 |
| snailbuilder.sh               |      5 |             5 |              0 |       0.2840 |          0.0000 |
| rpc.turbobuilder.xyz          |      5 |             5 |              0 |       0.0910 |          0.0000 |
| BuildAI (https://buildai.net) |      6 |             5 |              1 |       0.0870 |          0.0001 |
|       geth go1.24.6 linux     |      5 |             5 |              0 |       0.0757 |          0.0000 |
| I can haz block?              |      4 |             4 |              0 |       0.0119 |          0.0000 |
| https://blockbeelder.com      |      1 |             1 |              0 |       0.0080 |          0.0000 |
|       geth go1.24.4 linux     |      1 |             1 |              0 |       0.0058 |          0.0000 |
| Powered by bloXroute          |      6 |             1 |              0 |       0.0029 |          0.0000 |
| Eureka (eurekabuilder.xyz)    |     11 |             0 |              0 |       0.0000 |          0.0000 |
| Ty For The Block              |     13 |             0 |              0 |       0.0000 |          0.0000 |
| extra_data_change_me          |      1 |             0 |              0 |       0.0000 |          0.0000 |
| 0x65                          |      9 |             2 |              0 |       0.0000 |          0.0000 |
| boba-builder.com              |      8 |             0 |              8 |      -0.0120 |          0.0120 |
|     Quasar (quasar.win)       |  2,594 |           375 |          2,162 |      -0.6686 |          5.2730 |
| iobuilder                     |    181 |             0 |            180 |      -1.2089 |          1.2089 |
| Builder+ www.btcs.com/builder |    654 |            10 |            612 |     -11.9036 |         11.9387 |

Builder profits - 7d, 2025-09-02 22:30:11 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)