relayscan.io

MEV-Boost Analytics

Updated at slot 15366140 (6 minutes ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

RelayPayloadsPercent
relay.ultrasound.money38,36333.69 %
titanrelay.xyz36,07731.68 %
aestus.live18,03515.84 %
bloxroute.regulated.blxrbdn.com17,90915.73 %
boost-relay.flashbots.net1,9481.71 %
relay.ethgas.com7960.70 %
agnostic-relay.net7530.66 %
Builder (extra_data)BlocksPercent
Titan (titanbuilder.xyz)24,26052.49 %
BuilderNet9,19019.88 %
Quasar (quasar.win)8,80219.04 %
Eureka (eurekabuilder.xyz)1,8534.01 %
bombora.build1,1532.49 %
Builder+ www.btcs.com/builder5261.14 %
bobTheBuilder.xyz2480.54 %
builder.ultrasound.money870.19 %
beaverbuild.org610.13 %
ethgas-realtime-rpc220.05 %
Powered by bloXroute110.02 %
 40.01 %
boba-builder.com20.00 %
MevRefund - 1, Bad guys - 010.00 %
|              RELAY              | PAYLOADS |   %   |
|---------------------------------|----------|-------|
| relay.ultrasound.money          |   38,363 | 33.69 |
| titanrelay.xyz                  |   36,077 | 31.68 |
| aestus.live                     |   18,035 | 15.84 |
| bloxroute.regulated.blxrbdn.com |   17,909 | 15.73 |
| boost-relay.flashbots.net       |    1,948 |  1.71 |
| relay.ethgas.com                |      796 |  0.70 |
| agnostic-relay.net              |      753 |  0.66 |

Top relays - 7d, 2026-10-05 16:28:23 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|      BUILDER EXTRA DATA       | BLOCKS |   %   |
|-------------------------------|--------|-------|
| Titan (titanbuilder.xyz)      | 24,260 | 52.49 |
| BuilderNet                    |  9,190 | 19.88 |
|     Quasar (quasar.win)       |  8,802 | 19.04 |
| Eureka (eurekabuilder.xyz)    |  1,853 |  4.01 |
| bombora.build                 |  1,153 |  2.49 |
| Builder+ www.btcs.com/builder |    526 |  1.14 |
| bobTheBuilder.xyz             |    248 |  0.54 |
| builder.ultrasound.money      |     87 |  0.19 |
| beaverbuild.org               |     61 |  0.13 |
| ethgas-realtime-rpc           |     22 |  0.05 |
| Powered by bloXroute          |     11 |  0.02 |
|                               |      4 |  0.01 |
| boba-builder.com              |      2 |  0.00 |
| MevRefund - 1, Bad guys - 0   |      1 |  0.00 |

Top builders - 7d, 2026-10-05 16:28:23 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|      BUILDER EXTRA DATA       | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|-------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz)      | 24,260 |        24,260 |              0 |     352.2067 |          0.0000 |
| BuilderNet                    |  9,190 |         9,190 |              0 |     135.6967 |          0.0000 |
|     Quasar (quasar.win)       |  8,802 |         8,771 |             31 |      38.0866 |          0.0511 |
| bobTheBuilder.xyz             |    248 |           230 |              0 |      20.1140 |          0.0000 |
| Eureka (eurekabuilder.xyz)    |  1,853 |         1,853 |              0 |      13.5411 |          0.0000 |
| builder.ultrasound.money      |     87 |            87 |              0 |       5.3481 |          0.0000 |
| beaverbuild.org               |     61 |            61 |              0 |       0.1792 |          0.0000 |
| Powered by bloXroute          |     11 |            11 |              0 |       0.0253 |          0.0000 |
| bombora.build                 |  1,153 |         1,150 |              3 |       0.0035 |          9.8265 |
| ethgas-realtime-rpc           |     22 |            22 |              0 |       0.0021 |          0.0000 |
|                               |      4 |             0 |              0 |       0.0000 |          0.0000 |
| boba-builder.com              |      2 |             0 |              2 |      -0.0002 |          0.0002 |
| Builder+ www.btcs.com/builder |    526 |           146 |            380 |      -0.3733 |          0.9742 |
| MevRefund - 1, Bad guys - 0   |      1 |             0 |              1 |      -0.5336 |          0.5336 |

Builder profits - 7d, 2026-10-05 16:28:23 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)