relayscan.io

MEV-Boost Analytics

Updated at slot 12064423 (5 minutes ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder (extra_data)BlocksPercent
Titan (titanbuilder.xyz)21,58446.55 %
BuilderNet13,85129.87 %
BuilderNet (Flashbots)4,88410.53 %
BuilderNet (Beaver)4,65810.05 %
BuilderNet (Nethermind)4,3099.29 %
beaverbuild.org7,26015.66 %
Quasar (quasar.win)2,1984.74 %
Builder+ www.btcs.com/builder7881.70 %
rsync-builder.xyz3910.84 %
bobTheBuilder.xyz1880.41 %
BuildAI (https://buildai.net)230.05 %
Ty For The Block190.04 %
Eureka (eurekabuilder.xyz)130.03 %
 110.02 %
boba-builder.com90.02 %
https://blockbeelder.com80.02 %
0x6550.01 %
Powered by bloXroute50.01 %
I can haz block?40.01 %
Flowbuild (flowbuild.xyz)20.00 %
geth go1.24.4 linux20.00 %
rpc.turbobuilder.xyz20.00 %
Mempool Party (flowbuild.xyz)10.00 %
geth go1.24.3 linux10.00 %
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |   23,797 | 39.48 |
| bloxroute.max-profit.blxrbdn.com |   15,252 | 25.30 |
| bloxroute.regulated.blxrbdn.com  |   11,298 | 18.74 |
| titanrelay.xyz                   |    2,919 |  4.84 |
| boost-relay.flashbots.net        |    2,866 |  4.75 |
| agnostic-relay.net               |    2,100 |  3.48 |
| aestus.live                      |    2,047 |  3.40 |

Top relays - 7d, 2025-07-04 02:44:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|      BUILDER EXTRA DATA       | BLOCKS |   %   |
|-------------------------------|--------|-------|
| Titan (titanbuilder.xyz)      | 21,584 | 46.55 |
| BuilderNet                    | 13,851 | 29.87 |
| beaverbuild.org               |  7,260 | 15.66 |
|     Quasar (quasar.win)       |  2,198 |  4.74 |
| Builder+ www.btcs.com/builder |    788 |  1.70 |
| rsync-builder.xyz             |    391 |  0.84 |
| bobTheBuilder.xyz             |    188 |  0.41 |
| BuildAI (https://buildai.net) |     23 |  0.05 |
| Ty For The Block              |     19 |  0.04 |
| Eureka (eurekabuilder.xyz)    |     13 |  0.03 |
|                               |     11 |  0.02 |
| boba-builder.com              |      9 |  0.02 |
| https://blockbeelder.com      |      8 |  0.02 |
| 0x65                          |      5 |  0.01 |
| Powered by bloXroute          |      5 |  0.01 |
| I can haz block?              |      4 |  0.01 |
| Flowbuild (flowbuild.xyz)     |      2 |  0.00 |
|       geth go1.24.4 linux     |      2 |  0.00 |
| rpc.turbobuilder.xyz          |      2 |  0.00 |
| Mempool Party (flowbuild.xyz) |      1 |  0.00 |
|       geth go1.24.3 linux     |      1 |  0.00 |

Top builders - 7d, 2025-07-04 02:44:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|      BUILDER EXTRA DATA       | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|-------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz)      | 21,584 |        18,642 |          2,942 |     325.1735 |          3.0365 |
| beaverbuild.org               |  7,260 |         5,701 |          1,559 |      69.3205 |          1.1288 |
| BuilderNet                    | 13,851 |         7,391 |          6,456 |      61.2271 |         10.0316 |
| bobTheBuilder.xyz             |    188 |           186 |              0 |      15.5554 |          0.0000 |
|                               |     11 |            10 |              1 |       1.5944 |          0.0016 |
| BuildAI (https://buildai.net) |     23 |            22 |              1 |       0.7310 |          0.0001 |
| rsync-builder.xyz             |    391 |           114 |            272 |       0.2866 |          2.6958 |
|       geth go1.24.3 linux     |      1 |             1 |              0 |       0.0557 |          0.0000 |
| rpc.turbobuilder.xyz          |      2 |             2 |              0 |       0.0422 |          0.0000 |
|       geth go1.24.4 linux     |      2 |             2 |              0 |       0.0157 |          0.0000 |
| Powered by bloXroute          |      5 |             1 |              0 |       0.0095 |          0.0000 |
| https://blockbeelder.com      |      8 |             1 |              0 |       0.0001 |          0.0000 |
| I can haz block?              |      4 |             4 |              0 |       0.0001 |          0.0000 |
| Eureka (eurekabuilder.xyz)    |     13 |             0 |              0 |       0.0000 |          0.0000 |
| Ty For The Block              |     19 |             0 |              0 |       0.0000 |          0.0000 |
| Mempool Party (flowbuild.xyz) |      1 |             0 |              0 |       0.0000 |          0.0000 |
| Flowbuild (flowbuild.xyz)     |      2 |             0 |              0 |       0.0000 |          0.0000 |
| 0x65                          |      5 |             0 |              0 |       0.0000 |          0.0000 |
| boba-builder.com              |      9 |             0 |              7 |      -0.0105 |          0.0105 |
|     Quasar (quasar.win)       |  2,198 |           167 |          2,025 |      -6.9202 |          7.4147 |
| Builder+ www.btcs.com/builder |    788 |            72 |            712 |     -13.0312 |         13.5994 |

Builder profits - 7d, 2025-07-04 02:44:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)