Builder (extra_data) | Blocks | Percent |
---|
118 | 45.04 % |
67 | 25.57 % |
33 | 12.60 % |
28 | 10.69 % |
7 | 2.67 % |
2 | 0.76 % |
2 | 0.76 % |
1 | 0.38 % |
1 | 0.38 % |
1 | 0.38 % |
1 | 0.38 % |
1 | 0.38 % |
1 | 50.00 % |
1 | 50.00 % |
29 | 49.15 % |
17 | 28.81 % |
5 | 8.47 % |
4 | 6.78 % |
2 | 3.39 % |
1 | 1.69 % |
1 | 1.69 % |
34 | 70.83 % |
12 | 25.00 % |
1 | 2.08 % |
1 | 2.08 % |
1 | 100.00 % |
32 | 34.04 % |
28 | 29.79 % |
26 | 27.66 % |
4 | 4.26 % |
1 | 1.06 % |
1 | 1.06 % |
1 | 1.06 % |
1 | 1.06 % |
10 | 50.00 % |
5 | 25.00 % |
4 | 20.00 % |
1 | 5.00 % |
48 | 45.71 % |
36 | 34.29 % |
7 | 6.67 % |
6 | 5.71 % |
5 | 4.76 % |
1 | 0.95 % |
1 | 0.95 % |
1 | 0.95 % |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
118 | 68 | 8 | 5.5244 | 2.0437 |
28 | 8 | 4 | 0.8886 | 0.0020 |
67 | 29 | 17 | 0.2921 | 0.0031 |
2 | 2 | 0 | 0.2863 | 0.0000 |
1 | 1 | 0 | 0.0521 | 0.0000 |
2 | 1 | 0 | 0.0234 | 0.0000 |
1 | 1 | 0 | 0.0191 | 0.0000 |
7 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
33 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 1 | -0.0002 | 0.0002 |
| RELAY | PAYLOADS | % |
|---------------------------------------|----------|-------|
| relay.ultrasound.money | 105 | 31.91 |
| boost-relay.flashbots.net | 94 | 28.57 |
| agnostic-relay.net | 59 | 17.93 |
| bloxroute.max-profit.blxrbdn.com | 48 | 14.59 |
| builder-relay-mainnet.blocknative.com | 20 | 6.08 |
| aestus.live | 2 | 0.61 |
| bloxroute.regulated.blxrbdn.com | 1 | 0.30 |
Top relays - 1h, 2023-06-06 17:38 UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|---------------------------------|--------|-------|
| beaverbuild.org | 118 | 45.04 |
| builder0x69 | 67 | 25.57 |
| Illuminate Dmocratize Dstribute | 33 | 12.60 |
| rsync-builder.xyz | 28 | 10.69 |
| Titan (titanbuilder.xyz) | 7 | 2.67 |
| f1b.io | 2 | 0.76 |
| Made on the moon by Blocknative | 2 | 0.76 |
| geth go1.20.4 linux | 1 | 0.38 |
| BuildAI (https://buildai.net) | 1 | 0.38 |
| payload.de | 1 | 0.38 |
| Powered by bloXroute | 1 | 0.38 |
| | 1 | 0.38 |
Top builders - 1h, 2023-06-06 17:38 UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| beaverbuild.org | 118 | 68 | 8 | 5.5244 | 2.0437 |
| rsync-builder.xyz | 28 | 8 | 4 | 0.8886 | 0.0020 |
| builder0x69 | 67 | 29 | 17 | 0.2921 | 0.0031 |
| f1b.io | 2 | 2 | 0 | 0.2863 | 0.0000 |
| BuildAI (https://buildai.net) | 1 | 1 | 0 | 0.0521 | 0.0000 |
| Made on the moon by Blocknative | 2 | 1 | 0 | 0.0234 | 0.0000 |
| geth go1.20.4 linux | 1 | 1 | 0 | 0.0191 | 0.0000 |
| Titan (titanbuilder.xyz) | 7 | 0 | 0 | 0.0000 | 0.0000 |
| | 1 | 0 | 0 | 0.0000 | 0.0000 |
| Illuminate Dmocratize Dstribute | 33 | 0 | 0 | 0.0000 | 0.0000 |
| Powered by bloXroute | 1 | 0 | 0 | 0.0000 | 0.0000 |
| payload.de | 1 | 0 | 1 | -0.0002 | 0.0002 |
Builder profits - 1h, 2023-06-06 17:38 UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)