| Builder (extra_data) | Blocks | Percent | |
|---|
| 3,403 | 52.05 % | |
| 1,803 | 27.58 % | |
| 711 | 10.87 % | |
| 592 | 9.05 % | |
| 500 | 7.65 % | |
| 556 | 8.50 % | |
| 472 | 7.22 % | |
| 112 | 1.71 % | |
| 106 | 1.62 % | |
| 57 | 0.87 % | |
| 12 | 0.18 % | |
| 7 | 0.11 % | |
| 2 | 0.03 % | |
| 2 | 0.03 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 296 | 62.05 % | |
| 129 | 27.04 % | |
| 104 | 21.80 % | |
| 63 | 13.21 % | |
| 95 | 19.92 % | |
| 33 | 6.92 % | |
| 24 | 5.03 % | |
| 13 | 2.73 % | |
| 11 | 2.31 % | |
| 4 | 0.84 % | |
| 1 | 0.21 % | |
| 255 | 68.18 % | |
| 171 | 45.72 % | |
| 45 | 12.03 % | |
| 39 | 10.43 % | |
| 110 | 29.41 % | |
| 6 | 1.60 % | |
| 2 | 0.53 % | |
| 1 | 0.27 % | |
| 1,002 | 43.72 % | |
| 467 | 20.38 % | |
| 293 | 12.78 % | |
| 242 | 10.56 % | |
| 760 | 33.16 % | |
| 363 | 15.84 % | |
| 66 | 2.88 % | |
| 48 | 2.09 % | |
| 43 | 1.88 % | |
| 6 | 0.26 % | |
| 3 | 0.13 % | |
| 1 | 0.04 % | |
| 483 | 42.37 % | |
| 452 | 39.65 % | |
| 195 | 17.11 % | |
| 143 | 12.54 % | |
| 114 | 10.00 % | |
| 150 | 13.16 % | |
| 34 | 2.98 % | |
| 16 | 1.40 % | |
| 2 | 0.18 % | |
| 1 | 0.09 % | |
| 1 | 0.09 % | |
| 1 | 0.09 % | |
| 131 | 40.43 % | |
| 108 | 33.33 % | |
| 13 | 4.01 % | |
| 10 | 3.09 % | |
| 129 | 39.81 % | |
| 33 | 10.19 % | |
| 16 | 4.94 % | |
| 9 | 2.78 % | |
| 2 | 0.62 % | |
| 1 | 0.31 % | |
| 1 | 0.31 % | |
| 1 | 0.31 % | |
| 1 | 0.31 % | |
| 4 | 100.00 % | |
| 124 | 81.58 % | |
| 28 | 18.42 % | |
| 1,109 | 36.78 % | |
| 388 | 12.87 % | |
| 370 | 12.27 % | |
| 351 | 11.64 % | |
| 1,060 | 35.16 % | |
| 382 | 12.67 % | |
| 334 | 11.08 % | |
| 57 | 1.89 % | |
| 53 | 1.76 % | |
| 8 | 0.27 % | |
| 5 | 0.17 % | |
| 3 | 0.10 % | |
| 1 | 0.03 % | |
| 1 | 0.03 % | |
| 1 | 0.03 % | |
| 1 | 0.03 % | |
| 1,138 | 66.01 % | |
| 292 | 16.94 % | |
| 212 | 12.30 % | |
| 42 | 2.44 % | |
| 31 | 1.80 % | |
| 6 | 0.35 % | |
| 2 | 0.12 % | |
| 1 | 0.06 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 3,403 | 2,845 | 558 | 13.3592 | 0.3248 |
| 1,803 | 1,152 | 651 | 2.7783 | 0.5324 |
| 1 | 1 | 0 | 1.3777 | 0.0000 |
| 106 | 106 | 0 | 0.5416 | 0.0000 |
| 556 | 348 | 203 | 0.5340 | 0.1569 |
| 7 | 6 | 0 | 0.1035 | 0.0000 |
| 2 | 2 | 0 | 0.0112 | 0.0000 |
| 1 | 1 | 0 | 0.0081 | 0.0000 |
| 1 | 1 | 0 | 0.0010 | 0.0000 |
| 2 | 2 | 0 | 0.0004 | 0.0000 |
| 1 | 1 | 0 | 0.0002 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 1 | 0 | 1 | -0.0015 | 0.0015 |
| 12 | 2 | 10 | -0.0193 | 0.0197 |
| 57 | 0 | 57 | -0.4593 | 0.4593 |
| 112 | 4 | 102 | -0.5825 | 0.5929 |
| 472 | 22 | 450 | -0.9372 | 1.0484 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 3,015 | 31.73 |
| bloxroute.max-profit.blxrbdn.com | 2,292 | 24.12 |
| titanrelay.xyz | 1,724 | 18.14 |
| bloxroute.regulated.blxrbdn.com | 1,140 | 12.00 |
| aestus.live | 477 | 5.02 |
| agnostic-relay.net | 374 | 3.94 |
| boost-relay.flashbots.net | 324 | 3.41 |
| relay.ethgas.com | 152 | 1.60 |
| relay.btcs.com | 4 | 0.04 |
Top relays - 24h, 2025-10-26 08:54:47 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|-------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 3,403 | 52.05 |
| BuilderNet | 1,803 | 27.58 |
| Quasar (quasar.win) | 556 | 8.50 |
| rsync-builder.xyz | 472 | 7.22 |
| Builder+ www.btcs.com/builder | 112 | 1.71 |
| beaverbuild.org | 106 | 1.62 |
| iobuilder.xyz | 57 | 0.87 |
| Eureka (eurekabuilder.xyz) | 12 | 0.18 |
| bobTheBuilder.xyz | 7 | 0.11 |
| | 2 | 0.03 |
| Titan (titanbuilder.xyz) | 2 | 0.03 |
| I can haz block? | 1 | 0.02 |
| 0x65 | 1 | 0.02 |
| rpc.turbobuilder.xyz | 1 | 0.02 |
| F | 1 | 0.02 |
| BuildAI (https://buildai.net) | 1 | 0.02 |
| boba-builder.com | 1 | 0.02 |
Top builders - 24h, 2025-10-26 08:54:47 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|-------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 3,403 | 2,845 | 558 | 13.3592 | 0.3248 |
| BuilderNet | 1,803 | 1,152 | 651 | 2.7783 | 0.5324 |
| rpc.turbobuilder.xyz | 1 | 1 | 0 | 1.3777 | 0.0000 |
| beaverbuild.org | 106 | 106 | 0 | 0.5416 | 0.0000 |
| Quasar (quasar.win) | 556 | 348 | 203 | 0.5340 | 0.1569 |
| bobTheBuilder.xyz | 7 | 6 | 0 | 0.1035 | 0.0000 |
| | 2 | 2 | 0 | 0.0112 | 0.0000 |
| BuildAI (https://buildai.net) | 1 | 1 | 0 | 0.0081 | 0.0000 |
| I can haz block? | 1 | 1 | 0 | 0.0010 | 0.0000 |
| Titan (titanbuilder.xyz) | 2 | 2 | 0 | 0.0004 | 0.0000 |
| F | 1 | 1 | 0 | 0.0002 | 0.0000 |
| 0x65 | 1 | 0 | 0 | 0.0000 | 0.0000 |
| boba-builder.com | 1 | 0 | 1 | -0.0015 | 0.0015 |
| Eureka (eurekabuilder.xyz) | 12 | 2 | 10 | -0.0193 | 0.0197 |
| iobuilder.xyz | 57 | 0 | 57 | -0.4593 | 0.4593 |
| Builder+ www.btcs.com/builder | 112 | 4 | 102 | -0.5825 | 0.5929 |
| rsync-builder.xyz | 472 | 22 | 450 | -0.9372 | 1.0484 |
Builder profits - 24h, 2025-10-26 08:54:47 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)