Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|---|---|---|---|---|
beaverbuild.org | 111 | 73 | 38 | 0.4124 | 0.0165 |
Titan (titanbuilder.xyz) | 104 | 59 | 45 | 0.2785 | 0.0275 |
rsync-builder.xyz
extra_data values:
| 5 | 2 | 3 | 0.0313 | 0.0147 |
BuildAI (https://buildai.net) | 1 | 1 | 0 | 0.0078 | 0.0000 |
BuilderNet (Beaver) | 6 | 2 | 4 | 0.0056 | 0.0067 |
bobTheBuilder.xyz | 1 | 1 | 0 | 0.0037 | 0.0000 |
BuilderNet (Flashbots) | 3 | 1 | 2 | -0.0016 | 0.0031 |
BuilderNet (Nethermind) | 1 | 0 | 1 | -0.0017 | 0.0017 |
Builder+ www.btcs.com/builder | 1 | 0 | 1 | -0.0152 | 0.0152 |
Quasar (quasar.win) | 29 | 0 | 29 | -0.1331 | 0.1331 |
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses