Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|---|---|---|---|---|
Titan (titanbuilder.xyz) | 118 | 102 | 16 | 0.9032 | 0.0126 |
bobTheBuilder.xyz | 3 | 3 | 0 | 0.3012 | 0.0000 |
beaverbuild.org | 29 | 18 | 11 | 0.0841 | 0.0082 |
BuilderNet
extra_data values:
| 90 | 32 | 58 | 0.0554 | 0.1102 |
rsync-builder.xyz
extra_data values:
| 3 | 2 | 1 | 0.0337 | 0.0025 |
0x65 | 1 | 0 | 0 | 0.0000 | 0.0000 |
Eureka (eurekabuilder.xyz) | 1 | 0 | 0 | 0.0000 | 0.0000 |
Builder+ www.btcs.com/builder | 3 | 2 | 1 | -0.0040 | 0.0079 |
Quasar (quasar.win) | 19 | 3 | 16 | -0.0425 | 0.0451 |
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses