Builder (extra_data) | Blocks | Percent |
---|
70 | 25.64 % |
63 | 23.08 % |
36 | 13.19 % |
21 | 7.69 % |
19 | 6.96 % |
13 | 4.76 % |
11 | 4.03 % |
10 | 3.66 % |
7 | 2.56 % |
6 | 2.20 % |
5 | 1.83 % |
5 | 1.83 % |
3 | 1.10 % |
2 | 0.73 % |
1 | 0.37 % |
1 | 0.37 % |
1 | 50.00 % |
1 | 50.00 % |
22 | 26.83 % |
17 | 20.73 % |
17 | 20.73 % |
8 | 9.76 % |
5 | 6.10 % |
5 | 6.10 % |
3 | 3.66 % |
2 | 2.44 % |
2 | 2.44 % |
1 | 1.22 % |
4 | 100.00 % |
24 | 53.33 % |
12 | 26.67 % |
4 | 8.89 % |
4 | 8.89 % |
1 | 2.22 % |
4 | 40.00 % |
3 | 30.00 % |
2 | 20.00 % |
1 | 10.00 % |
19 | 25.00 % |
14 | 18.42 % |
13 | 17.11 % |
12 | 15.79 % |
3 | 3.95 % |
2 | 2.63 % |
2 | 2.63 % |
2 | 2.63 % |
2 | 2.63 % |
2 | 2.63 % |
2 | 2.63 % |
2 | 2.63 % |
1 | 1.32 % |
1 | 100.00 % |
2 | 100.00 % |
1 | 100.00 % |
37 | 35.92 % |
20 | 19.42 % |
12 | 11.65 % |
8 | 7.77 % |
7 | 6.80 % |
6 | 5.83 % |
3 | 2.91 % |
3 | 2.91 % |
3 | 2.91 % |
3 | 2.91 % |
1 | 0.97 % |
1 | 100.00 % |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
63 | 10 | 0 | 0.0408 | 0.0000 |
13 | 6 | 0 | 0.0180 | 0.0000 |
5 | 5 | 0 | 0.0035 | 0.0000 |
3 | 3 | 0 | 0.0013 | 0.0000 |
1 | 1 | 0 | 0.0001 | 0.0000 |
2 | 0 | 0 | 0.0000 | 0.0000 |
36 | 0 | 0 | 0.0000 | 0.0000 |
19 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
5 | 2 | 3 | -0.0011 | 0.0018 |
6 | 0 | 6 | -0.0023 | 0.0023 |
7 | 0 | 7 | -0.0038 | 0.0038 |
11 | 0 | 10 | -0.0050 | 0.0050 |
10 | 1 | 9 | -0.0115 | 0.0115 |
21 | 0 | 21 | -0.0145 | 0.0145 |
70 | 1 | 65 | -0.0270 | 0.0282 |
| RELAY | PAYLOADS | % |
|---------------------------------------|----------|-------|
| relay.ultrasound.money | 103 | 31.50 |
| agnostic-relay.net | 82 | 25.08 |
| boost-relay.flashbots.net | 76 | 23.24 |
| bloxroute.max-profit.blxrbdn.com | 45 | 13.76 |
| bloxroute.regulated.blxrbdn.com | 10 | 3.06 |
| bloxroute.ethical.blxrbdn.com | 4 | 1.22 |
| aestus.live | 2 | 0.61 |
| mainnet-relay.securerpc.com | 2 | 0.61 |
| relay.edennetwork.io | 1 | 0.31 |
| builder-relay-mainnet.blocknative.com | 1 | 0.31 |
| relayooor.wtf | 1 | 0.31 |
Top relays - 1h, 2023-03-26 05:54 UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|---------------------------------|--------|-------|
| builder0x69 | 70 | 25.64 |
| beaverbuild.org | 63 | 23.08 |
| Illuminate Dmocratize Dstribute | 36 | 13.19 |
| finest artisanal blocks | 21 | 7.69 |
| Powered by bloXroute | 19 | 6.96 |
| rsync-builder.xyz | 13 | 4.76 |
| Titan | 11 | 4.03 |
| https://eth-builder.com | 10 | 3.66 |
| payload.de | 7 | 2.56 |
| BuildAI (https://buildai.net) | 6 | 2.20 |
| manta-builder | 5 | 1.83 |
| lightspeedbuilder.info | 5 | 1.83 |
| nfactorial.xyz | 3 | 1.10 |
| Illuminate Dmocrtz Dstrib Prtct | 2 | 0.73 |
| Made on the moon by Blocknative | 1 | 0.37 |
| | 1 | 0.37 |
Top builders - 1h, 2023-03-26 05:54 UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| beaverbuild.org | 63 | 10 | 0 | 0.0408 | 0.0000 |
| rsync-builder.xyz | 13 | 6 | 0 | 0.0180 | 0.0000 |
| manta-builder | 5 | 5 | 0 | 0.0035 | 0.0000 |
| nfactorial.xyz | 3 | 3 | 0 | 0.0013 | 0.0000 |
| | 1 | 1 | 0 | 0.0001 | 0.0000 |
| Illuminate Dmocrtz Dstrib Prtct | 2 | 0 | 0 | 0.0000 | 0.0000 |
| Illuminate Dmocratize Dstribute | 36 | 0 | 0 | 0.0000 | 0.0000 |
| Powered by bloXroute | 19 | 0 | 0 | 0.0000 | 0.0000 |
| Made on the moon by Blocknative | 1 | 0 | 0 | 0.0000 | 0.0000 |
| lightspeedbuilder.info | 5 | 2 | 3 | -0.0011 | 0.0018 |
| BuildAI (https://buildai.net) | 6 | 0 | 6 | -0.0023 | 0.0023 |
| payload.de | 7 | 0 | 7 | -0.0038 | 0.0038 |
| Titan | 11 | 0 | 10 | -0.0050 | 0.0050 |
| https://eth-builder.com | 10 | 1 | 9 | -0.0115 | 0.0115 |
| finest artisanal blocks | 21 | 0 | 21 | -0.0145 | 0.0145 |
| builder0x69 | 70 | 1 | 65 | -0.0270 | 0.0282 |
Builder profits - 1h, 2023-03-26 05:54 UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)