| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 1,593 | 1,536 | 57 | 24.9143 | 0.0651 |
| BuilderNet
extra_data values:
| 976 | 921 | 55 | 8.6974 | 0.0260 |
| beaverbuild.org | 84 | 81 | 3 | 1.4297 | 0.0011 |
| Quasar (quasar.win) | 539 | 418 | 121 | 0.6208 | 0.1990 |
| bobTheBuilder.xyz | 12 | 11 | 0 | 0.5759 | 0.0000 |
| 3 | 3 | 0 | 0.0738 | 0.0000 | |
| snailbuilder.sh | 1 | 1 | 0 | 0.0457 | 0.0000 |
| Ty For The Block | 5 | 5 | 0 | 0.0017 | 0.0000 |
| I can haz block? | 1 | 1 | 0 | 0.0000 | 0.0000 |
| Eureka (eurekabuilder.xyz) | 28 | 2 | 26 | -0.0422 | 0.0429 |
| Builder+ www.btcs.com/builder | 49 | 5 | 44 | -0.3395 | 0.3456 |
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses