| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 1,575 | 1,251 | 324 | 6.5957 | 0.1829 |
| BuilderNet
extra_data values:
| 971 | 701 | 270 | 3.0406 | 0.1282 |
| beaverbuild.org | 49 | 47 | 2 | 0.6982 | 0.0003 |
| Quasar (quasar.win) | 416 | 401 | 15 | 0.6175 | 0.0075 |
| BuildAI (https://buildai.net) | 1 | 1 | 0 | 0.0695 | 0.0000 |
| bobTheBuilder.xyz | 8 | 7 | 0 | 0.0484 | 0.0000 |
| rsync-builder.xyz
extra_data values:
| 134 | 12 | 122 | 0.0173 | 0.2804 |
| Eureka (eurekabuilder.xyz) | 7 | 7 | 0 | 0.0014 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 1 | 0 | 0 | 0.0000 | 0.0000 |
| iobuilder.xyz | 10 | 0 | 10 | -0.0774 | 0.0774 |
| Builder+ www.btcs.com/builder | 80 | 0 | 77 | -0.5332 | 0.5332 |
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses