| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 1,662 | 1,529 | 133 | 10.6729 | 0.0777 |
| BuilderNet
extra_data values:
| 897 | 764 | 133 | 3.9298 | 0.0543 |
| beaverbuild.org | 54 | 48 | 6 | 0.8721 | 0.0011 |
| Quasar (quasar.win) | 456 | 429 | 27 | 0.7455 | 0.0118 |
| bobTheBuilder.xyz | 8 | 8 | 0 | 0.2687 | 0.0000 |
| snailbuilder.sh | 1 | 1 | 0 | 0.0046 | 0.0000 |
| ETHGas www.ethgas.com | 10 | 10 | 0 | 0.0031 | 0.0000 |
| Powered by bloXroute | 1 | 0 | 0 | 0.0000 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 2 | 0 | 0 | 0.0000 | 0.0000 |
| Ty For The Block | 2 | 0 | 0 | 0.0000 | 0.0000 |
| I can haz block? | 2 | 2 | 0 | 0.0000 | 0.0000 |
| iobuilder.xyz | 3 | 0 | 2 | -0.0204 | 0.0204 |
| rsync-builder.xyz
extra_data values:
| 73 | 12 | 61 | -0.0971 | 0.1329 |
| Builder+ www.btcs.com/builder | 93 | 0 | 89 | -1.2558 | 1.2558 |
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses