relayscan.io

MEV-Boost Analytics

Updated at slot 12819698 (6 minutes ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder extra_dataBlocksBlocks with profitBlocks with subsidyOverall profit (ETH)Subsidies (ETH)
Titan (titanbuilder.xyz)23,92022,2931,626973.77052.1704
 45450369.05000.0000
beaverbuild.org1,8761,83046347.70920.0141
BuilderNet 13,6059,8973,708273.426976.0469
rsync-builder.xyz 1,4092651,139132.99372.6133
rpc.turbobuilder.xyz1212086.32300.0000
Quasar (quasar.win)4,0861,2212,74040.28144.7656
bobTheBuilder.xyz13410905.23900.0000
BuildAI (https://buildai.net)141130.13650.0003
I can haz block?121200.03370.0000
Powered by bloXroute4100.02520.0000
snailbuilder.sh2200.01040.0000
not duha7700.00130.0000
geth go1.25.0 l4400.00080.0000
not duha3300.00060.0000
Titan (titanbuilder.xyz)2200.00040.0000
geth go1.25.0 l 11100.00020.0000
Titan (titanbuilder.xyz) >1100.00020.0000
geth go1.25.0 l ]1100.00020.0000
geth go1.25.0 l 01100.00020.0000
Titan (titanbuilder.xyz) A1100.00020.0000
not duha"1100.00020.0000
not duhaI1100.00020.0000
not duhaV1100.00020.0000
geth go1.25.0 l S1100.00020.0000
kk1100.00020.0000
not duhax1100.00020.0000
geth go1.25.0 l i1100.00020.0000
k91100.00020.0000
kk r1100.00020.0000
Titan (titanbuilder.xyz) <1100.00020.0000
not duhaH1100.00020.0000
ETHGas www.ethgas.com9000.00000.0000
0x653100.00000.0000
Builder+ btcs.com | ethgas.com61000.00000.0000
i_can_build_?3000.00000.0000
Ty For The Block6100.00000.0000
boba-builder.com202-0.00300.0030
banana605-0.01000.0100
Eureka (eurekabuilder.xyz)23023-0.04910.0491
iobuilder.xyz1240124-0.87450.8745
Builder+ www.btcs.com/builder1,00814964-8.453316.0268
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |   25,949 | 33.36 |
| bloxroute.max-profit.blxrbdn.com |   19,333 | 24.85 |
| bloxroute.regulated.blxrbdn.com  |   11,404 | 14.66 |
| titanrelay.xyz                   |   11,346 | 14.59 |
| aestus.live                      |    3,232 |  4.15 |
| boost-relay.flashbots.net        |    2,780 |  3.57 |
| agnostic-relay.net               |    2,535 |  3.26 |
| relay.ethgas.com                 |    1,190 |  1.53 |
| relay.btcs.com                   |       22 |  0.03 |

Top relays - 7d, 2025-10-17 00:19:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|        BUILDER EXTRA DATA        | BLOCKS |   %   |
|----------------------------------|--------|-------|
| Titan (titanbuilder.xyz)         | 23,920 | 51.56 |
| BuilderNet                       | 13,605 | 29.32 |
|     Quasar (quasar.win)          |  4,086 |  8.81 |
| beaverbuild.org                  |  1,876 |  4.04 |
| rsync-builder.xyz                |  1,409 |  3.04 |
| Builder+ www.btcs.com/builder    |  1,008 |  2.17 |
| bobTheBuilder.xyz                |    134 |  0.29 |
| iobuilder.xyz                    |    124 |  0.27 |
| Builder+ btcs.com | ethgas.com   |     61 |  0.13 |
|                                  |     45 |  0.10 |
| Eureka (eurekabuilder.xyz)       |     23 |  0.05 |
| BuildAI (https://buildai.net)    |     14 |  0.03 |
| rpc.turbobuilder.xyz             |     12 |  0.03 |
| I can haz block?                 |     12 |  0.03 |
| ETHGas www.ethgas.com            |      9 |  0.02 |
| not duha                         |      7 |  0.02 |
| banana                           |      6 |  0.01 |
| Ty For The Block                 |      6 |  0.01 |
| Powered by bloXroute             |      4 |  0.01 |
|      geth   go1.25.0   l         |      4 |  0.01 |
| i_can_build_?                    |      3 |  0.01 |
| 0x65                             |      3 |  0.01 |
| not duha                         |      3 |  0.01 |
| snailbuilder.sh                  |      2 |  0.00 |
| boba-builder.com                 |      2 |  0.00 |
| Titan (titanbuilder.xyz)         |      2 |  0.00 |
|      geth   go1.25.0   l       ] |      1 |  0.00 |
| not duhaV                        |      1 |  0.00 |
| not duhax                        |      1 |  0.00 |
|      geth   go1.25.0   l       i |      1 |  0.00 |
|      geth   go1.25.0   l       0 |      1 |  0.00 |
| k9                               |      1 |  0.00 |
| Titan (titanbuilder.xyz)       < |      1 |  0.00 |
| kk                               |      1 |  0.00 |
| Titan (titanbuilder.xyz)       > |      1 |  0.00 |
| not duhaH                        |      1 |  0.00 |
| not duhaI                        |      1 |  0.00 |
|      geth   go1.25.0   l       1 |      1 |  0.00 |
| kk                             r |      1 |  0.00 |
|      geth   go1.25.0   l       S |      1 |  0.00 |
| not duha"                        |      1 |  0.00 |
| Titan (titanbuilder.xyz)       A |      1 |  0.00 |

Top builders - 7d, 2025-10-17 00:19:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|        BUILDER EXTRA DATA        | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|----------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz)         | 23,920 |        22,293 |          1,626 |     973.7705 |          2.1704 |
|                                  |     45 |            45 |              0 |     369.0500 |          0.0000 |
| beaverbuild.org                  |  1,876 |         1,830 |             46 |     347.7092 |          0.0141 |
| BuilderNet                       | 13,605 |         9,897 |          3,708 |     273.4269 |         76.0469 |
| rsync-builder.xyz                |  1,409 |           265 |          1,139 |     132.9937 |          2.6133 |
| rpc.turbobuilder.xyz             |     12 |            12 |              0 |      86.3230 |          0.0000 |
|     Quasar (quasar.win)          |  4,086 |         1,221 |          2,740 |      40.2814 |          4.7656 |
| bobTheBuilder.xyz                |    134 |           109 |              0 |       5.2390 |          0.0000 |
| BuildAI (https://buildai.net)    |     14 |            11 |              3 |       0.1365 |          0.0003 |
| I can haz block?                 |     12 |            12 |              0 |       0.0337 |          0.0000 |
| Powered by bloXroute             |      4 |             1 |              0 |       0.0252 |          0.0000 |
| snailbuilder.sh                  |      2 |             2 |              0 |       0.0104 |          0.0000 |
| not duha                         |      7 |             7 |              0 |       0.0013 |          0.0000 |
|      geth   go1.25.0   l         |      4 |             4 |              0 |       0.0008 |          0.0000 |
| not duha                         |      3 |             3 |              0 |       0.0006 |          0.0000 |
| Titan (titanbuilder.xyz)         |      2 |             2 |              0 |       0.0004 |          0.0000 |
|      geth   go1.25.0   l       1 |      1 |             1 |              0 |       0.0002 |          0.0000 |
| Titan (titanbuilder.xyz)       > |      1 |             1 |              0 |       0.0002 |          0.0000 |
|      geth   go1.25.0   l       ] |      1 |             1 |              0 |       0.0002 |          0.0000 |
|      geth   go1.25.0   l       0 |      1 |             1 |              0 |       0.0002 |          0.0000 |
| Titan (titanbuilder.xyz)       A |      1 |             1 |              0 |       0.0002 |          0.0000 |
| not duha"                        |      1 |             1 |              0 |       0.0002 |          0.0000 |
| not duhaI                        |      1 |             1 |              0 |       0.0002 |          0.0000 |
| not duhaV                        |      1 |             1 |              0 |       0.0002 |          0.0000 |
|      geth   go1.25.0   l       S |      1 |             1 |              0 |       0.0002 |          0.0000 |
| kk                               |      1 |             1 |              0 |       0.0002 |          0.0000 |
| not duhax                        |      1 |             1 |              0 |       0.0002 |          0.0000 |
|      geth   go1.25.0   l       i |      1 |             1 |              0 |       0.0002 |          0.0000 |
| k9                               |      1 |             1 |              0 |       0.0002 |          0.0000 |
| kk                             r |      1 |             1 |              0 |       0.0002 |          0.0000 |
| Titan (titanbuilder.xyz)       < |      1 |             1 |              0 |       0.0002 |          0.0000 |
| not duhaH                        |      1 |             1 |              0 |       0.0002 |          0.0000 |
| ETHGas www.ethgas.com            |      9 |             0 |              0 |       0.0000 |          0.0000 |
| 0x65                             |      3 |             1 |              0 |       0.0000 |          0.0000 |
| Builder+ btcs.com | ethgas.com   |     61 |             0 |              0 |       0.0000 |          0.0000 |
| i_can_build_?                    |      3 |             0 |              0 |       0.0000 |          0.0000 |
| Ty For The Block                 |      6 |             1 |              0 |       0.0000 |          0.0000 |
| boba-builder.com                 |      2 |             0 |              2 |      -0.0030 |          0.0030 |
| banana                           |      6 |             0 |              5 |      -0.0100 |          0.0100 |
| Eureka (eurekabuilder.xyz)       |     23 |             0 |             23 |      -0.0491 |          0.0491 |
| iobuilder.xyz                    |    124 |             0 |            124 |      -0.8745 |          0.8745 |
| Builder+ www.btcs.com/builder    |  1,008 |            14 |            964 |      -8.4533 |         16.0268 |

Builder profits - 7d, 2025-10-17 00:19:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)