| Builder (extra_data) | Blocks | Percent | |
|---|
| 23,923 | 52.40 % | |
| 7,399 | 16.21 % | |
| 7,298 | 15.99 % | |
| 3,899 | 8.54 % | |
| 1,182 | 2.59 % | |
| 839 | 1.84 % | |
| 520 | 1.14 % | |
| 274 | 0.60 % | |
| 162 | 0.35 % | |
| 71 | 0.16 % | |
| 21 | 0.05 % | |
| 17 | 0.04 % | |
| 17 | 0.04 % | |
| 9 | 0.02 % | |
| 7 | 0.02 % | |
| 6 | 0.01 % | |
| 4 | 0.01 % | |
| 2 | 0.00 % | |
| 1 | 0.00 % | |
| 1 | 0.00 % | |
| 12,730 | 52.92 % | |
| 4,190 | 17.42 % | |
| 3,633 | 15.10 % | |
| 2,038 | 8.47 % | |
| 591 | 2.46 % | |
| 377 | 1.57 % | |
| 242 | 1.01 % | |
| 161 | 0.67 % | |
| 43 | 0.18 % | |
| 16 | 0.07 % | |
| 13 | 0.05 % | |
| 8 | 0.03 % | |
| 6 | 0.02 % | |
| 4 | 0.02 % | |
| 1 | 0.00 % | |
| 1 | 0.00 % | |
| 308 | 46.74 % | |
| 307 | 46.59 % | |
| 20 | 3.03 % | |
| 14 | 2.12 % | |
| 3 | 0.46 % | |
| 3 | 0.46 % | |
| 1 | 0.15 % | |
| 1 | 0.15 % | |
| 1 | 0.15 % | |
| 1 | 0.15 % | |
| 7,855 | 50.93 % | |
| 3,802 | 24.65 % | |
| 1,762 | 11.43 % | |
| 871 | 5.65 % | |
| 697 | 4.52 % | |
| 245 | 1.59 % | |
| 177 | 1.15 % | |
| 13 | 0.08 % | |
| 742 | 40.84 % | |
| 426 | 23.45 % | |
| 336 | 18.49 % | |
| 179 | 9.85 % | |
| 104 | 5.72 % | |
| 11 | 0.61 % | |
| 6 | 0.33 % | |
| 6 | 0.33 % | |
| 3 | 0.17 % | |
| 2 | 0.11 % | |
| 1 | 0.06 % | |
| 1 | 0.06 % | |
| 162 | 93.64 % | |
| 11 | 6.36 % | |
| 22,457 | 54.10 % | |
| 6,978 | 16.81 % | |
| 6,203 | 14.94 % | |
| 3,416 | 8.23 % | |
| 918 | 2.21 % | |
| 734 | 1.77 % | |
| 415 | 1.00 % | |
| 269 | 0.65 % | |
| 66 | 0.16 % | |
| 18 | 0.04 % | |
| 16 | 0.04 % | |
| 9 | 0.02 % | |
| 8 | 0.02 % | |
| 4 | 0.01 % | |
| 1 | 0.00 % | |
| 1 | 0.00 % | |
| 21,839 | 55.11 % | |
| 6,627 | 16.72 % | |
| 5,489 | 13.85 % | |
| 3,506 | 8.85 % | |
| 849 | 2.14 % | |
| 536 | 1.35 % | |
| 418 | 1.05 % | |
| 241 | 0.61 % | |
| 69 | 0.17 % | |
| 19 | 0.05 % | |
| 15 | 0.04 % | |
| 8 | 0.02 % | |
| 8 | 0.02 % | |
| 4 | 0.01 % | |
| 1 | 0.00 % | |
| 1 | 0.00 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 23,923 | 23,919 | 3 | 506.5355 | 0.0002 |
| 520 | 441 | 0 | 341.0561 | 0.0000 |
| 7,399 | 7,399 | 0 | 155.1416 | 0.0000 |
| 3,899 | 3,899 | 0 | 94.2063 | 0.0000 |
| 274 | 273 | 0 | 44.8367 | 0.0000 |
| 7,298 | 7,281 | 17 | 20.7158 | 0.0029 |
| 839 | 201 | 638 | 6.3063 | 9.4698 |
| 4 | 2 | 2 | 3.5998 | 0.0172 |
| 17 | 17 | 0 | 0.0862 | 0.0000 |
| 162 | 162 | 0 | 0.0161 | 0.0000 |
| 17 | 17 | 0 | 0.0014 | 0.0000 |
| 6 | 6 | 0 | 0.0003 | 0.0000 |
| 1 | 1 | 0 | 0.0000 | 0.0000 |
| 1 | 0 | 1 | -0.0004 | 0.0004 |
| 7 | 0 | 7 | -0.0007 | 0.0007 |
| 2 | 0 | 2 | -0.0008 | 0.0008 |
| 9 | 0 | 9 | -0.1640 | 0.1640 |
| 21 | 2 | 19 | -0.3440 | 0.3440 |
| 1,182 | 1,169 | 13 | -0.6885 | 7.8404 |
| 71 | 0 | 71 | -1.2555 | 1.2555 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|---------------------------------|----------|-------|
| relay.ultrasound.money | 41,513 | 33.68 |
| titanrelay.xyz | 39,630 | 32.15 |
| aestus.live | 24,054 | 19.51 |
| bloxroute.regulated.blxrbdn.com | 15,422 | 12.51 |
| boost-relay.flashbots.net | 1,817 | 1.47 |
| agnostic-relay.net | 659 | 0.53 |
| relay.ethgas.com | 173 | 0.14 |
Top relays - 7d, 2026-11-06 07:16:47 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|---------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 23,923 | 52.40 |
| BuilderNet | 7,399 | 16.21 |
| Quasar (quasar.win) | 7,298 | 15.99 |
| Eureka (eurekabuilder.xyz) | 3,899 | 8.54 |
| bombora.build | 1,182 | 2.59 |
| Builder+ www.btcs.com/builder | 839 | 1.84 |
| bobTheBuilder.xyz | 520 | 1.14 |
| builder.ultrasound.money | 274 | 0.60 |
| ethgas-fast-rpc docs.ethgas.com | 162 | 0.35 |
| = | 71 | 0.16 |
| extra_data_change_me | 21 | 0.05 |
| Powered by bloXroute | 17 | 0.04 |
| beaverbuild.org | 17 | 0.04 |
| bepick-ladder | 9 | 0.02 |
| boba-builder.com | 7 | 0.02 |
| ZEAM | 6 | 0.01 |
| NightShift | 4 | 0.01 |
| flashbots-builder | 2 | 0.00 |
| bananabuild.org | 1 | 0.00 |
| Cherokee-Ashburn | 1 | 0.00 |
Top builders - 7d, 2026-11-06 07:16:47 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 23,923 | 23,919 | 3 | 506.5355 | 0.0002 |
| bobTheBuilder.xyz | 520 | 441 | 0 | 341.0561 | 0.0000 |
| BuilderNet | 7,399 | 7,399 | 0 | 155.1416 | 0.0000 |
| Eureka (eurekabuilder.xyz) | 3,899 | 3,899 | 0 | 94.2063 | 0.0000 |
| builder.ultrasound.money | 274 | 273 | 0 | 44.8367 | 0.0000 |
| Quasar (quasar.win) | 7,298 | 7,281 | 17 | 20.7158 | 0.0029 |
| Builder+ www.btcs.com/builder | 839 | 201 | 638 | 6.3063 | 9.4698 |
| NightShift | 4 | 2 | 2 | 3.5998 | 0.0172 |
| beaverbuild.org | 17 | 17 | 0 | 0.0862 | 0.0000 |
| ethgas-fast-rpc docs.ethgas.com | 162 | 162 | 0 | 0.0161 | 0.0000 |
| Powered by bloXroute | 17 | 17 | 0 | 0.0014 | 0.0000 |
| ZEAM | 6 | 6 | 0 | 0.0003 | 0.0000 |
| Cherokee-Ashburn | 1 | 1 | 0 | 0.0000 | 0.0000 |
| bananabuild.org | 1 | 0 | 1 | -0.0004 | 0.0004 |
| boba-builder.com | 7 | 0 | 7 | -0.0007 | 0.0007 |
| flashbots-builder | 2 | 0 | 2 | -0.0008 | 0.0008 |
| bepick-ladder | 9 | 0 | 9 | -0.1640 | 0.1640 |
| extra_data_change_me | 21 | 2 | 19 | -0.3440 | 0.3440 |
| bombora.build | 1,182 | 1,169 | 13 | -0.6885 | 7.8404 |
| = | 71 | 0 | 71 | -1.2555 | 1.2555 |
Builder profits - 7d, 2026-11-06 07:16:47 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)