relayscan.io

MEV-Boost Analytics

Updated at slot 12427523 (4 minutes ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder extra_dataBlocksBlocks with profitBlocks with subsidyOverall profit (ETH)Subsidies (ETH)
Titan (titanbuilder.xyz)21,31717,3893,928307.61632.9171
MevRefund - 1, Bad guys - 011063.38580.0000
beaverbuild.org2,2752,02524958.73260.1379
BuilderNet 18,6666,06212,60335.084218.9204
rsync-builder.xyz 4312072198.63850.4538
bobTheBuilder.xyz14711306.70630.0000
snailbuilder.sh181604.82310.0000
BuildAI (https://buildai.net)8530.49760.0002
 141310.42370.0017
geth go1.24.5 linux4400.10620.0000
rpc.turbobuilder.xyz6600.02400.0000
Powered by bloXroute7200.02370.0000
I can haz block?5500.02230.0000
geth go1.24.4 linux1100.00070.0000
https://blockbeelder.com2200.00020.0000
Eureka (eurekabuilder.xyz)5000.00000.0000
Ty For The Block21100.00000.0000
0x652000.00000.0000
boba-builder.com907-0.01050.0105
iobuilder87087-0.70090.7009
Quasar (quasar.win)2,6713672,260-4.39346.8352
Builder+ www.btcs.com/builder4722460-10.452310.4568
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |   25,611 | 36.68 |
| bloxroute.max-profit.blxrbdn.com |   17,132 | 24.54 |
| bloxroute.regulated.blxrbdn.com  |   11,218 | 16.07 |
| titanrelay.xyz                   |    8,123 | 11.63 |
| agnostic-relay.net               |    2,733 |  3.91 |
| boost-relay.flashbots.net        |    2,649 |  3.79 |
| aestus.live                      |    2,357 |  3.38 |

Top relays - 7d, 2025-08-23 13:04:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|      BUILDER EXTRA DATA       | BLOCKS |   %   |
|-------------------------------|--------|-------|
| Titan (titanbuilder.xyz)      | 21,317 | 46.17 |
| BuilderNet                    | 18,666 | 40.43 |
|     Quasar (quasar.win)       |  2,671 |  5.79 |
| beaverbuild.org               |  2,275 |  4.93 |
| Builder+ www.btcs.com/builder |    472 |  1.02 |
| rsync-builder.xyz             |    431 |  0.93 |
| bobTheBuilder.xyz             |    147 |  0.32 |
| iobuilder                     |     87 |  0.19 |
| Ty For The Block              |     21 |  0.05 |
| snailbuilder.sh               |     18 |  0.04 |
|                               |     14 |  0.03 |
| boba-builder.com              |      9 |  0.02 |
| BuildAI (https://buildai.net) |      8 |  0.02 |
| Powered by bloXroute          |      7 |  0.02 |
| rpc.turbobuilder.xyz          |      6 |  0.01 |
| Eureka (eurekabuilder.xyz)    |      5 |  0.01 |
| I can haz block?              |      5 |  0.01 |
|       geth go1.24.5 linux     |      4 |  0.01 |
| 0x65                          |      2 |  0.00 |
| https://blockbeelder.com      |      2 |  0.00 |
|       geth go1.24.4 linux     |      1 |  0.00 |
| MevRefund - 1, Bad guys - 0   |      1 |  0.00 |

Top builders - 7d, 2025-08-23 13:04:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|      BUILDER EXTRA DATA       | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|-------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz)      | 21,317 |        17,389 |          3,928 |     307.6163 |          2.9171 |
| MevRefund - 1, Bad guys - 0   |      1 |             1 |              0 |      63.3858 |          0.0000 |
| beaverbuild.org               |  2,275 |         2,025 |            249 |      58.7326 |          0.1379 |
| BuilderNet                    | 18,666 |         6,062 |         12,603 |      35.0842 |         18.9204 |
| rsync-builder.xyz             |    431 |           207 |            219 |       8.6385 |          0.4538 |
| bobTheBuilder.xyz             |    147 |           113 |              0 |       6.7063 |          0.0000 |
| snailbuilder.sh               |     18 |            16 |              0 |       4.8231 |          0.0000 |
| BuildAI (https://buildai.net) |      8 |             5 |              3 |       0.4976 |          0.0002 |
|                               |     14 |            13 |              1 |       0.4237 |          0.0017 |
|       geth go1.24.5 linux     |      4 |             4 |              0 |       0.1062 |          0.0000 |
| rpc.turbobuilder.xyz          |      6 |             6 |              0 |       0.0240 |          0.0000 |
| Powered by bloXroute          |      7 |             2 |              0 |       0.0237 |          0.0000 |
| I can haz block?              |      5 |             5 |              0 |       0.0223 |          0.0000 |
|       geth go1.24.4 linux     |      1 |             1 |              0 |       0.0007 |          0.0000 |
| https://blockbeelder.com      |      2 |             2 |              0 |       0.0002 |          0.0000 |
| Eureka (eurekabuilder.xyz)    |      5 |             0 |              0 |       0.0000 |          0.0000 |
| Ty For The Block              |     21 |             1 |              0 |       0.0000 |          0.0000 |
| 0x65                          |      2 |             0 |              0 |       0.0000 |          0.0000 |
| boba-builder.com              |      9 |             0 |              7 |      -0.0105 |          0.0105 |
| iobuilder                     |     87 |             0 |             87 |      -0.7009 |          0.7009 |
|     Quasar (quasar.win)       |  2,671 |           367 |          2,260 |      -4.3934 |          6.8352 |
| Builder+ www.btcs.com/builder |    472 |             2 |            460 |     -10.4523 |         10.4568 |

Builder profits - 7d, 2025-08-23 13:04:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)