relayscan.io

MEV-Boost Analytics

Updated at slot 14728527 (3 minutes ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder extra_dataBlocksBlocks with profitBlocks with subsidyOverall profit (ETH)Subsidies (ETH)
Titan (titanbuilder.xyz)24,93524,9323397.68220.0018
BuilderNet 5,9765,976069.72090.0000
bobTheBuilder.xyz510481026.66710.0000
Quasar (quasar.win)8,3998,27512419.46440.1514
Eureka (eurekabuilder.xyz)4,4264,42607.21390.0000
builder.ultrasound.money949403.30150.0000
 383802.15470.0000
beaverbuild.org18918900.67120.0000
Builder+ www.btcs.com/builder3161351810.46200.1970
bombora.build7101455650.04440.6104
Powered by bloXroute161600.00600.0000
ethgas-realtime-rpc232300.00140.0000
geth go1.25.4 linux6600.00060.0000
Builder+ btcs.com | ethgas.com8800.00020.0000
x *101-0.00790.0079
8 @p m101-0.00790.0079
o | >101-0.00790.0079
2101-0.00790.0079
u V 3101-0.00790.0079
_ G101-0.00790.0079
l q101-0.00790.0079
O p< Xc101-0.00790.0079
pv +101-0.00790.0079
S V ;101-0.00790.0079
z z X101-0.00790.0079
I'101-0.00790.0079
C101-0.00790.0079
* = E?101-0.00790.0079
G ,8,B(101-0.00790.0079
3 e d101-0.00790.0079
A101-0.00790.0079
Y .^ ; h101-0.00790.0079
f101-0.00790.0079
_& LB4101-0.00790.0079
} [101-0.00790.0079
Y 5 ;101-0.00790.0079
Z101-0.00790.0079
< q\ |101-0.00790.0079
, qN101-0.00790.0079
R+ @101-0.00790.0079
a H101-0.00790.0079
? v101-0.00790.0079
1P YE101-0.00790.0079
# . =t101-0.00790.0079
u C G101-0.00790.0079
? S T101-0.00790.0079
a101-0.00790.0079
_ h101-0.00790.0079
) ;101-0.00790.0079
V101-0.00790.0079
M101-0.00790.0079
U9 U101-0.00790.0079
I =101-0.00790.0079
W AlO '101-0.00790.0079
9101-0.00790.0079
#101-0.00790.0079
J Lc101-0.00790.0079
j Y@101-0.00790.0079
- =101-0.00790.0079
S IZ D101-0.00790.0079
qH J101-0.00790.0079
' K101-0.00790.0079
t3101-0.00790.0079
1Y a\101-0.00790.0079
? \[Y101-0.00790.0079
[ F101-0.00790.0079
+I101-0.00790.0079
*101-0.00790.0079
n0L%101-0.00790.0079
x)b |101-0.00790.0079
Tg101-0.00790.0079
d O101-0.00790.0079
R %101-0.00790.0079
% m @101-0.00790.0079
- d$101-0.00790.0079
? J101-0.00800.0080
rbuilder -101-0.00990.0099
202-0.01590.0159
rbuilderv101-0.01990.0199
rbuilderG101-0.02090.0209
besu 25.4.1101-0.03330.0333
Nethermind101-0.03360.0336
rbuilder202-0.04490.0449
bananabuild.org1030103-0.08920.0892
MevRefund - 1, Bad guys - 027027-2.75032.7503
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |   32,495 | 29.88 |
| titanrelay.xyz                   |   24,765 | 22.77 |
| bloxroute.max-profit.blxrbdn.com |   19,227 | 17.68 |
| bloxroute.regulated.blxrbdn.com  |   18,620 | 17.12 |
| aestus.live                      |    8,196 |  7.54 |
| boost-relay.flashbots.net        |    2,449 |  2.25 |
| agnostic-relay.net               |    2,124 |  1.95 |
| relay.ethgas.com                 |      878 |  0.81 |

Top relays - 7d, 2026-07-09 03:05:47 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA       | BLOCKS |   %   |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz)       | 24,935 | 54.39 |
|     Quasar (quasar.win)        |  8,399 | 18.32 |
| BuilderNet                     |  5,976 | 13.03 |
| Eureka (eurekabuilder.xyz)     |  4,426 |  9.65 |
| bombora.build                  |    710 |  1.55 |
| bobTheBuilder.xyz              |    510 |  1.11 |
| Builder+ www.btcs.com/builder  |    316 |  0.69 |
| beaverbuild.org                |    189 |  0.41 |
| bananabuild.org                |    103 |  0.22 |
| builder.ultrasound.money       |     94 |  0.21 |
|                                |     38 |  0.08 |
| MevRefund - 1, Bad guys - 0    |     27 |  0.06 |
| ethgas-realtime-rpc            |     23 |  0.05 |
| Powered by bloXroute           |     16 |  0.03 |
| Builder+ btcs.com | ethgas.com |      8 |  0.02 |
|       geth go1.25.4 linux      |      6 |  0.01 |
| rbuilder                       |      2 |  0.00 |
|                                |      2 |  0.00 |
|  a    H                        |      1 |  0.00 |
|  -    d$                       |      1 |  0.00 |
| R  %                           |      1 |  0.00 |
| z    z X                       |      1 |  0.00 |
|                              2 |      1 |  0.00 |
|       a                        |      1 |  0.00 |
|    x  *                        |      1 |  0.00 |
|   A                            |      1 |  0.00 |
|  d O                           |      1 |  0.00 |
|    1Y a\                       |      1 |  0.00 |
|  -  =                          |      1 |  0.00 |
| u C  G                         |      1 |  0.00 |
| V                              |      1 |  0.00 |
|   U9   U                       |      1 |  0.00 |
|  S   V ;                       |      1 |  0.00 |
| ? v                            |      1 |  0.00 |
| rbuilderv                      |      1 |  0.00 |
|   Tg                           |      1 |  0.00 |
| rbuilder -                     |      1 |  0.00 |
|   3  e d                       |      1 |  0.00 |
|   # . =t                       |      1 |  0.00 |
| R+  @                          |      1 |  0.00 |
| besu 25.4.1                    |      1 |  0.00 |
|      M                         |      1 |  0.00 |
| _&  LB4                        |      1 |  0.00 |
| W AlO  '                       |      1 |  0.00 |
|  O p< Xc                       |      1 |  0.00 |
|    t3                          |      1 |  0.00 |
|  1P   YE                       |      1 |  0.00 |
| *  = E?                        |      1 |  0.00 |
| qH     J                       |      1 |  0.00 |
| G ,8,B(                        |      1 |  0.00 |
|        Z                       |      1 |  0.00 |
|  u   V 3                       |      1 |  0.00 |
|     C                          |      1 |  0.00 |
| Nethermind                     |      1 |  0.00 |
|   ?  S T                       |      1 |  0.00 |
|  %  m  @                       |      1 |  0.00 |
|                        9       |      1 |  0.00 |
|    ,  qN                       |      1 |  0.00 |
|    '  K                        |      1 |  0.00 |
|   o | >                        |      1 |  0.00 |
|   J   Lc                       |      1 |  0.00 |
|    #                           |      1 |  0.00 |
| rbuilderG                      |      1 |  0.00 |
|  f                             |      1 |  0.00 |
|  Y  5 ;                        |      1 |  0.00 |
| <  q\  |                       |      1 |  0.00 |
| +I                             |      1 |  0.00 |
|   S IZ D                       |      1 |  0.00 |
| 8 @p m                         |      1 |  0.00 |
| Y .^ ; h                       |      1 |  0.00 |
|  j  Y@                         |      1 |  0.00 |
|   ? J                          |      1 |  0.00 |
|  n0L%                          |      1 |  0.00 |
|   [  F                         |      1 |  0.00 |
|   _ h                          |      1 |  0.00 |
|    I =                         |      1 |  0.00 |
| _      G                       |      1 |  0.00 |
|  ? \[Y                         |      1 |  0.00 |
|  } [                           |      1 |  0.00 |
|    l  q                        |      1 |  0.00 |
|  *                             |      1 |  0.00 |
|   pv  +                        |      1 |  0.00 |
|    )  ;                        |      1 |  0.00 |
|   x)b |                        |      1 |  0.00 |
|   I'                           |      1 |  0.00 |

Top builders - 7d, 2026-07-09 03:05:47 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA       | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz)       | 24,935 |        24,932 |              3 |     397.6822 |          0.0018 |
| BuilderNet                     |  5,976 |         5,976 |              0 |      69.7209 |          0.0000 |
| bobTheBuilder.xyz              |    510 |           481 |              0 |      26.6671 |          0.0000 |
|     Quasar (quasar.win)        |  8,399 |         8,275 |            124 |      19.4644 |          0.1514 |
| Eureka (eurekabuilder.xyz)     |  4,426 |         4,426 |              0 |       7.2139 |          0.0000 |
| builder.ultrasound.money       |     94 |            94 |              0 |       3.3015 |          0.0000 |
|                                |     38 |            38 |              0 |       2.1547 |          0.0000 |
| beaverbuild.org                |    189 |           189 |              0 |       0.6712 |          0.0000 |
| Builder+ www.btcs.com/builder  |    316 |           135 |            181 |       0.4620 |          0.1970 |
| bombora.build                  |    710 |           145 |            565 |       0.0444 |          0.6104 |
| Powered by bloXroute           |     16 |            16 |              0 |       0.0060 |          0.0000 |
| ethgas-realtime-rpc            |     23 |            23 |              0 |       0.0014 |          0.0000 |
|       geth go1.25.4 linux      |      6 |             6 |              0 |       0.0006 |          0.0000 |
| Builder+ btcs.com | ethgas.com |      8 |             8 |              0 |       0.0002 |          0.0000 |
|    x  *                        |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| 8 @p m                         |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|   o | >                        |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|                              2 |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  u   V 3                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| _      G                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|    l  q                        |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  O p< Xc                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|   pv  +                        |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  S   V ;                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| z    z X                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|   I'                           |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|     C                          |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| *  = E?                        |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| G ,8,B(                        |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|   3  e d                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|   A                            |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| Y .^ ; h                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  f                             |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| _&  LB4                        |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  } [                           |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  Y  5 ;                        |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|        Z                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| <  q\  |                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|    ,  qN                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| R+  @                          |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  a    H                        |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| ? v                            |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  1P   YE                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|   # . =t                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| u C  G                         |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|   ?  S T                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|       a                        |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|   _ h                          |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|    )  ;                        |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| V                              |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|      M                         |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|   U9   U                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|    I =                         |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| W AlO  '                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|                        9       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|    #                           |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|   J   Lc                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  j  Y@                         |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  -  =                          |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|   S IZ D                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| qH     J                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|    '  K                        |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|    t3                          |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|    1Y a\                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  ? \[Y                         |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|   [  F                         |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| +I                             |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  *                             |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  n0L%                          |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|   x)b |                        |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|   Tg                           |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  d O                           |      1 |             0 |              1 |      -0.0079 |          0.0079 |
| R  %                           |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  %  m  @                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|  -    d$                       |      1 |             0 |              1 |      -0.0079 |          0.0079 |
|   ? J                          |      1 |             0 |              1 |      -0.0080 |          0.0080 |
| rbuilder -                     |      1 |             0 |              1 |      -0.0099 |          0.0099 |
|                                |      2 |             0 |              2 |      -0.0159 |          0.0159 |
| rbuilderv                      |      1 |             0 |              1 |      -0.0199 |          0.0199 |
| rbuilderG                      |      1 |             0 |              1 |      -0.0209 |          0.0209 |
| besu 25.4.1                    |      1 |             0 |              1 |      -0.0333 |          0.0333 |
| Nethermind                     |      1 |             0 |              1 |      -0.0336 |          0.0336 |
| rbuilder                       |      2 |             0 |              2 |      -0.0449 |          0.0449 |
| bananabuild.org                |    103 |             0 |            103 |      -0.0892 |          0.0892 |
| MevRefund - 1, Bad guys - 0    |     27 |             0 |             27 |      -2.7503 |          2.7503 |

Builder profits - 7d, 2026-07-09 03:05:47 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)