Builder (extra_data) | Blocks | Percent | |
---|
23,920 | 51.56 % | |
13,605 | 29.32 % | |
4,976 | 10.73 % | |
4,754 | 10.25 % | |
3,875 | 8.35 % | |
4,086 | 8.81 % | |
1,876 | 4.04 % | |
1,409 | 3.04 % | |
1,008 | 2.17 % | |
134 | 0.29 % | |
124 | 0.27 % | |
61 | 0.13 % | |
45 | 0.10 % | |
23 | 0.05 % | |
14 | 0.03 % | |
12 | 0.03 % | |
12 | 0.03 % | |
9 | 0.02 % | |
7 | 0.02 % | |
6 | 0.01 % | |
6 | 0.01 % | |
4 | 0.01 % | |
4 | 0.01 % | |
3 | 0.01 % | |
3 | 0.01 % | |
3 | 0.01 % | |
2 | 0.00 % | |
2 | 0.00 % | |
2 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1,546 | 47.83 % | |
570 | 17.64 % | |
552 | 17.08 % | |
424 | 13.12 % | |
799 | 24.72 % | |
545 | 16.86 % | |
146 | 4.52 % | |
130 | 4.02 % | |
56 | 1.73 % | |
5 | 0.15 % | |
2 | 0.06 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1,514 | 59.72 % | |
606 | 23.91 % | |
551 | 21.74 % | |
357 | 14.08 % | |
775 | 30.57 % | |
107 | 4.22 % | |
92 | 3.63 % | |
19 | 0.75 % | |
8 | 0.32 % | |
6 | 0.24 % | |
4 | 0.16 % | |
3 | 0.12 % | |
2 | 0.08 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
8,101 | 41.90 % | |
7,357 | 38.05 % | |
2,929 | 15.15 % | |
2,443 | 12.64 % | |
1,985 | 10.27 % | |
2,472 | 12.79 % | |
545 | 2.82 % | |
489 | 2.53 % | |
163 | 0.84 % | |
97 | 0.50 % | |
63 | 0.33 % | |
28 | 0.14 % | |
11 | 0.06 % | |
4 | 0.02 % | |
3 | 0.02 % | |
5,806 | 50.91 % | |
3,448 | 30.24 % | |
1,710 | 14.99 % | |
973 | 8.53 % | |
765 | 6.71 % | |
1,341 | 11.76 % | |
390 | 3.42 % | |
247 | 2.17 % | |
78 | 0.68 % | |
60 | 0.53 % | |
21 | 0.18 % | |
9 | 0.08 % | |
3 | 0.03 % | |
1 | 0.01 % | |
1,018 | 36.62 % | |
616 | 22.16 % | |
222 | 7.99 % | |
180 | 6.47 % | |
992 | 35.68 % | |
318 | 11.44 % | |
181 | 6.51 % | |
136 | 4.89 % | |
38 | 1.37 % | |
21 | 0.76 % | |
12 | 0.43 % | |
8 | 0.29 % | |
7 | 0.25 % | |
7 | 0.25 % | |
4 | 0.14 % | |
4 | 0.14 % | |
4 | 0.14 % | |
3 | 0.11 % | |
3 | 0.11 % | |
2 | 0.07 % | |
2 | 0.07 % | |
2 | 0.07 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
22 | 100.00 % | |
569 | 47.82 % | |
551 | 46.30 % | |
61 | 5.13 % | |
9 | 0.76 % | |
13,076 | 50.39 % | |
7,749 | 29.86 % | |
2,649 | 10.21 % | |
2,646 | 10.20 % | |
2,454 | 9.46 % | |
2,441 | 9.41 % | |
1,209 | 4.66 % | |
863 | 3.33 % | |
439 | 1.69 % | |
91 | 0.35 % | |
33 | 0.13 % | |
10 | 0.04 % | |
9 | 0.03 % | |
8 | 0.03 % | |
8 | 0.03 % | |
5 | 0.02 % | |
2 | 0.01 % | |
2 | 0.01 % | |
2 | 0.01 % | |
1 | 0.00 % | |
1 | 0.00 % | |
8,495 | 74.87 % | |
1,300 | 11.46 % | |
699 | 6.16 % | |
406 | 3.58 % | |
359 | 3.16 % | |
46 | 0.41 % | |
25 | 0.22 % | |
8 | 0.07 % | |
4 | 0.04 % | |
2 | 0.02 % | |
1 | 0.01 % | |
1 | 0.01 % | |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
23,920 | 22,293 | 1,626 | 973.7705 | 2.1704 |
45 | 45 | 0 | 369.0500 | 0.0000 |
1,876 | 1,830 | 46 | 347.7092 | 0.0141 |
13,605 | 9,897 | 3,708 | 273.4269 | 76.0469 |
1,409 | 265 | 1,139 | 132.9937 | 2.6133 |
12 | 12 | 0 | 86.3230 | 0.0000 |
4,086 | 1,221 | 2,740 | 40.2814 | 4.7656 |
134 | 109 | 0 | 5.2390 | 0.0000 |
14 | 11 | 3 | 0.1365 | 0.0003 |
12 | 12 | 0 | 0.0337 | 0.0000 |
4 | 1 | 0 | 0.0252 | 0.0000 |
2 | 2 | 0 | 0.0104 | 0.0000 |
7 | 7 | 0 | 0.0013 | 0.0000 |
4 | 4 | 0 | 0.0008 | 0.0000 |
3 | 3 | 0 | 0.0006 | 0.0000 |
2 | 2 | 0 | 0.0004 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
9 | 0 | 0 | 0.0000 | 0.0000 |
3 | 1 | 0 | 0.0000 | 0.0000 |
61 | 0 | 0 | 0.0000 | 0.0000 |
3 | 0 | 0 | 0.0000 | 0.0000 |
6 | 1 | 0 | 0.0000 | 0.0000 |
2 | 0 | 2 | -0.0030 | 0.0030 |
6 | 0 | 5 | -0.0100 | 0.0100 |
23 | 0 | 23 | -0.0491 | 0.0491 |
124 | 0 | 124 | -0.8745 | 0.8745 |
1,008 | 14 | 964 | -8.4533 | 16.0268 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 25,949 | 33.36 |
| bloxroute.max-profit.blxrbdn.com | 19,333 | 24.85 |
| bloxroute.regulated.blxrbdn.com | 11,404 | 14.66 |
| titanrelay.xyz | 11,346 | 14.59 |
| aestus.live | 3,232 | 4.15 |
| boost-relay.flashbots.net | 2,780 | 3.57 |
| agnostic-relay.net | 2,535 | 3.26 |
| relay.ethgas.com | 1,190 | 1.53 |
| relay.btcs.com | 22 | 0.03 |
Top relays - 7d, 2025-10-17 00:19:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|----------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 23,920 | 51.56 |
| BuilderNet | 13,605 | 29.32 |
| Quasar (quasar.win) | 4,086 | 8.81 |
| beaverbuild.org | 1,876 | 4.04 |
| rsync-builder.xyz | 1,409 | 3.04 |
| Builder+ www.btcs.com/builder | 1,008 | 2.17 |
| bobTheBuilder.xyz | 134 | 0.29 |
| iobuilder.xyz | 124 | 0.27 |
| Builder+ btcs.com | ethgas.com | 61 | 0.13 |
| | 45 | 0.10 |
| Eureka (eurekabuilder.xyz) | 23 | 0.05 |
| BuildAI (https://buildai.net) | 14 | 0.03 |
| rpc.turbobuilder.xyz | 12 | 0.03 |
| I can haz block? | 12 | 0.03 |
| ETHGas www.ethgas.com | 9 | 0.02 |
| not duha | 7 | 0.02 |
| banana | 6 | 0.01 |
| Ty For The Block | 6 | 0.01 |
| Powered by bloXroute | 4 | 0.01 |
| geth go1.25.0 l | 4 | 0.01 |
| i_can_build_? | 3 | 0.01 |
| 0x65 | 3 | 0.01 |
| not duha | 3 | 0.01 |
| snailbuilder.sh | 2 | 0.00 |
| boba-builder.com | 2 | 0.00 |
| Titan (titanbuilder.xyz) | 2 | 0.00 |
| geth go1.25.0 l ] | 1 | 0.00 |
| not duhaV | 1 | 0.00 |
| not duhax | 1 | 0.00 |
| geth go1.25.0 l i | 1 | 0.00 |
| geth go1.25.0 l 0 | 1 | 0.00 |
| k9 | 1 | 0.00 |
| Titan (titanbuilder.xyz) < | 1 | 0.00 |
| kk | 1 | 0.00 |
| Titan (titanbuilder.xyz) > | 1 | 0.00 |
| not duhaH | 1 | 0.00 |
| not duhaI | 1 | 0.00 |
| geth go1.25.0 l 1 | 1 | 0.00 |
| kk r | 1 | 0.00 |
| geth go1.25.0 l S | 1 | 0.00 |
| not duha" | 1 | 0.00 |
| Titan (titanbuilder.xyz) A | 1 | 0.00 |
Top builders - 7d, 2025-10-17 00:19:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|----------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 23,920 | 22,293 | 1,626 | 973.7705 | 2.1704 |
| | 45 | 45 | 0 | 369.0500 | 0.0000 |
| beaverbuild.org | 1,876 | 1,830 | 46 | 347.7092 | 0.0141 |
| BuilderNet | 13,605 | 9,897 | 3,708 | 273.4269 | 76.0469 |
| rsync-builder.xyz | 1,409 | 265 | 1,139 | 132.9937 | 2.6133 |
| rpc.turbobuilder.xyz | 12 | 12 | 0 | 86.3230 | 0.0000 |
| Quasar (quasar.win) | 4,086 | 1,221 | 2,740 | 40.2814 | 4.7656 |
| bobTheBuilder.xyz | 134 | 109 | 0 | 5.2390 | 0.0000 |
| BuildAI (https://buildai.net) | 14 | 11 | 3 | 0.1365 | 0.0003 |
| I can haz block? | 12 | 12 | 0 | 0.0337 | 0.0000 |
| Powered by bloXroute | 4 | 1 | 0 | 0.0252 | 0.0000 |
| snailbuilder.sh | 2 | 2 | 0 | 0.0104 | 0.0000 |
| not duha | 7 | 7 | 0 | 0.0013 | 0.0000 |
| geth go1.25.0 l | 4 | 4 | 0 | 0.0008 | 0.0000 |
| not duha | 3 | 3 | 0 | 0.0006 | 0.0000 |
| Titan (titanbuilder.xyz) | 2 | 2 | 0 | 0.0004 | 0.0000 |
| geth go1.25.0 l 1 | 1 | 1 | 0 | 0.0002 | 0.0000 |
| Titan (titanbuilder.xyz) > | 1 | 1 | 0 | 0.0002 | 0.0000 |
| geth go1.25.0 l ] | 1 | 1 | 0 | 0.0002 | 0.0000 |
| geth go1.25.0 l 0 | 1 | 1 | 0 | 0.0002 | 0.0000 |
| Titan (titanbuilder.xyz) A | 1 | 1 | 0 | 0.0002 | 0.0000 |
| not duha" | 1 | 1 | 0 | 0.0002 | 0.0000 |
| not duhaI | 1 | 1 | 0 | 0.0002 | 0.0000 |
| not duhaV | 1 | 1 | 0 | 0.0002 | 0.0000 |
| geth go1.25.0 l S | 1 | 1 | 0 | 0.0002 | 0.0000 |
| kk | 1 | 1 | 0 | 0.0002 | 0.0000 |
| not duhax | 1 | 1 | 0 | 0.0002 | 0.0000 |
| geth go1.25.0 l i | 1 | 1 | 0 | 0.0002 | 0.0000 |
| k9 | 1 | 1 | 0 | 0.0002 | 0.0000 |
| kk r | 1 | 1 | 0 | 0.0002 | 0.0000 |
| Titan (titanbuilder.xyz) < | 1 | 1 | 0 | 0.0002 | 0.0000 |
| not duhaH | 1 | 1 | 0 | 0.0002 | 0.0000 |
| ETHGas www.ethgas.com | 9 | 0 | 0 | 0.0000 | 0.0000 |
| 0x65 | 3 | 1 | 0 | 0.0000 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 61 | 0 | 0 | 0.0000 | 0.0000 |
| i_can_build_? | 3 | 0 | 0 | 0.0000 | 0.0000 |
| Ty For The Block | 6 | 1 | 0 | 0.0000 | 0.0000 |
| boba-builder.com | 2 | 0 | 2 | -0.0030 | 0.0030 |
| banana | 6 | 0 | 5 | -0.0100 | 0.0100 |
| Eureka (eurekabuilder.xyz) | 23 | 0 | 23 | -0.0491 | 0.0491 |
| iobuilder.xyz | 124 | 0 | 124 | -0.8745 | 0.8745 |
| Builder+ www.btcs.com/builder | 1,008 | 14 | 964 | -8.4533 | 16.0268 |
Builder profits - 7d, 2025-10-17 00:19:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)