| Builder (extra_data) | Blocks | Percent | |
|---|
| 3,750 | 55.89 % | |
| 1,695 | 25.26 % | |
| 1,146 | 17.08 % | |
| 549 | 8.18 % | |
| 818 | 12.19 % | |
| 112 | 1.67 % | |
| 96 | 1.43 % | |
| 87 | 1.30 % | |
| 81 | 1.21 % | |
| 52 | 0.77 % | |
| 6 | 0.09 % | |
| 4 | 0.06 % | |
| 2 | 0.03 % | |
| 1 | 0.01 % | |
| 1 | 0.01 % | |
| 1 | 0.01 % | |
| 1 | 0.01 % | |
| 1 | 0.01 % | |
| 1 | 0.01 % | |
| 1 | 0.01 % | |
| 388 | 42.64 % | |
| 251 | 27.58 % | |
| 137 | 15.05 % | |
| 281 | 30.88 % | |
| 151 | 16.59 % | |
| 41 | 4.51 % | |
| 24 | 2.64 % | |
| 13 | 1.43 % | |
| 12 | 1.32 % | |
| 320 | 69.26 % | |
| 238 | 51.52 % | |
| 82 | 17.75 % | |
| 107 | 23.16 % | |
| 18 | 3.90 % | |
| 12 | 2.60 % | |
| 1 | 0.22 % | |
| 1 | 0.22 % | |
| 1 | 0.22 % | |
| 1 | 0.22 % | |
| 1 | 0.22 % | |
| 902 | 51.96 % | |
| 607 | 34.97 % | |
| 295 | 16.99 % | |
| 565 | 32.55 % | |
| 169 | 9.74 % | |
| 47 | 2.71 % | |
| 44 | 2.53 % | |
| 5 | 0.29 % | |
| 4 | 0.23 % | |
| 630 | 46.81 % | |
| 481 | 35.74 % | |
| 149 | 11.07 % | |
| 40 | 2.97 % | |
| 38 | 2.82 % | |
| 6 | 0.45 % | |
| 2 | 0.15 % | |
| 165 | 47.69 % | |
| 117 | 33.82 % | |
| 80 | 23.12 % | |
| 37 | 10.69 % | |
| 30 | 8.67 % | |
| 25 | 7.23 % | |
| 2 | 0.58 % | |
| 2 | 0.58 % | |
| 1 | 0.29 % | |
| 1 | 0.29 % | |
| 1 | 0.29 % | |
| 1 | 0.29 % | |
| 1 | 0.29 % | |
| 149 | 94.90 % | |
| 4 | 2.55 % | |
| 3 | 1.91 % | |
| 1 | 0.64 % | |
| 1,544 | 41.74 % | |
| 1,031 | 27.87 % | |
| 513 | 13.87 % | |
| 1,270 | 34.33 % | |
| 555 | 15.00 % | |
| 95 | 2.57 % | |
| 80 | 2.16 % | |
| 75 | 2.03 % | |
| 62 | 1.68 % | |
| 12 | 0.32 % | |
| 2 | 0.05 % | |
| 1 | 0.03 % | |
| 1 | 0.03 % | |
| 1 | 0.03 % | |
| 1 | 0.03 % | |
| 1,606 | 55.06 % | |
| 983 | 33.70 % | |
| 949 | 32.53 % | |
| 34 | 1.17 % | |
| 185 | 6.34 % | |
| 64 | 2.19 % | |
| 59 | 2.02 % | |
| 13 | 0.45 % | |
| 7 | 0.24 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 3,750 | 3,738 | 12 | 46.5465 | 0.0041 |
| 1,695 | 1,677 | 18 | 10.9778 | 0.0042 |
| 87 | 84 | 0 | 3.2017 | 0.0000 |
| 112 | 111 | 1 | 0.7893 | 0.0001 |
| 818 | 397 | 421 | 0.1971 | 0.7215 |
| 81 | 81 | 0 | 0.0363 | 0.0000 |
| 1 | 1 | 0 | 0.0131 | 0.0000 |
| 1 | 1 | 0 | 0.0013 | 0.0000 |
| 6 | 6 | 0 | 0.0005 | 0.0000 |
| 4 | 4 | 0 | 0.0002 | 0.0000 |
| 1 | 1 | 0 | 0.0001 | 0.0000 |
| 1 | 1 | 0 | 0.0001 | 0.0000 |
| 1 | 1 | 0 | 0.0001 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 1 | 1 | 0 | 0.0000 | 0.0000 |
| 2 | 0 | 2 | -0.0138 | 0.0138 |
| 52 | 19 | 33 | -0.0186 | 0.0340 |
| 96 | 0 | 96 | -0.1635 | 0.1635 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 3,699 | 31.96 |
| titanrelay.xyz | 2,917 | 25.21 |
| bloxroute.max-profit.blxrbdn.com | 1,736 | 15.00 |
| bloxroute.regulated.blxrbdn.com | 1,346 | 11.63 |
| aestus.live | 910 | 7.86 |
| agnostic-relay.net | 462 | 3.99 |
| boost-relay.flashbots.net | 346 | 2.99 |
| relay.ethgas.com | 157 | 1.36 |
Top relays - 24h, 2026-04-16 12:04:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 3,750 | 55.89 |
| BuilderNet | 1,695 | 25.26 |
| Quasar (quasar.win) | 818 | 12.19 |
| beaverbuild.org | 112 | 1.67 |
| bombora.build | 96 | 1.43 |
| bobTheBuilder.xyz | 87 | 1.30 |
| Eureka (eurekabuilder.xyz) | 81 | 1.21 |
| Builder+ www.btcs.com/builder | 52 | 0.77 |
| Powered by bloXroute | 6 | 0.09 |
| Builder+ btcs.com | ethgas.com | 4 | 0.06 |
| Nethermind v1.36.0 | 2 | 0.03 |
| | 1 | 0.01 |
| .oO | 1 | 0.01 |
| geth go1.25.4 linux | 1 | 0.01 |
| I can haz block? | 1 | 0.01 |
| geth go1.24.13 linux | 1 | 0.01 |
| snailbuilder.sh | 1 | 0.01 |
| ethgas-realtime-rpc | 1 | 0.01 |
Top builders - 24h, 2026-04-16 12:04:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 3,750 | 3,738 | 12 | 46.5465 | 0.0041 |
| BuilderNet | 1,695 | 1,677 | 18 | 10.9778 | 0.0042 |
| bobTheBuilder.xyz | 87 | 84 | 0 | 3.2017 | 0.0000 |
| beaverbuild.org | 112 | 111 | 1 | 0.7893 | 0.0001 |
| Quasar (quasar.win) | 818 | 397 | 421 | 0.1971 | 0.7215 |
| Eureka (eurekabuilder.xyz) | 81 | 81 | 0 | 0.0363 | 0.0000 |
| geth go1.24.13 linux | 1 | 1 | 0 | 0.0131 | 0.0000 |
| snailbuilder.sh | 1 | 1 | 0 | 0.0013 | 0.0000 |
| Powered by bloXroute | 6 | 6 | 0 | 0.0005 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 4 | 4 | 0 | 0.0002 | 0.0000 |
| ethgas-realtime-rpc | 1 | 1 | 0 | 0.0001 | 0.0000 |
| geth go1.25.4 linux | 1 | 1 | 0 | 0.0001 | 0.0000 |
| | 1 | 1 | 0 | 0.0001 | 0.0000 |
| .oO | 1 | 0 | 0 | 0.0000 | 0.0000 |
| I can haz block? | 1 | 1 | 0 | 0.0000 | 0.0000 |
| Nethermind v1.36.0 | 2 | 0 | 2 | -0.0138 | 0.0138 |
| Builder+ www.btcs.com/builder | 52 | 19 | 33 | -0.0186 | 0.0340 |
| bombora.build | 96 | 0 | 96 | -0.1635 | 0.1635 |
Builder profits - 24h, 2026-04-16 12:04:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)